Rio de Janeiro, Brazil
13 - 25 Apr 2016
20 Apr 2016, Start time 09:00
Rk | Bib No | Name | NOC Code | Stage | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||
1 | 2030 | KOSTEVYCH Olena | UKR | Precision | 98 | 98 | 98 | 294 | ![]() | |||||||||||||||||||||
Rapid | 294 - 14x | |||||||||||||||||||||||||||||
2 | 1932 | DIETHELM GERBER Heidi | SUI | Precision | 99 | 96 | 99 | 294 | ![]() | |||||||||||||||||||||
Rapid | 294 - 10x | |||||||||||||||||||||||||||||
3 | 1439 | KARSCH Monika | GER | Precision | 99 | 96 | 98 | 293 | ![]() | |||||||||||||||||||||
Rapid | 293 - 11x | |||||||||||||||||||||||||||||
4 | 1207 | CAO Lijia | CHN | Precision | 98 | 97 | 98 | 293 | ![]() | |||||||||||||||||||||
Rapid | 95 | 98 | 98 | 291 | 584 - 20x | |||||||||||||||||||||||||
5 | 1165 | BONEVA Antoaneta | BUL | Precision | 99 | 97 | 96 | 292 | ![]() | |||||||||||||||||||||
Rapid | 292 - 11x | |||||||||||||||||||||||||||||
6 | 1856 | KORSHUNOVA Ekaterina | RUS | Precision | 96 | 97 | 100 | 293 | ![]() | |||||||||||||||||||||
Rapid | 97 | 96 | 97 | 290 | 583 - 23x | |||||||||||||||||||||||||
7 | 1167 | GROZDEVA Maria | BUL | Precision | 97 | 94 | 98 | 289 | ![]() | |||||||||||||||||||||
Rapid | 98 | 98 | 98 | 294 | 583 - 18x | |||||||||||||||||||||||||
8 | 1390 | GOBERVILLE Celine | FRA | Precision | 100 | 94 | 97 | 291 | ![]() | |||||||||||||||||||||
Rapid | 291 - 07x | |||||||||||||||||||||||||||||
9 | 1800 | BRES Klaudia | POL | Precision | 95 | 98 | 99 | 292 | ![]() | |||||||||||||||||||||
Rapid | 96 | 94 | 99 | 289 | 581 - 15x | |||||||||||||||||||||||||
10 | 1918 | VELICKOVIC Bobana | SRB | Precision | 95 | 98 | 97 | 290 | ![]() | |||||||||||||||||||||
Rapid | 290 - 11x | |||||||||||||||||||||||||||||
11 | 1352 | FRANQUET Sonia | ESP | Precision | 98 | 96 | 96 | 290 | ![]() | |||||||||||||||||||||
Rapid | 290 - 07x | |||||||||||||||||||||||||||||
12 | 1097 | CHAIKA Viktoria | BLR | Precision | 97 | 96 | 97 | 290 | ![]() | |||||||||||||||||||||
Rapid | 95 | 98 | 96 | 289 | 579 - 17x | |||||||||||||||||||||||||
13 | 1644 | KIM Minjung | KOR | Precision | 94 | 99 | 97 | 290 | ![]() | |||||||||||||||||||||
Rapid | 95 | 96 | 98 | 289 | 579 - 15x | |||||||||||||||||||||||||
14 | 1497 | TOBAI SIKE Renata | HUN | Precision | 98 | 98 | 98 | 294 | ![]() | |||||||||||||||||||||
Rapid | 95 | 95 | 95 | 285 | 579 - 10x | |||||||||||||||||||||||||
15 | 1456 | KORAKAKI Anna | GRE | Precision | 99 | 97 | 97 | 293 | ![]() | |||||||||||||||||||||
Rapid | 93 | 98 | 94 | 285 | 578 - 18x | |||||||||||||||||||||||||
16 | 1420 | SALUKVADZE Nino | GEO | Precision | 95 | 96 | 96 | 287 | ![]() | |||||||||||||||||||||
Rapid | 96 | 97 | 98 | 291 | 578 - 13x | |||||||||||||||||||||||||
17 | 1646 | KWAK Jung Hye | KOR | Precision | 97 | 95 | 95 | 287 | ![]() | |||||||||||||||||||||
Rapid | 97 | 97 | 97 | 291 | 578 - 13x | |||||||||||||||||||||||||
18 | 1911 | ARUNOVIC Zorana | SRB | Precision | 98 | 98 | 96 | 292 | ![]() | |||||||||||||||||||||
Rapid | 96 | 96 | 94 | 286 | 578 - 13x | |||||||||||||||||||||||||
19 | 1641 | KIM Jangmi | KOR | Precision | 95 | 96 | 98 | 289 | ![]() | |||||||||||||||||||||
Rapid | 289 - 13x | |||||||||||||||||||||||||||||
20 | 1543 | SEBGHATOLLAHI Golnoush | IRI | Precision | 97 | 97 | 95 | 289 | ![]() | |||||||||||||||||||||
Rapid | 289 - 08x | |||||||||||||||||||||||||||||
21 | 1990 | TIEN Chia Chen | TPE | Precision | 99 | 93 | 97 | 289 | ![]() | |||||||||||||||||||||
Rapid | 289 - 06x | |||||||||||||||||||||||||||||
22 | 1211 | CHEN Ying | CHN | Precision | 95 | 94 | 92 | 281 | ![]() | |||||||||||||||||||||
Rapid | 98 | 99 | 98 | 295 | 576 - 19x | |||||||||||||||||||||||||
23 | 1257 | MAROVIC Marija | CRO | Precision | 98 | 99 | 96 | 293 | ![]() | |||||||||||||||||||||
Rapid | 96 | 96 | 91 | 283 | 576 - 14x | |||||||||||||||||||||||||
24 | 1490 | CSONKA Zsofia | HUN | Precision | 97 | 95 | 96 | 288 | ![]() | |||||||||||||||||||||
Rapid | 288 - 09x | |||||||||||||||||||||||||||||
25 | 1980 | PRUCKSAKORN Tanyaporn | THA | Precision | 95 | 95 | 95 | 285 | ![]() | |||||||||||||||||||||
Rapid | 95 | 97 | 98 | 290 | 575 - 16x | |||||||||||||||||||||||||
26 | 1491 | EGRI Viktoria | HUN | Precision | 96 | 94 | 96 | 286 | ![]() | |||||||||||||||||||||
Rapid | 92 | 98 | 99 | 289 | 575 - 11x | |||||||||||||||||||||||||
27 | 1607 | SATO Akiko | JPN | Precision | 94 | 96 | 98 | 288 | ![]() | |||||||||||||||||||||
Rapid | 99 | 96 | 91 | 286 | 574 - 13x | |||||||||||||||||||||||||
28 | 1233 | ZHANG Jingjing | CHN | Precision | 95 | 95 | 97 | 287 | ![]() | |||||||||||||||||||||
Rapid | 287 - 08x | |||||||||||||||||||||||||||||
29 | 1797 | BARTKOW KWIATKOWSKA Beata | POL | Precision | 96 | 92 | 99 | 287 | ![]() | |||||||||||||||||||||
Rapid | 287 - 07x | |||||||||||||||||||||||||||||
30 | 1399 | TIRODE Stephanie | FRA | Precision | 99 | 94 | 94 | 287 | ![]() | |||||||||||||||||||||
Rapid | 287 - 06x | |||||||||||||||||||||||||||||
31 | 1992 | WU Chia Ying | TPE | Precision | 95 | 96 | 94 | 285 | ![]() | |||||||||||||||||||||
Rapid | 95 | 95 | 98 | 288 | 573 - 15x | |||||||||||||||||||||||||
32 | 1845 | BATSARASHKINA Vitalina | RUS | Precision | 96 | 96 | 94 | 286 | ![]() | |||||||||||||||||||||
Rapid | 286 - 09x | |||||||||||||||||||||||||||||
33 | 1155 | SOUZA LIMA Ana Luiza | BRA | Precision | 95 | 96 | 95 | 286 | ![]() | |||||||||||||||||||||
Rapid | 286 - 06x | |||||||||||||||||||||||||||||
34 | 1043 | YAUHLEUSKAYA Lalita | AUS | Precision | 97 | 94 | 95 | 286 | ![]() | |||||||||||||||||||||
Rapid | 286 - 06x | |||||||||||||||||||||||||||||
35 | 1994 | YU Ai Wen | TPE | Precision | 95 | 96 | 95 | 286 | ![]() | |||||||||||||||||||||
Rapid | 286 - 04x | |||||||||||||||||||||||||||||
36 | 1020 | HERRERA Maria Pia | ARG | Precision | 96 | 95 | 97 | 288 | ![]() | |||||||||||||||||||||
Rapid | 92 | 94 | 97 | 283 | 571 - 18x | |||||||||||||||||||||||||
37 | 1916 | SEKARIC Jasna | SRB | Precision | 97 | 94 | 94 | 285 | ![]() | |||||||||||||||||||||
Rapid | 92 | 96 | 98 | 286 | 571 - 16x | |||||||||||||||||||||||||
38 | 1720 | OTRYAD Gundegmaa | MGL | Precision | 95 | 94 | 93 | 282 | ![]() | |||||||||||||||||||||
Rapid | 97 | 96 | 95 | 288 | 570 - 14x | |||||||||||||||||||||||||
39 | 1186 | WACHOWICH Lea | CAN | Precision | 91 | 96 | 96 | 283 | ![]() | |||||||||||||||||||||
Rapid | 98 | 93 | 96 | 287 | 570 - 08x | |||||||||||||||||||||||||
40 | 1392 | LAMOLLE Mathilde | FRA | Precision | 91 | 92 | 97 | 280 | ![]() | |||||||||||||||||||||
Rapid | 98 | 93 | 98 | 289 | 569 - 18x | |||||||||||||||||||||||||
41 | 1525 | SIDHU Heena | IND | Precision | 94 | 97 | 92 | 283 | ![]() | |||||||||||||||||||||
Rapid | 92 | 96 | 97 | 285 | 568 - 20x | |||||||||||||||||||||||||
42 | 1721 | TSOGBADRAKH Munkhzul | MGL | Precision | 93 | 95 | 95 | 283 | ![]() | |||||||||||||||||||||
Rapid | 283 - 04x | |||||||||||||||||||||||||||||
43 | 2084 | SHEHAJ BEKURTI Enkelejda | USA | Precision | 96 | 95 | 94 | 285 | ![]() | |||||||||||||||||||||
Rapid | 94 | 92 | 94 | 280 | 565 - 11x | |||||||||||||||||||||||||
44 | 1321 | DURANGO FLORES Diana | ECU | Precision | 95 | 95 | 90 | 280 | ![]() | |||||||||||||||||||||
Rapid | 97 | 95 | 93 | 285 | 565 - 11x | |||||||||||||||||||||||||
45 | 1542 | ROSTAMIYAN Haniyeh | IRI | Precision | 95 | 95 | 94 | 284 | ![]() | |||||||||||||||||||||
Rapid | 95 | 93 | 92 | 280 | 564 - 17x | |||||||||||||||||||||||||
46 | 1880 | TEO Shun Xie | SIN | Precision | 93 | 95 | 94 | 282 | ![]() | |||||||||||||||||||||
Rapid | 282 - 07x | |||||||||||||||||||||||||||||
47 | 1611 | YAMADA Satoko | JPN | Precision | 91 | 95 | 96 | 282 | ![]() | |||||||||||||||||||||
Rapid | 282 - 06x | |||||||||||||||||||||||||||||
48 | 1862 | MEDVEDEVA Svetlana | RUS | Precision | 94 | 93 | 95 | 282 | ![]() | |||||||||||||||||||||
Rapid | 282 - 05x | |||||||||||||||||||||||||||||
49 | 1702 | AZAHARI Alia Sazana | MAS | Precision | 95 | 96 | 90 | 281 | ![]() | |||||||||||||||||||||
Rapid | 281 - 07x | |||||||||||||||||||||||||||||
50 | 1180 | KIEJKO Lynda | CAN | Precision | 93 | 95 | 92 | 280 | ![]() | |||||||||||||||||||||
Rapid | 280 - 07x | |||||||||||||||||||||||||||||
51 | 1323 | PEREZ PENA Andrea | ECU | Precision | 95 | 95 | 90 | 280 | ![]() | |||||||||||||||||||||
Rapid | 280 - 06x | |||||||||||||||||||||||||||||
52 | 1152 | SILVEIRA Rachel | BRA | Precision | 91 | 91 | 97 | 279 | ![]() | |||||||||||||||||||||
Rapid | 279 - 04x | |||||||||||||||||||||||||||||
53 | 1245 | RIVEROS OSPINA Alejandra | COL | Precision | 94 | 89 | 94 | 277 | ![]() | |||||||||||||||||||||
Rapid | 277 - 05x | |||||||||||||||||||||||||||||
54 | 1979 | KLAISUBAN Pim On | THA | Precision | 95 | 93 | 89 | 277 | ![]() | |||||||||||||||||||||
Rapid | 277 - 04x | |||||||||||||||||||||||||||||
55 | 1924 | ABEYMANNE Ruwini | SRI | Precision | 91 | 91 | 96 | 278 | ![]() | |||||||||||||||||||||
Rapid | 94 | 91 | 90 | 275 | 553 - 06x | |||||||||||||||||||||||||
56 | 1789 | QUINTANILLA Mariana | PER | Precision | 88 | 89 | 92 | 269 | ![]() | |||||||||||||||||||||
Rapid | 92 | 93 | 92 | 277 | 546 - 11x | |||||||||||||||||||||||||
57 | 1124 | CRUZ Tatiana Maria | BRA | Precision | 90 | 87 | 91 | 268 | ![]() | |||||||||||||||||||||
Rapid | 91 | 95 | 88 | 274 | 542 - 08x | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |