24 May 2016, Start time 11:30
| Rk | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||
| 1 | 1580 | CAMPRIANI Niccolo | ITA | Kneeling | 100 | 99 | 100 | 99 | 398 | |||||||||||||||||||||||
| Prone | 99 | 98 | 100 | 99 | 396 | |||||||||||||||||||||||||||
| Standing | 97 | 99 | 98 | 97 | 391 | 1185 - 69x | ||||||||||||||||||||||||||
| 2 | 2137 | EMMONS Matthew | USA | Kneeling | 98 | 98 | 99 | 94 | 389 | |||||||||||||||||||||||
| Prone | 100 | 100 | 100 | 100 | 400 | |||||||||||||||||||||||||||
| Standing | 98 | 100 | 98 | 98 | 394 | 1183 - 68x | ||||||||||||||||||||||||||
| 3 | 1481 | PENI Istvan | HUN | Kneeling | 99 | 99 | 99 | 98 | 395 | |||||||||||||||||||||||
| Prone | 99 | 99 | 99 | 100 | 397 | |||||||||||||||||||||||||||
| Standing | 97 | 97 | 97 | 97 | 388 | 1180 - 69x | ||||||||||||||||||||||||||
| 4 | 1422 | BRODMEIER Daniel | GER | Kneeling | 96 | 97 | 99 | 97 | 389 | |||||||||||||||||||||||
| Prone | 100 | 100 | 98 | 99 | 397 | |||||||||||||||||||||||||||
| Standing | 95 | 97 | 99 | 99 | 390 | 1176 - 57x | ||||||||||||||||||||||||||
| 5 | 1388 | RAYNAUD Alexis | FRA | Kneeling | 95 | 98 | 99 | 96 | 388 | |||||||||||||||||||||||
| Prone | 100 | 100 | 98 | 100 | 398 | |||||||||||||||||||||||||||
| Standing | 98 | 98 | 97 | 96 | 389 | 1175 - 61x | ||||||||||||||||||||||||||
| 6 | 1905 | KRUGLOV Sergey | RUS | Kneeling | 96 | 100 | 99 | 98 | 393 | |||||||||||||||||||||||
| Prone | 99 | 100 | 99 | 99 | 397 | |||||||||||||||||||||||||||
| Standing | 95 | 96 | 97 | 96 | 384 | 1174 - 70x | ||||||||||||||||||||||||||
| 7 | 1970 | SEBIC Milenko | SRB | Kneeling | 98 | 97 | 97 | 97 | 389 | |||||||||||||||||||||||
| Prone | 98 | 99 | 100 | 100 | 397 | |||||||||||||||||||||||||||
| Standing | 96 | 97 | 98 | 97 | 388 | 1174 - 63x | ||||||||||||||||||||||||||
| 8 | 1442 | LINK Andre | GER | Kneeling | 96 | 97 | 98 | 98 | 389 | |||||||||||||||||||||||
| Prone | 96 | 98 | 99 | 99 | 392 | |||||||||||||||||||||||||||
| Standing | 97 | 99 | 98 | 98 | 392 | 1173 - 52x | ||||||||||||||||||||||||||
| 9 | 1779 | CLAUSSEN Simon | NOR | Kneeling | 98 | 97 | 100 | 100 | 395 | |||||||||||||||||||||||
| Prone | 98 | 98 | 98 | 97 | 391 | |||||||||||||||||||||||||||
| Standing | 93 | 95 | 99 | 99 | 386 | 1172 - 61x | ||||||||||||||||||||||||||
| 10 | 2125 | TSARKOV Oleh | UKR | Kneeling | 98 | 97 | 98 | 97 | 390 | |||||||||||||||||||||||
| Prone | 100 | 100 | 99 | 97 | 396 | |||||||||||||||||||||||||||
| Standing | 95 | 100 | 96 | 95 | 386 | 1172 - 58x | ||||||||||||||||||||||||||
| 11 | 1644 | KIM Jonghyun | KOR | Kneeling | 98 | 99 | 95 | 99 | 391 | |||||||||||||||||||||||
| Prone | 99 | 99 | 99 | 100 | 397 | |||||||||||||||||||||||||||
| Standing | 94 | 96 | 98 | 95 | 383 | 1171 - 59x | ||||||||||||||||||||||||||
| 12 | 1912 | SOKOLOV Denis | RUS | Kneeling | 97 | 97 | 94 | 98 | 386 | |||||||||||||||||||||||
| Prone | 100 | 97 | 100 | 99 | 396 | |||||||||||||||||||||||||||
| Standing | 96 | 98 | 96 | 97 | 387 | 1169 - 63x | ||||||||||||||||||||||||||
| 13 | 1384 | GRAFF Cyril | FRA | Kneeling | 96 | 97 | 97 | 98 | 388 | |||||||||||||||||||||||
| Prone | 99 | 99 | 98 | 100 | 396 | |||||||||||||||||||||||||||
| Standing | 95 | 95 | 98 | 96 | 384 | 1168 - 52x | ||||||||||||||||||||||||||
| 14 | 1582 | DE NICOLO Marco | ITA | Kneeling | 97 | 96 | 99 | 97 | 389 | |||||||||||||||||||||||
| Prone | 99 | 97 | 97 | 98 | 391 | |||||||||||||||||||||||||||
| Standing | 98 | 96 | 98 | 95 | 387 | 1167 - 57x | ||||||||||||||||||||||||||
| 15 | 1036 | BABAYAN Hrachik | ARM | Kneeling | 99 | 98 | 98 | 97 | 392 | |||||||||||||||||||||||
| Prone | 100 | 97 | 96 | 97 | 390 | |||||||||||||||||||||||||||
| Standing | 97 | 98 | 96 | 94 | 385 | 1167 - 52x | ||||||||||||||||||||||||||
| 16 | 1164 | RIZOV Anton | BUL | Kneeling | 98 | 98 | 97 | 96 | 389 | |||||||||||||||||||||||
| Prone | 99 | 99 | 98 | 100 | 396 | |||||||||||||||||||||||||||
| Standing | 93 | 97 | 96 | 95 | 381 | 1166 - 59x | ||||||||||||||||||||||||||
| 17 | 1237 | DURKOVIC Bojan | CRO | Kneeling | 99 | 99 | 98 | 97 | 393 | |||||||||||||||||||||||
| Prone | 100 | 100 | 100 | 100 | 400 | |||||||||||||||||||||||||||
| Standing | 93 | 91 | 94 | 95 | 373 | 1166 - 55x | ||||||||||||||||||||||||||
| 18 | 2002 | BALAZ Zoltan | SVK | Kneeling | 97 | 95 | 96 | 97 | 385 | |||||||||||||||||||||||
| Prone | 99 | 98 | 99 | 98 | 394 | |||||||||||||||||||||||||||
| Standing | 96 | 98 | 96 | 97 | 387 | 1166 - 52x | ||||||||||||||||||||||||||
| 19 | 1936 | DEBEVEC Rajmond | SLO | Kneeling | 95 | 99 | 98 | 95 | 387 | |||||||||||||||||||||||
| Prone | 99 | 98 | 98 | 99 | 394 | |||||||||||||||||||||||||||
| Standing | 95 | 95 | 97 | 97 | 384 | 1165 - 53x | ||||||||||||||||||||||||||
| 20 | 1126 | HECK Bruno Lion | BRA | Kneeling | 98 | 99 | 96 | 98 | 391 | |||||||||||||||||||||||
| Prone | 100 | 99 | 99 | 98 | 396 | |||||||||||||||||||||||||||
| Standing | 92 | 93 | 96 | 97 | 378 | 1165 - 48x | ||||||||||||||||||||||||||
| 21 | 1062 | PICKL Bernhard | AUT | Kneeling | 96 | 98 | 99 | 95 | 388 | |||||||||||||||||||||||
| Prone | 97 | 98 | 100 | 99 | 394 | |||||||||||||||||||||||||||
| Standing | 94 | 98 | 94 | 96 | 382 | 1164 - 52x | ||||||||||||||||||||||||||
| 22 | 1065 | SCHMIRL Alexander | AUT | Kneeling | 94 | 94 | 95 | 97 | 380 | |||||||||||||||||||||||
| Prone | 98 | 99 | 99 | 100 | 396 | |||||||||||||||||||||||||||
| Standing | 97 | 98 | 98 | 94 | 387 | 1163 - 63x | ||||||||||||||||||||||||||
| 23 | 1288 | NEPEJCHAL Filip | CZE | Kneeling | 98 | 95 | 96 | 96 | 385 | |||||||||||||||||||||||
| Prone | 98 | 99 | 99 | 99 | 395 | |||||||||||||||||||||||||||
| Standing | 95 | 97 | 93 | 98 | 383 | 1163 - 50x | ||||||||||||||||||||||||||
| 24 | 1204 | HUI Zicheng | CHN | Kneeling | 96 | 97 | 97 | 99 | 389 | |||||||||||||||||||||||
| Prone | 96 | 98 | 97 | 99 | 390 | |||||||||||||||||||||||||||
| Standing | 94 | 99 | 95 | 96 | 384 | 1163 - 45x | ||||||||||||||||||||||||||
| 25 | 1397 | BAMSEY Michael Sean | GBR | Kneeling | 97 | 99 | 97 | 100 | 393 | |||||||||||||||||||||||
| Prone | 98 | 98 | 98 | 98 | 392 | |||||||||||||||||||||||||||
| Standing | 91 | 95 | 95 | 96 | 377 | 1162 - 50x | ||||||||||||||||||||||||||
| 26 | 2117 | KULISH Serhiy | UKR | Kneeling | 97 | 96 | 98 | 92 | 383 | |||||||||||||||||||||||
| Prone | 100 | 99 | 99 | 97 | 395 | |||||||||||||||||||||||||||
| Standing | 98 | 93 | 95 | 97 | 383 | 1161 - 50x | ||||||||||||||||||||||||||
| 27 | 2160 | IEMMA HERNANDEZ Julio Cesar | VEN | Kneeling | 95 | 97 | 95 | 94 | 381 | |||||||||||||||||||||||
| Prone | 98 | 100 | 100 | 99 | 397 | |||||||||||||||||||||||||||
| Standing | 97 | 96 | 96 | 93 | 382 | 1160 - 55x | ||||||||||||||||||||||||||
| 28 | 1284 | HRCKULAK David | CZE | Kneeling | 99 | 93 | 97 | 97 | 386 | |||||||||||||||||||||||
| Prone | 96 | 100 | 97 | 97 | 390 | |||||||||||||||||||||||||||
| Standing | 97 | 95 | 98 | 93 | 383 | 1159 - 53x | ||||||||||||||||||||||||||
| 29 | 2026 | MADSEN Marcus | SWE | Kneeling | 93 | 94 | 97 | 95 | 379 | |||||||||||||||||||||||
| Prone | 99 | 98 | 99 | 98 | 394 | |||||||||||||||||||||||||||
| Standing | 96 | 97 | 96 | 96 | 385 | 1158 - 52x | ||||||||||||||||||||||||||
| 30 | 2050 | TORTUNGPANICH Napis | THA | Kneeling | 95 | 98 | 96 | 97 | 386 | |||||||||||||||||||||||
| Prone | 96 | 99 | 99 | 96 | 390 | |||||||||||||||||||||||||||
| Standing | 95 | 97 | 98 | 92 | 382 | 1158 - 46x | ||||||||||||||||||||||||||
| 31 | 1369 | KURKI Juho | FIN | Kneeling | 97 | 97 | 97 | 96 | 387 | |||||||||||||||||||||||
| Prone | 97 | 98 | 98 | 97 | 390 | |||||||||||||||||||||||||||
| Standing | 95 | 96 | 94 | 96 | 381 | 1158 - 44x | ||||||||||||||||||||||||||
| 32 | 1570 | RICHTER Sergey | ISR | Kneeling | 95 | 94 | 95 | 93 | 377 | |||||||||||||||||||||||
| Prone | 98 | 98 | 99 | 99 | 394 | |||||||||||||||||||||||||||
| Standing | 94 | 97 | 98 | 96 | 385 | 1156 - 47x | ||||||||||||||||||||||||||
| 33 | 1848 | PIETRUK Pawel | POL | Kneeling | 96 | 97 | 96 | 97 | 386 | |||||||||||||||||||||||
| Prone | 99 | 97 | 98 | 100 | 394 | |||||||||||||||||||||||||||
| Standing | 92 | 93 | 95 | 95 | 375 | 1155 - 49x | ||||||||||||||||||||||||||
| 34 | 1301 | JAKOBSEN Esben | DEN | Kneeling | 93 | 95 | 94 | 95 | 377 | |||||||||||||||||||||||
| Prone | 99 | 98 | 99 | 100 | 396 | |||||||||||||||||||||||||||
| Standing | 94 | 96 | 97 | 95 | 382 | 1155 - 40x | ||||||||||||||||||||||||||
| 35 | 1181 | SYCH Grzegorz | CAN | Kneeling | 94 | 99 | 95 | 96 | 384 | |||||||||||||||||||||||
| Prone | 99 | 99 | 98 | 99 | 395 | |||||||||||||||||||||||||||
| Standing | 93 | 94 | 94 | 94 | 375 | 1154 - 51x | ||||||||||||||||||||||||||
| 36 | 1050 | SAMPSON Dane Kevin | AUS | Kneeling | 92 | 95 | 94 | 90 | 371 | |||||||||||||||||||||||
| Prone | 100 | 99 | 99 | 97 | 395 | |||||||||||||||||||||||||||
| Standing | 98 | 97 | 95 | 98 | 388 | 1154 - 48x | ||||||||||||||||||||||||||
| 37 | 1344 | MARTIN Roberto | ESP | Kneeling | 94 | 97 | 91 | 95 | 377 | |||||||||||||||||||||||
| Prone | 96 | 100 | 100 | 100 | 396 | |||||||||||||||||||||||||||
| Standing | 93 | 96 | 96 | 96 | 381 | 1154 - 47x | ||||||||||||||||||||||||||
| 38 | 1104 | BUBNOVICH Vitali | BLR | Kneeling | 96 | 96 | 96 | 96 | 384 | |||||||||||||||||||||||
| Prone | 98 | 98 | 100 | 99 | 395 | |||||||||||||||||||||||||||
| Standing | 90 | 96 | 96 | 90 | 372 | 1151 - 52x | ||||||||||||||||||||||||||
| 39 | 1993 | LORETAN Pascal | SUI | Kneeling | 97 | 98 | 98 | 97 | 390 | |||||||||||||||||||||||
| Prone | 98 | 99 | 96 | 98 | 391 | |||||||||||||||||||||||||||
| Standing | 91 | 94 | 90 | 94 | 369 | 1150 - 45x | ||||||||||||||||||||||||||
| 40 | 1944 | MARKOJA Robert | SLO | Kneeling | 97 | 99 | 96 | 97 | 389 | |||||||||||||||||||||||
| Prone | 100 | 99 | 97 | 98 | 394 | |||||||||||||||||||||||||||
| Standing | 93 | 91 | 91 | 91 | 366 | 1149 - 46x | ||||||||||||||||||||||||||
| 41 | 1521 | RAJPUT Sanjeev | IND | Kneeling | 96 | 97 | 96 | 98 | 387 | |||||||||||||||||||||||
| Prone | 98 | 98 | 99 | 99 | 394 | |||||||||||||||||||||||||||
| Standing | 94 | 92 | 91 | 89 | 366 | 1147 - 49x | ||||||||||||||||||||||||||
| 42 | 1260 | MOLERIO QUINTANA Alexander | CUB | Kneeling | 95 | 93 | 96 | 94 | 378 | |||||||||||||||||||||||
| Prone | 98 | 99 | 100 | 98 | 395 | |||||||||||||||||||||||||||
| Standing | 90 | 96 | 97 | 88 | 371 | 1144 - 39x | ||||||||||||||||||||||||||
| 43 | 1617 | KLEIMYONOV Alexey | KAZ | Kneeling | 95 | 93 | 95 | 95 | 378 | |||||||||||||||||||||||
| Prone | 100 | 98 | 99 | 99 | 396 | |||||||||||||||||||||||||||
| Standing | 90 | 90 | 97 | 92 | 369 | 1143 - 36x | ||||||||||||||||||||||||||
| 44 | 1690 | GIRULIS Karolis | LTU | Kneeling | 93 | 95 | 97 | 94 | 379 | |||||||||||||||||||||||
| Prone | 94 | 99 | 99 | 97 | 389 | |||||||||||||||||||||||||||
| Standing | 94 | 96 | 94 | 91 | 375 | 1143 - 36x | ||||||||||||||||||||||||||
| 45 | 1713 | JAAFAR Mohd Hadafi | MAS | Kneeling | 95 | 96 | 94 | 95 | 380 | |||||||||||||||||||||||
| Prone | 98 | 95 | 100 | 97 | 390 | |||||||||||||||||||||||||||
| Standing | 92 | 92 | 93 | 92 | 369 | 1139 - 42x | ||||||||||||||||||||||||||
| 46 | 1879 | SKOROMNOV Vyacheslav | QAT | Kneeling | 97 | 94 | 95 | 96 | 382 | |||||||||||||||||||||||
| Prone | 98 | 99 | 100 | 98 | 395 | |||||||||||||||||||||||||||
| Standing | 91 | 91 | 88 | 92 | 362 | 1139 - 39x | ||||||||||||||||||||||||||
| 47 | 1155 | ZAMAN Salman | BRN | Kneeling | 99 | 94 | 92 | 94 | 379 | |||||||||||||||||||||||
| Prone | 97 | 100 | 100 | 99 | 396 | |||||||||||||||||||||||||||
| Standing | 85 | 92 | 94 | 91 | 362 | 1137 - 42x | ||||||||||||||||||||||||||
| 48 | 1809 | ALKHATRI Hamed Said | OMA | Kneeling | 92 | 93 | 96 | 95 | 376 | |||||||||||||||||||||||
| Prone | 99 | 98 | 96 | 98 | 391 | |||||||||||||||||||||||||||
| Standing | 93 | 92 | 92 | 91 | 368 | 1135 - 40x | ||||||||||||||||||||||||||
| 49 | 1672 | AL-ANAZI Khalid | KSA | Kneeling | 94 | 94 | 98 | 94 | 380 | |||||||||||||||||||||||
| Prone | 94 | 96 | 98 | 98 | 386 | |||||||||||||||||||||||||||
| Standing | 91 | 93 | 91 | 94 | 369 | 1135 - 38x | ||||||||||||||||||||||||||
| 50 | 1826 | MEJIA MIRANDA Miguel Alonso | PER | Kneeling | 94 | 94 | 97 | 94 | 379 | |||||||||||||||||||||||
| Prone | 96 | 96 | 96 | 97 | 385 | |||||||||||||||||||||||||||
| Standing | 92 | 89 | 89 | 93 | 363 | 1127 - 30x | ||||||||||||||||||||||||||
| 51 | 1191 | PARADA YANEZ Anyelo Hans | CHI | Kneeling | 96 | 92 | 96 | 93 | 377 | |||||||||||||||||||||||
| Prone | 97 | 97 | 98 | 98 | 390 | |||||||||||||||||||||||||||
| Standing | 89 | 88 | 91 | 88 | 356 | 1123 - 33x | ||||||||||||||||||||||||||
| 52 | 1597 | HASEGAWA Tomohiko | JPN | Kneeling | 96 | 87 | 97 | 90 | 370 | |||||||||||||||||||||||
| Prone | 95 | 95 | 93 | 96 | 379 | |||||||||||||||||||||||||||
| Standing | 89 | 94 | 93 | 93 | 369 | 1118 - 26x | ||||||||||||||||||||||||||
| 53 | 1188 | CALDERON FIGUEROA Eusebio De Jesus | CHI | Kneeling | 92 | 93 | 91 | 93 | 369 | |||||||||||||||||||||||
| Prone | 97 | 95 | 98 | 97 | 387 | |||||||||||||||||||||||||||
| Standing | 92 | 90 | 87 | 89 | 358 | 1114 - 31x | ||||||||||||||||||||||||||
| 54 | 1559 | CHRISTENSEN Gudmundur | ISL | Kneeling | 95 | 93 | 91 | 93 | 372 | |||||||||||||||||||||||
| Prone | 96 | 98 | 97 | 96 | 387 | |||||||||||||||||||||||||||
| Standing | 87 | 84 | 89 | 84 | 344 | 1103 - 33x | ||||||||||||||||||||||||||
| 1671 | AL ANAZI Faiz | KSA | Kneeling | |||||||||||||||||||||||||||||
| Prone | ||||||||||||||||||||||||||||||||
| Standing | DNS | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |