04 May 2016, Start time 09:00
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||||||
| 1 | Russian Federation | RUS | 1708 - 38x | ||||||||||||||||||||||
| Team Stage Precision | 283 | 280 | 286 | ||||||||||||||||||||||
| Team Stage Rapid | 286 | 289 | 284 | ||||||||||||||||||||||
| 1656 | ORDINA Natalia | 572 - 10x | |||||||||||||||||||||||
| 1655 | LOMOVA Margarita | 570 - 16x | |||||||||||||||||||||||
| 1659 | SEREBRYANSKAYA Irina | 566 - 12x | |||||||||||||||||||||||
| 2 | Germany 1 | GER1 | 1698 - 45x | ||||||||||||||||||||||
| Team Stage Precision | 283 | 283 | 280 | ||||||||||||||||||||||
| Team Stage Rapid | 282 | 287 | 283 | ||||||||||||||||||||||
| 1334 | SKERIES Michelle | 582 - 18x | |||||||||||||||||||||||
| 1291 | GROSS Teresa | 566 - 17x | |||||||||||||||||||||||
| 1326 | SCHNAIDT Lisa | 550 - 10x | |||||||||||||||||||||||
| 3 | India | IND | 1695 - 28x | ||||||||||||||||||||||
| Team Stage Precision | 280 | 276 | 286 | ||||||||||||||||||||||
| Team Stage Rapid | 285 | 283 | 285 | ||||||||||||||||||||||
| 1414 | SEHRAWAT Sanjana | 567 - 10x | |||||||||||||||||||||||
| 1425 | YADAV Chinki | 565 - 10x | |||||||||||||||||||||||
| 1418 | SHEORAN Gauri | 563 - 08x | |||||||||||||||||||||||
| 4 | France | FRA | 1693 - 36x | ||||||||||||||||||||||
| Team Stage Precision | 281 | 279 | 281 | ||||||||||||||||||||||
| Team Stage Rapid | 281 | 285 | 286 | ||||||||||||||||||||||
| 1215 | MERLET Clara | 570 - 13x | |||||||||||||||||||||||
| 1221 | POLO Sophie | 563 - 14x | |||||||||||||||||||||||
| 1217 | NICOLAS Kateline | 560 - 09x | |||||||||||||||||||||||
| 5 | Germany 2 | GER2 | 1674 - 32x | ||||||||||||||||||||||
| Team Stage Precision | 281 | 279 | 278 | ||||||||||||||||||||||
| Team Stage Rapid | 274 | 278 | 284 | ||||||||||||||||||||||
| 1286 | DOERR Cora | 569 - 10x | |||||||||||||||||||||||
| 1325 | ROSS Susanne | 558 - 07x | |||||||||||||||||||||||
| 1287 | DOERRE Evelyn | 547 - 15x | |||||||||||||||||||||||
| 6 | Poland | POL | 1647 - 31x | ||||||||||||||||||||||
| Team Stage Precision | 264 | 281 | 271 | ||||||||||||||||||||||
| Team Stage Rapid | 280 | 265 | 286 | ||||||||||||||||||||||
| 1602 | KOWALIK Kinga | 553 - 09x | |||||||||||||||||||||||
| 1598 | JANKOWSKA Katarzyna | 550 - 15x | |||||||||||||||||||||||
| 1613 | SZEWC Kinga | 544 - 07x | |||||||||||||||||||||||
| 7 | Hungary | HUN | 1589 - 25x | ||||||||||||||||||||||
| Team Stage Precision | 259 | 269 | 273 | ||||||||||||||||||||||
| Team Stage Rapid | 265 | 273 | 250 | ||||||||||||||||||||||
| 1359 | FORRASI Boglarka | 541 - 07x | |||||||||||||||||||||||
| 1362 | KOKAI Reka | 528 - 10x | |||||||||||||||||||||||
| 1366 | NAGY Vivien | 520 - 08x | |||||||||||||||||||||||
| |||||||||||||||||||||||||
| View as PDF |