08 Mar 2018, Start time 09:00
| Rk | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | ||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||
| 1 | 1162 | PEI Ruijiao | CHN | Kneeling | 99 | 99 | 98 | 99 | 395 | |||||||||||||||||||||||||||
| Prone | 100 | 100 | 100 | 100 | 400 | |||||||||||||||||||||||||||||||
| Standing | 96 | 95 | 95 | 97 | 383 | 1178 - 65x | QWR | QF | ||||||||||||||||||||||||||||
| 2 | 1371 | MOUDGIL Anjum | IND | Kneeling | 98 | 96 | 97 | 98 | 389 | |||||||||||||||||||||||||||
| Prone | 100 | 100 | 100 | 99 | 399 | |||||||||||||||||||||||||||||||
| Standing | 96 | 98 | 95 | 93 | 382 | 1170 - 62x | QF | |||||||||||||||||||||||||||||
| 3 | 1572 | DVORSAK Ziva | SLO | Kneeling | 98 | 99 | 97 | 99 | 393 | |||||||||||||||||||||||||||
| Prone | 98 | 99 | 97 | 99 | 393 | |||||||||||||||||||||||||||||||
| Standing | 95 | 96 | 95 | 97 | 383 | 1169 - 56x | QF | |||||||||||||||||||||||||||||
| 4 | 1174 | ZHAO Huixin | CHN | Kneeling | 100 | 96 | 98 | 96 | 390 | |||||||||||||||||||||||||||
| Prone | 98 | 98 | 99 | 98 | 393 | |||||||||||||||||||||||||||||||
| Standing | 94 | 97 | 96 | 98 | 385 | 1168 - 49x | QF | |||||||||||||||||||||||||||||
| 5 | 1164 | SUN Ting | CHN | Kneeling | 98 | 97 | 99 | 98 | 392 | |||||||||||||||||||||||||||
| Prone | 96 | 99 | 97 | 100 | 392 | |||||||||||||||||||||||||||||||
| Standing | 97 | 96 | 93 | 97 | 383 | 1167 - 56x | QF | |||||||||||||||||||||||||||||
| 6 | 1046 | PEER Franziska | AUT | Kneeling | 99 | 100 | 93 | 97 | 389 | |||||||||||||||||||||||||||
| Prone | 99 | 99 | 100 | 99 | 397 | |||||||||||||||||||||||||||||||
| Standing | 96 | 94 | 95 | 96 | 381 | 1167 - 54x | QF | |||||||||||||||||||||||||||||
| 7 | 1291 | BEER Jolyn | GER | Kneeling | 98 | 97 | 96 | 94 | 385 | |||||||||||||||||||||||||||
| Prone | 98 | 99 | 98 | 100 | 395 | |||||||||||||||||||||||||||||||
| Standing | 92 | 96 | 99 | 97 | 384 | 1164 - 57x | QF | |||||||||||||||||||||||||||||
| 8 | 1302 | KOESTEL Beate | GER | Kneeling | 98 | 93 | 95 | 97 | 383 | |||||||||||||||||||||||||||
| Prone | 98 | 99 | 98 | 100 | 395 | |||||||||||||||||||||||||||||||
| Standing | 95 | 92 | 97 | 98 | 382 | 1160 - 54x | QF | |||||||||||||||||||||||||||||
| 9 | 1216 | IBSEN Rikke Maeng | DEN | Kneeling | 95 | 99 | 97 | 98 | 389 | |||||||||||||||||||||||||||
| Prone | 98 | 98 | 99 | 97 | 392 | |||||||||||||||||||||||||||||||
| Standing | 94 | 95 | 93 | 97 | 379 | 1160 - 53x | ||||||||||||||||||||||||||||||
| 10 | 1005 | FOURNEL Amelia Rosa | ARG | Kneeling | 97 | 91 | 98 | 99 | 385 | |||||||||||||||||||||||||||
| Prone | 99 | 97 | 96 | 98 | 390 | |||||||||||||||||||||||||||||||
| Standing | 95 | 98 | 97 | 94 | 384 | 1159 - 43x | ||||||||||||||||||||||||||||||
| 11 | 1201 | PEJCIC Snjezana | CRO | Kneeling | 97 | 95 | 99 | 99 | 390 | |||||||||||||||||||||||||||
| Prone | 99 | 96 | 98 | 99 | 392 | |||||||||||||||||||||||||||||||
| Standing | 93 | 93 | 96 | 94 | 376 | 1158 - 46x | ||||||||||||||||||||||||||||||
| 12 | 1052 | UNGERANK Nadine | AUT | Kneeling | 96 | 97 | 99 | 96 | 388 | |||||||||||||||||||||||||||
| Prone | 99 | 100 | 97 | 100 | 396 | |||||||||||||||||||||||||||||||
| Standing | 91 | 92 | 94 | 96 | 373 | 1157 - 44x | ||||||||||||||||||||||||||||||
| 13 | 1622 | BLACK Hannah | USA | Kneeling | 95 | 96 | 96 | 97 | 384 | |||||||||||||||||||||||||||
| Prone | 98 | 98 | 97 | 99 | 392 | |||||||||||||||||||||||||||||||
| Standing | 94 | 92 | 98 | 95 | 379 | 1155 - 47x | ||||||||||||||||||||||||||||||
| 14 | 1471 | LEAL NAVARRO Nancy Alejandra | MEX | Kneeling | 93 | 94 | 96 | 94 | 377 | |||||||||||||||||||||||||||
| Prone | 97 | 100 | 98 | 100 | 395 | |||||||||||||||||||||||||||||||
| Standing | 96 | 97 | 95 | 93 | 381 | 1153 - 48x | ||||||||||||||||||||||||||||||
| 15 | 1372 | NITHYANADAM Gaayathri | IND | Kneeling | 99 | 99 | 96 | 94 | 388 | |||||||||||||||||||||||||||
| Prone | 98 | 98 | 99 | 99 | 394 | |||||||||||||||||||||||||||||||
| Standing | 95 | 93 | 91 | 92 | 371 | 1153 - 44x | ||||||||||||||||||||||||||||||
| 16 | 1379 | SAWANT Tejaswini | IND | Kneeling | 96 | 99 | 93 | 96 | 384 | |||||||||||||||||||||||||||
| Prone | 99 | 99 | 99 | 98 | 395 | |||||||||||||||||||||||||||||||
| Standing | 94 | 91 | 95 | 94 | 374 | 1153 - 41x | ||||||||||||||||||||||||||||||
| 17 | 1632 | HOLSOPPLE Emily | USA | Kneeling | 97 | 98 | 95 | 95 | 385 | |||||||||||||||||||||||||||
| Prone | 98 | 98 | 100 | 98 | 394 | |||||||||||||||||||||||||||||||
| Standing | 96 | 91 | 95 | 91 | 373 | 1152 - 41x | ||||||||||||||||||||||||||||||
| 18 | 1306 | ROESKEN Eva | GER | Kneeling | 95 | 97 | 93 | 94 | 379 | |||||||||||||||||||||||||||
| Prone | 95 | 99 | 98 | 97 | 389 | |||||||||||||||||||||||||||||||
| Standing | 94 | 98 | 94 | 93 | 379 | 1147 - 41x | ||||||||||||||||||||||||||||||
| 19 | 1267 | MATTE Romane | FRA | Kneeling | 96 | 95 | 98 | 95 | 384 | |||||||||||||||||||||||||||
| Prone | 96 | 98 | 98 | 98 | 390 | |||||||||||||||||||||||||||||||
| Standing | 90 | 97 | 93 | 93 | 373 | 1147 - 39x | ||||||||||||||||||||||||||||||
| 20 | 1341 | VELASQUEZ ALVARADO Polymaria | GUA | Kneeling | 97 | 95 | 97 | 93 | 382 | |||||||||||||||||||||||||||
| Prone | 93 | 100 | 99 | 100 | 392 | |||||||||||||||||||||||||||||||
| Standing | 97 | 94 | 88 | 93 | 372 | 1146 - 44x | ||||||||||||||||||||||||||||||
| 21 | 1260 | BRIZE Laurence | FRA | Kneeling | 95 | 96 | 95 | 95 | 381 | |||||||||||||||||||||||||||
| Prone | 95 | 100 | 97 | 98 | 390 | |||||||||||||||||||||||||||||||
| Standing | 91 | 94 | 94 | 96 | 375 | 1146 - 38x | ||||||||||||||||||||||||||||||
| 22 | 1461 | BARBA GUILLEN Erendira Aylin | MEX | Kneeling | 89 | 97 | 95 | 96 | 377 | |||||||||||||||||||||||||||
| Prone | 98 | 96 | 99 | 97 | 390 | |||||||||||||||||||||||||||||||
| Standing | 97 | 92 | 94 | 93 | 376 | 1143 - 41x | QWRJ | |||||||||||||||||||||||||||||
| 23 | 1012 | LAMARQUE Maria Sofia | ARG | Kneeling | 94 | 94 | 95 | 95 | 378 | |||||||||||||||||||||||||||
| Prone | 97 | 97 | 98 | 96 | 388 | |||||||||||||||||||||||||||||||
| Standing | 92 | 91 | 94 | 93 | 370 | 1136 - 34x | ||||||||||||||||||||||||||||||
| 24 | 1136 | VERA Karina | CHI | Kneeling | 96 | 94 | 96 | 94 | 380 | |||||||||||||||||||||||||||
| Prone | 97 | 97 | 98 | 97 | 389 | |||||||||||||||||||||||||||||||
| Standing | 91 | 93 | 93 | 90 | 367 | 1136 - 29x | ||||||||||||||||||||||||||||||
| 25 | 1334 | LINARES MONTOYA Tatiana Karla Isabel | GUA | Kneeling | 94 | 96 | 92 | 94 | 376 | |||||||||||||||||||||||||||
| Prone | 100 | 100 | 99 | 95 | 394 | |||||||||||||||||||||||||||||||
| Standing | 92 | 90 | 89 | 92 | 363 | 1133 - 37x | ||||||||||||||||||||||||||||||
| 26 | 1633 | MARTIN Rachel | USA | Kneeling | 92 | 95 | 91 | 91 | 369 | |||||||||||||||||||||||||||
| Prone | 95 | 95 | 95 | 96 | 381 | |||||||||||||||||||||||||||||||
| Standing | 94 | 94 | 99 | 95 | 382 | 1132 - 37x | ||||||||||||||||||||||||||||||
| 27 | 1549 | VIZCARRA GALLEGOS Sara Gabriela | PER | Kneeling | 95 | 94 | 96 | 93 | 378 | |||||||||||||||||||||||||||
| Prone | 98 | 95 | 96 | 94 | 383 | |||||||||||||||||||||||||||||||
| Standing | 93 | 89 | 91 | 94 | 367 | 1128 - 35x | ||||||||||||||||||||||||||||||
| 28 | 1473 | MARTINEZ Alexis G | MEX | Kneeling | 94 | 96 | 94 | 95 | 379 | |||||||||||||||||||||||||||
| Prone | 99 | 95 | 97 | 95 | 386 | |||||||||||||||||||||||||||||||
| Standing | 91 | 92 | 90 | 87 | 360 | 1125 - 26x | ||||||||||||||||||||||||||||||
| 29 | 1330 | GUERRA ALVARADO Maria De Lourdes | GUA | Kneeling | 98 | 94 | 92 | 93 | 377 | |||||||||||||||||||||||||||
| Prone | 96 | 98 | 97 | 97 | 388 | |||||||||||||||||||||||||||||||
| Standing | 90 | 93 | 89 | 87 | 359 | 1124 - 31x | ||||||||||||||||||||||||||||||
| 30 | 1130 | LOBOS Gabriela | CHI | Kneeling | 94 | 90 | 90 | 93 | 367 | |||||||||||||||||||||||||||
| Prone | 98 | 95 | 98 | 98 | 389 | |||||||||||||||||||||||||||||||
| Standing | 86 | 90 | 94 | 91 | 361 | 1117 - 21x | ||||||||||||||||||||||||||||||
| 31 | 1133 | SALAZAR GUERRERO Paulina Alejandra | CHI | Kneeling | 88 | 88 | 84 | 84 | 344 | |||||||||||||||||||||||||||
| Prone | 94 | 95 | 97 | 97 | 383 | |||||||||||||||||||||||||||||||
| Standing | 84 | 79 | 76 | 87 | 326 | 1053 - 22x | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |