25 Apr 2018, Start time 09:00
| Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | ||||||||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||||||||
| 1 | Kuwait 1 | KUW 1 | 47 | 49 | 49 | 145 | QWR | QF | |||||||||||||||||||
| 1703 | ALMUDHAF Khaled | 24 | 25 | 25 | 74 | ||||||||||||||||||||||
| 1701 | ALHAWAL Sarah | 23 | 24 | 24 | 71 | ||||||||||||||||||||||
| 2 | Russian Federation 2 | RUS 2 | 48 | 49 | 46 | 143 | QF | ||||||||||||||||||||
| 1925 | RABAYA Ekaterina | 23 | 25 | 24 | 72 | ||||||||||||||||||||||
| 1902 | EGOROV Nikita | 25 | 24 | 22 | 71 | ||||||||||||||||||||||
| 3 | Spain | ESP | 50 | 49 | 43 | 142 | QF | ||||||||||||||||||||
| 1270 | GALVEZ Fatima | 25 | 25 | 22 | 72 | ||||||||||||||||||||||
| 1268 | FERNANDEZ Alberto | 25 | 24 | 21 | 70 | ||||||||||||||||||||||
| 4 | Australia | AUS | 47 | 48 | 46 | 141 | +9 | QF | |||||||||||||||||||
| 1025 | WALLACE Jack | 25 | 24 | 23 | 72 | ||||||||||||||||||||||
| 1024 | SMITH Penny | 22 | 24 | 23 | 69 | ||||||||||||||||||||||
| 5 | Italy 1 | ITA 1 | 47 | 47 | 47 | 141 | +8 | QF | |||||||||||||||||||
| 1544 | GRAZINI Valerio | 25 | 24 | 23 | 72 | ||||||||||||||||||||||
| 1545 | IEZZI Alessia | 22 | 23 | 24 | 69 | ||||||||||||||||||||||
| 6 | Slovakia 1 | SVK 1 | 45 | 48 | 48 | 141 | +2 | QF | |||||||||||||||||||
| 2035 | VARGA Erik | 23 | 25 | 24 | 72 | ||||||||||||||||||||||
| 2031 | REHAK STEFECEKOVA Zuzana | 22 | 23 | 24 | 69 | ||||||||||||||||||||||
| 7 | Finland | FIN | 47 | 47 | 47 | 141 | +1 | ||||||||||||||||||||
| 1294 | MAKELA-NUMMELA Satu | 23 | 25 | 24 | 72 | ||||||||||||||||||||||
| 1288 | KOPRA Vili | 24 | 22 | 23 | 69 | ||||||||||||||||||||||
| 8 | People's Republic of China 2 | CHN 2 | 46 | 48 | 46 | 140 | |||||||||||||||||||||
| 1180 | ZHANG Xinqiu | 23 | 25 | 25 | 73 | ||||||||||||||||||||||
| 1144 | HE Weidong | 23 | 23 | 21 | 67 | ||||||||||||||||||||||
| 9 | Germany 2 | GER 2 | 47 | 48 | 45 | 140 | |||||||||||||||||||||
| 1382 | PIGORSCH Paul | 23 | 25 | 23 | 71 | ||||||||||||||||||||||
| 1388 | SCHEIBL Sonja | 24 | 23 | 22 | 69 | ||||||||||||||||||||||
| 10 | India 1 | IND 1 | 47 | 48 | 44 | 139 | |||||||||||||||||||||
| 1466 | SANDHU Manavjit Singh | 25 | 23 | 24 | 72 | ||||||||||||||||||||||
| 1476 | SINGH Shreyasi | 22 | 25 | 20 | 67 | ||||||||||||||||||||||
| 11 | Kazakhstan 1 | KAZ 1 | 42 | 47 | 48 | 137 | |||||||||||||||||||||
| 1601 | DMITRIYENKO Mariya | 22 | 23 | 24 | 69 | ||||||||||||||||||||||
| 1605 | KHASSYANOV Victor | 20 | 24 | 24 | 68 | ||||||||||||||||||||||
| 12 | Türkiye 1 | TUR 1 | 44 | 44 | 48 | 136 | |||||||||||||||||||||
| 2118 | ILNAM Yavuz | 23 | 22 | 25 | 70 | ||||||||||||||||||||||
| 2116 | GURER Nihan | 21 | 22 | 23 | 66 | ||||||||||||||||||||||
| 13 | United States of America 2 | USA 2 | 44 | 45 | 47 | 136 | |||||||||||||||||||||
| 2198 | SKINNER Aeriel Alease | 22 | 21 | 25 | 68 | ||||||||||||||||||||||
| 2175 | DAVEY Grayson Trent | 22 | 24 | 22 | 68 | ||||||||||||||||||||||
| 14 | San Marino | SMR | 47 | 46 | 43 | 136 | |||||||||||||||||||||
| 1989 | PERILLI Alessandra | 23 | 23 | 22 | 68 | ||||||||||||||||||||||
| 1987 | BERTI Gian Marco | 24 | 23 | 21 | 68 | ||||||||||||||||||||||
| 15 | Chinese Taipei | TPE | 45 | 42 | 48 | 135 | |||||||||||||||||||||
| 2099 | YANG Kun-Pi | 23 | 23 | 24 | 70 | ||||||||||||||||||||||
| 2094 | LIU Wan-Yu | 22 | 19 | 24 | 65 | ||||||||||||||||||||||
| 16 | Slovakia 2 | SVK 2 | 43 | 46 | 46 | 135 | |||||||||||||||||||||
| 2032 | SPOTAKOVA Jana | 23 | 24 | 21 | 68 | ||||||||||||||||||||||
| 2029 | KOVACOCY Marian | 20 | 22 | 25 | 67 | ||||||||||||||||||||||
| 17 | Italy 2 | ITA 2 | 44 | 45 | 46 | 135 | |||||||||||||||||||||
| 1550 | PELLIELO Giovanni | 24 | 23 | 25 | 72 | ||||||||||||||||||||||
| 1552 | ROSSI Jessica | 20 | 22 | 21 | 63 | ||||||||||||||||||||||
| 18 | Japan | JPN | 43 | 43 | 48 | 134 | |||||||||||||||||||||
| 1578 | NAKAYAMA Yukie | 23 | 23 | 24 | 70 | ||||||||||||||||||||||
| 1581 | OYAMA Shigetaka | 20 | 20 | 24 | 64 | ||||||||||||||||||||||
| 19 | France 2 | FRA 2 | 44 | 43 | 47 | 134 | |||||||||||||||||||||
| 1317 | DESERT Antonin | 24 | 24 | 25 | 73 | ||||||||||||||||||||||
| 1315 | COUET Adeline | 20 | 19 | 22 | 61 | ||||||||||||||||||||||
| 20 | United States of America 1 | USA 1 | 44 | 46 | 44 | 134 | |||||||||||||||||||||
| 2177 | ELLER Walton | 23 | 23 | 22 | 68 | ||||||||||||||||||||||
| 2171 | BROWNING Kayle | 21 | 23 | 22 | 66 | ||||||||||||||||||||||
| 21 | India 2 | IND 2 | 44 | 47 | 43 | 134 | |||||||||||||||||||||
| 1449 | CHENAI Kynan | 22 | 25 | 23 | 70 | ||||||||||||||||||||||
| 1479 | TOMAR Seema | 22 | 22 | 20 | 64 | ||||||||||||||||||||||
| 22 | Kazakhstan 2 | KAZ 2 | 45 | 46 | 43 | 134 | |||||||||||||||||||||
| 1608 | MOGILEVSKIY Andrey | 24 | 21 | 22 | 67 | ||||||||||||||||||||||
| 1612 | SEREDA Oxana | 21 | 25 | 21 | 67 | ||||||||||||||||||||||
| 23 | Russian Federation 1 | RUS 1 | 43 | 48 | 42 | 133 | |||||||||||||||||||||
| 1896 | BARSUK Tatiana | 22 | 24 | 21 | 67 | ||||||||||||||||||||||
| 1930 | SMYKOV Maksim | 21 | 24 | 21 | 66 | ||||||||||||||||||||||
| 24 | People's Republic of China 1 | CHN 1 | 46 | 40 | 46 | 132 | |||||||||||||||||||||
| 1137 | CHEN Yuxi | 24 | 20 | 23 | 67 | ||||||||||||||||||||||
| 1164 | WANG Xiaojing | 22 | 20 | 23 | 65 | ||||||||||||||||||||||
| 25 | Türkiye 2 | TUR 2 | 45 | 43 | 44 | 132 | |||||||||||||||||||||
| 2124 | TUNCER N Tolga | 22 | 22 | 22 | 66 | ||||||||||||||||||||||
| 2123 | SARITURK Safiye | 23 | 21 | 22 | 66 | ||||||||||||||||||||||
| 26 | Slovenia | SLO | 45 | 44 | 43 | 132 | |||||||||||||||||||||
| 1972 | BLAZINSEK Tomaz | 24 | 22 | 21 | 67 | ||||||||||||||||||||||
| 1978 | MACEK Jasmina | 21 | 22 | 22 | 65 | ||||||||||||||||||||||
| 27 | Thailand 2 | THA 2 | 42 | 43 | 46 | 131 | |||||||||||||||||||||
| 2081 | ULARNWIRIYAKUL Chartchai | 22 | 22 | 24 | 68 | ||||||||||||||||||||||
| 2069 | KITCHAROEN Chattaya | 20 | 21 | 22 | 63 | ||||||||||||||||||||||
| 28 | Great Britain 2 | GBR 2 | 43 | 43 | 45 | 131 | |||||||||||||||||||||
| 1337 | COWARD-HOLLEY Matthew John | 24 | 24 | 23 | 71 | ||||||||||||||||||||||
| 1346 | NIVEN Sharon | 19 | 19 | 22 | 60 | ||||||||||||||||||||||
| 29 | Great Britain 1 | GBR 1 | 42 | 44 | 44 | 130 | |||||||||||||||||||||
| 1341 | HEADING Aaron | 22 | 25 | 24 | 71 | ||||||||||||||||||||||
| 1348 | SEWARD Ellie | 20 | 19 | 20 | 59 | ||||||||||||||||||||||
| 30 | Germany 1 | GER 1 | 44 | 41 | 44 | 129 | |||||||||||||||||||||
| 1381 | LOEW Andreas | 21 | 23 | 23 | 67 | ||||||||||||||||||||||
| 1383 | QUOOSS Katrin | 23 | 18 | 21 | 62 | ||||||||||||||||||||||
| 31 | Azerbaijan | AZE | 46 | 41 | 42 | 129 | |||||||||||||||||||||
| 1051 | HUSEYINLI Ali | 25 | 23 | 23 | 71 | ||||||||||||||||||||||
| 1054 | JAMALOVA Aydan | 21 | 18 | 19 | 58 | ||||||||||||||||||||||
| 31 | Republic of Korea 2 | KOR 2 | 46 | 41 | 42 | 129 | |||||||||||||||||||||
| 1649 | KIM Dukhun | 23 | 22 | 25 | 70 | ||||||||||||||||||||||
| 1643 | KANG Geeeun | 23 | 19 | 17 | 59 | ||||||||||||||||||||||
| 33 | Czech Republic | CZE | 47 | 41 | 41 | 129 | |||||||||||||||||||||
| 1220 | HOJNY Michal | 25 | 23 | 22 | 70 | ||||||||||||||||||||||
| 1225 | NEZVALOVA Klara | 22 | 18 | 19 | 59 | ||||||||||||||||||||||
| 34 | France 1 | FRA 1 | 39 | 47 | 42 | 128 | |||||||||||||||||||||
| 1310 | BOIVIN Herve | 19 | 24 | 21 | 64 | ||||||||||||||||||||||
| 1314 | CORMENIER Carole | 20 | 23 | 21 | 64 | ||||||||||||||||||||||
| 35 | Islamic Republic of Iran 2 | IRI 2 | 43 | 38 | 46 | 127 | |||||||||||||||||||||
| 1507 | PARVARESH NIA Mohammad Hossein | 23 | 23 | 23 | 69 | ||||||||||||||||||||||
| 1506 | PARVARESH NIA Marziyeh | 20 | 15 | 23 | 58 | ||||||||||||||||||||||
| 36 | Republic of Korea 1 | KOR 1 | 40 | 44 | 43 | 127 | |||||||||||||||||||||
| 1623 | AHN Daemyeong | 21 | 22 | 22 | 65 | ||||||||||||||||||||||
| 1628 | CHO Seonah | 19 | 22 | 21 | 62 | ||||||||||||||||||||||
| 37 | Kuwait 2 | KUW 2 | 42 | 42 | 42 | 126 | |||||||||||||||||||||
| 1710 | ALRASHIDI Talal | 23 | 22 | 24 | 69 | ||||||||||||||||||||||
| 1702 | ALHAWAL Shahad | 19 | 20 | 18 | 57 | ||||||||||||||||||||||
| 38 | Islamic Republic of Iran 1 | IRI 1 | 43 | 40 | 39 | 122 | |||||||||||||||||||||
| 1497 | HAFEZI Ali | 23 | 22 | 23 | 68 | ||||||||||||||||||||||
| 1500 | JAHANDAR Ghazaleh | 20 | 18 | 16 | 54 | ||||||||||||||||||||||
| 39 | Thailand 1 | THA 1 | 38 | 41 | 42 | 121 | |||||||||||||||||||||
| 2077 | SRESTHAPORN Savate | 19 | 22 | 21 | 62 | ||||||||||||||||||||||
| 2075 | PRAMUANCHOK Napapha | 19 | 19 | 21 | 59 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |