28 Jun 2018, Start time 14:15
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||
| 1 | India | IND | 1634 - 22x | ||||||||||||||||||||||
| Team Stage 150 sec | 282 | 279 | |||||||||||||||||||||||
| Team Stage 20 sec | 276 | 273 | |||||||||||||||||||||||
| Team Stage 10 sec | 270 | 254 | |||||||||||||||||||||||
| 1460 | DAHIYA Vishwa Jignesh | 553 - 09x | |||||||||||||||||||||||
| 1498 | SATENDRA Anshika | 542 - 07x | |||||||||||||||||||||||
| 1493 | RAWAL Tanu | 539 - 06x | |||||||||||||||||||||||
| 2 | United States of America | USA | 1622 - 28x | ||||||||||||||||||||||
| Team Stage 150 sec | 286 | 281 | |||||||||||||||||||||||
| Team Stage 20 sec | 270 | 272 | |||||||||||||||||||||||
| Team Stage 10 sec | 246 | 267 | |||||||||||||||||||||||
| 2039 | ABELN Katelyn Morgan | 548 - 12x | |||||||||||||||||||||||
| 2041 | CHOE Sarah Eungee | 546 - 11x | |||||||||||||||||||||||
| 2042 | FOSTER Kellie | 528 - 05x | |||||||||||||||||||||||
| 3 | Hungary | HUN | 1578 - 24x | ||||||||||||||||||||||
| Team Stage 150 sec | 279 | 274 | |||||||||||||||||||||||
| Team Stage 20 sec | 259 | 259 | |||||||||||||||||||||||
| Team Stage 10 sec | 254 | 253 | |||||||||||||||||||||||
| 1418 | EGRI Viktoria | 551 - 09x | |||||||||||||||||||||||
| 1419 | FABIAN Sara Rahel | 526 - 09x | |||||||||||||||||||||||
| 1427 | KOMAROMI Krisztina Panna | 501 - 06x | |||||||||||||||||||||||
| 4 | Russian Federation | RUS | 1561 - 12x | ||||||||||||||||||||||
| Team Stage 150 sec | 267 | 272 | |||||||||||||||||||||||
| Team Stage 20 sec | 252 | 254 | |||||||||||||||||||||||
| Team Stage 10 sec | 255 | 261 | |||||||||||||||||||||||
| 1811 | BORISEVICH Valentina | 532 - 05x | |||||||||||||||||||||||
| 1814 | CHIKANOVA Ekaterina | 515 - 05x | |||||||||||||||||||||||
| 1845 | SHKRED Tatiana | 514 - 02x | |||||||||||||||||||||||
| |||||||||||||||||||||||||
| View as PDF |