17 Jul 2019, Start time 09:00
| Rk | Bib No | Name | NOC Code | Rounds | Total | Remarks | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||
| 1 | United States of America | USA | 70 | 72 | 73 | 71 | 70 | 356 | WRJ | ||||||||||||||||
| 1932 | SMITH Austen Jewell | 24 | 25 | 24 | 25 | 25 | 123 | ||||||||||||||||||
| 1915 | JACOB Katharina Monika | 22 | 25 | 24 | 24 | 24 | 119 | ||||||||||||||||||
| 1931 | SIMONTON Samantha | 24 | 22 | 25 | 22 | 21 | 114 | ||||||||||||||||||
| 2 | People's Republic of China | CHN | 67 | 69 | 62 | 70 | 68 | 336 | |||||||||||||||||
| 1105 | LI Wenyi | 24 | 24 | 22 | 25 | 24 | 119 | ||||||||||||||||||
| 1111 | LU Yikai | 22 | 23 | 21 | 21 | 22 | 109 | ||||||||||||||||||
| 1115 | SONG Zhengyi | 21 | 22 | 19 | 24 | 22 | 108 | ||||||||||||||||||
| 3 | Italy | ITA | 60 | 62 | 64 | 64 | 69 | 319 | |||||||||||||||||
| 1507 | LONGHI Giada | 22 | 19 | 23 | 23 | 25 | 112 | ||||||||||||||||||
| 1498 | BONGINI Sara | 21 | 22 | 23 | 18 | 23 | 107 | ||||||||||||||||||
| 1494 | BASSO Giulia | 17 | 21 | 18 | 23 | 21 | 100 | ||||||||||||||||||
| 4 | Germany | GER | 63 | 66 | 61 | 65 | 62 | 317 | |||||||||||||||||
| 1356 | REICHERT Eva-Tamara | 22 | 24 | 20 | 22 | 21 | 109 | ||||||||||||||||||
| 1370 | WEDEKIND Johanna Gerda Margareta | 21 | 22 | 21 | 23 | 21 | 108 | ||||||||||||||||||
| 1365 | VOLKHARDT Maria | 20 | 20 | 20 | 20 | 20 | 100 | ||||||||||||||||||
| 5 | India | IND | 66 | 63 | 66 | 63 | 58 | 316 | |||||||||||||||||
| 1428 | DHALIWAL Parinaaz | 23 | 23 | 22 | 21 | 20 | 109 | ||||||||||||||||||
| 1456 | RATHORE Darshna | 21 | 21 | 23 | 22 | 19 | 106 | ||||||||||||||||||
| 1426 | CHHINA Asees | 22 | 19 | 21 | 20 | 19 | 101 | ||||||||||||||||||
| 6 | Russian Federation | RUS | 61 | 66 | 70 | 58 | 60 | 315 | |||||||||||||||||
| 1711 | BOIARSHINOVA Elizaveta | 20 | 21 | 23 | 21 | 21 | 106 | ||||||||||||||||||
| 1719 | EVGRAFOVA Elizaveta | 21 | 20 | 23 | 19 | 22 | 105 | ||||||||||||||||||
| 1720 | GEVORKIAN Margarita | 20 | 25 | 24 | 18 | 17 | 104 | ||||||||||||||||||
| 7 | Czech Republic | CZE | 60 | 60 | 64 | 62 | 66 | 312 | |||||||||||||||||
| 1188 | ZAORALOVA Zuzana | 24 | 23 | 20 | 21 | 23 | 111 | ||||||||||||||||||
| 1153 | BROZKOVA Dominika | 20 | 20 | 22 | 23 | 24 | 109 | ||||||||||||||||||
| 1189 | ZDENKOVA Denisa | 16 | 17 | 22 | 18 | 19 | 92 | ||||||||||||||||||
| 8 | Slovakia | SVK | 70 | 58 | 64 | 62 | 57 | 311 | |||||||||||||||||
| 1811 | HOCKOVA Vanesa | 23 | 20 | 23 | 23 | 21 | 110 | ||||||||||||||||||
| 1815 | MARKOVA Diana | 22 | 17 | 22 | 23 | 18 | 102 | ||||||||||||||||||
| 1808 | BUZASOVA Dominika | 25 | 21 | 19 | 16 | 18 | 99 | ||||||||||||||||||
| 9 | Great Britain | GBR | 58 | 57 | 52 | 51 | 56 | 274 | |||||||||||||||||
| 1285 | BOYD Madeleine Lieselotte | 20 | 21 | 18 | 18 | 19 | 96 | ||||||||||||||||||
| 1296 | LANE Annabelle Jessica | 20 | 19 | 16 | 18 | 18 | 91 | ||||||||||||||||||
| 1307 | VOGEL Kirstin Louise | 18 | 17 | 18 | 15 | 19 | 87 | ||||||||||||||||||
| |||||||||||||||||||||||||
| View as PDF |