New Delhi, India
20 - 28 Feb 2019
27 Feb 2019, Start time 15:15
Rk | Name | NOC Code | 1st Comp. Stage | 2nd Competition Stage - Elimination | Total | Remarks | ||||||||||||
1 | India 1 BHAKER Manu CHAUDHARY Saurabh | IND | 99.1 | 202.1 | 301.5 | 341.9 | 383.5 | 424.0 | 483.4 | 483.4 | ||||||||
99.1 | 103.0 | 99.4 | 40.4 | 41.6 | 40.5 | 59.4 | ||||||||||||
2 | People's Republic of China 1 JIANG Ranxin ZHANG Bowen | CHN | 97.9 | 197.7 | 299.6 | 340.6 | 378.5 | 418.8 | 477.7 | 477.7 | ||||||||
97.9 | 99.8 | 101.9 | 41.0 | 37.9 | 40.3 | 58.9 | ||||||||||||
3 | Republic of Korea 2 KIM Minjung PARK Daehun | KOR | 100.4 | 203.4 | 302.3 | 341.0 | 380.2 | 418.8 | 418.8 | |||||||||
100.4 | 103.0 | 98.9 | 38.7 | 39.2 | 38.6 | |||||||||||||
4 | Republic of Korea 1 KIM Bomi HAN Seungwoo | KOR | 97.3 | 196.6 | 295.4 | 335.5 | 375.4 | 375.4 | ||||||||||
97.3 | 99.3 | 98.8 | 40.1 | 39.9 | ||||||||||||||
5 | Ukraine KOVALCHUK Oksana OMELCHUK Oleh | UKR | 98.4 | 198.3 | 295.1 | 335.3 | 335.3 | |||||||||||
98.4 | 99.9 | 96.8 | 40.2 | |||||||||||||||
| ||||||||||||||||||
View as PDF |
View Start List as PDF |