Acapulco, Mexico
15 - 26 Mar 2019
23 Mar 2019, Start time 09:00
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||
1 | 1104 | ZHANG Heng | CHN | 25 | 25 | 24 | 25 | 24 | 123 | +8 | QWR | QF | ![]() | |||||||||||||||||||||
2 | 1640 | SIMONTON Samantha | USA | 24 | 25 | 24 | 25 | 25 | 123 | +6 | QWR, QWRJ | QF | ![]() | |||||||||||||||||||||
3 | 1639 | RHODE Kimberly | USA | 23 | 24 | 24 | 25 | 25 | 121 | +2 | QF | ![]() | ||||||||||||||||||||||
4 | 1447 | TIPPLE Chloe | NZL | 25 | 23 | 25 | 23 | 25 | 121 | +1 | QF | ![]() | ||||||||||||||||||||||
5 | 1103 | ZHANG Donglian | CHN | 24 | 25 | 23 | 24 | 23 | 119 | QF | ![]() | |||||||||||||||||||||||
6 | 1235 | HILL Amber | GBR | 25 | 24 | 22 | 24 | 23 | 118 | +4 | QF | ![]() | ||||||||||||||||||||||
7 | 1486 | SIERACKA Agnieszka | POL | 22 | 25 | 24 | 23 | 24 | 118 | +3 | ![]() | |||||||||||||||||||||||
8 | 1642 | SMITH Austen Jewell | USA | 25 | 23 | 23 | 22 | 24 | 117 | ![]() | ||||||||||||||||||||||||
9 | 1367 | PANARINA Olga | KAZ | 23 | 25 | 22 | 24 | 23 | 117 | ![]() | ||||||||||||||||||||||||
10 | 1100 | WEI Meng | CHN | 24 | 23 | 20 | 24 | 25 | 116 | ![]() | ||||||||||||||||||||||||
11 | 1346 | SPADA Katiuscia | ITA | 24 | 23 | 22 | 24 | 23 | 116 | ![]() | ||||||||||||||||||||||||
12 | 1254 | MESSERSCHMIDT Nadine | GER | 24 | 23 | 23 | 23 | 23 | 116 | ![]() | ||||||||||||||||||||||||
13 | 1335 | BACOSI Diana | ITA | 22 | 23 | 24 | 25 | 22 | 116 | ![]() | ||||||||||||||||||||||||
14 | 1593 | OZPAK Nur Banu | TUR | 23 | 21 | 23 | 24 | 24 | 115 | ![]() | ||||||||||||||||||||||||
15 | 1345 | SCOCCHETTI Simona | ITA | 25 | 19 | 24 | 24 | 22 | 114 | ![]() | ||||||||||||||||||||||||
16 | 1015 | JONES Aislin | AUS | 24 | 23 | 22 | 24 | 21 | 114 | ![]() | ||||||||||||||||||||||||
17 | 1139 | NIKOLAOU Konstantia | CYP | 23 | 20 | 22 | 24 | 24 | 113 | ![]() | ||||||||||||||||||||||||
18 | 1152 | SUMOVA Barbora | CZE | 23 | 22 | 23 | 22 | 23 | 113 | ![]() | ||||||||||||||||||||||||
19 | 1260 | WIESLHUBER Katrin | GER | 23 | 24 | 22 | 21 | 23 | 113 | ![]() | ||||||||||||||||||||||||
20 | 1201 | HEINONEN Marjut | FIN | 22 | 22 | 24 | 24 | 21 | 113 | ![]() | ||||||||||||||||||||||||
21 | 1484 | JARMOLINSKA Aleksandra | POL | 24 | 20 | 21 | 24 | 23 | 112 | ![]() | ||||||||||||||||||||||||
22 | 1412 | MOLINA Anabel | MEX | 22 | 22 | 22 | 23 | 23 | 112 | ![]() | ||||||||||||||||||||||||
23 | 1308 | RATHORE Rashmmi | IND | 21 | 22 | 24 | 23 | 22 | 112 | ![]() | ||||||||||||||||||||||||
24 | 1004 | GIL Melisa | ARG | 24 | 23 | 21 | 23 | 21 | 112 | ![]() | ||||||||||||||||||||||||
25 | 1470 | BORDA OLAECHEA Daniella | PER | 23 | 22 | 24 | 22 | 21 | 112 | ![]() | ||||||||||||||||||||||||
26 | 1366 | MICHSHUK Angelina | KAZ | 25 | 24 | 23 | 19 | 21 | 112 | ![]() | ||||||||||||||||||||||||
27 | 1216 | BATTAULT Noemie | FRA | 23 | 23 | 23 | 23 | 20 | 112 | ![]() | ||||||||||||||||||||||||
28 | 1531 | FAZYLZYANOVA Alina | RUS | 23 | 24 | 24 | 21 | 20 | 112 | ![]() | ||||||||||||||||||||||||
29 | 1079 | CROVETTO CHADID Francisca | CHI | 22 | 22 | 21 | 23 | 23 | 111 | ![]() | ||||||||||||||||||||||||
30 | 1215 | ANASTASSIOU Lucie | FRA | 24 | 23 | 19 | 23 | 22 | 111 | ![]() | ||||||||||||||||||||||||
31 | 1563 | SYKOROVA Veronika | SVK | 20 | 21 | 24 | 23 | 22 | 110 | ![]() | ||||||||||||||||||||||||
32 | 1534 | MELESHCHENKO Maria | RUS | 24 | 21 | 21 | 23 | 21 | 110 | ![]() | ||||||||||||||||||||||||
33 | 1302 | CHAUHAN Maheshwari | IND | 24 | 19 | 22 | 22 | 22 | 109 | ![]() | ||||||||||||||||||||||||
34 | 1541 | ZHADNOVA Anna | RUS | 23 | 21 | 24 | 20 | 21 | 109 | ![]() | ||||||||||||||||||||||||
35 | 1295 | PONGRATZ Bianka | HUN | 23 | 19 | 20 | 22 | 24 | 108 | ![]() | ||||||||||||||||||||||||
36 | 1434 | FARSJO Malin | NOR | 23 | 20 | 21 | 20 | 24 | 108 | ![]() | ||||||||||||||||||||||||
37 | 1232 | DALE Lara Jade | GBR | 20 | 20 | 21 | 24 | 23 | 108 | ![]() | ||||||||||||||||||||||||
38 | 1524 | MIKLOS Roxana-Sofia | ROU | 21 | 21 | 21 | 23 | 22 | 108 | ![]() | ||||||||||||||||||||||||
39 | 1250 | HAUFF Vanessa | GER | 23 | 22 | 18 | 24 | 20 | 107 | ![]() | ||||||||||||||||||||||||
40 | 1354 | ISHIHARA Naoko | JPN | 23 | 20 | 22 | 22 | 20 | 107 | ![]() | ||||||||||||||||||||||||
41 | 1613 | MALOVICHKO Iryna | UKR | 22 | 22 | 18 | 21 | 23 | 106 | ![]() | ||||||||||||||||||||||||
42 | 1416 | RODRIGUEZ Gabriela | MEX | 21 | 21 | 20 | 23 | 21 | 106 | ![]() | ||||||||||||||||||||||||
43 | 1487 | SZAMREJ Natalia | POL | 19 | 22 | 20 | 21 | 21 | 103 | ![]() | ||||||||||||||||||||||||
44 | 1150 | SINDELAROVA Anna | CZE | 18 | 21 | 21 | 24 | 19 | 103 | ![]() | ||||||||||||||||||||||||
45 | 1035 | JAFAROVA Nurlana | AZE | 19 | 17 | 21 | 21 | 23 | 101 | ![]() | ||||||||||||||||||||||||
46 | 1041 | ELLIOT Michelle | BAR | 22 | 21 | 20 | 16 | 22 | 101 | ![]() | ||||||||||||||||||||||||
47 | 1356 | MINAMITANI Naho | JPN | 21 | 20 | 22 | 18 | 19 | 100 | ![]() | ||||||||||||||||||||||||
48 | 1305 | KAUR Simranpreet | IND | 17 | 21 | 19 | 20 | 20 | 97 | ![]() | ||||||||||||||||||||||||
49 | 1283 | RAMIREZ AGUILAR Elizabeth Nohemi | GUA | 21 | 16 | 14 | 19 | 19 | 89 | ![]() | ||||||||||||||||||||||||
1570 | LARSSON Victoria | SWE | DNS | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |