Acapulco, Mexico
15 - 26 Mar 2019
24 Mar 2019, Start time 09:00
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||
1 | 1633 | HANCOCK Vincent | USA | 25 | 25 | 25 | 25 | 25 | 125 | EQWR | QF | ![]() | ||||||||||||||||||||||
2 | 1003 | GIL Federico | ARG | 24 | 25 | 25 | 25 | 24 | 123 | +6 | QF | ![]() | ||||||||||||||||||||||
3 | 1093 | DUN Yueheng | CHN | 24 | 25 | 24 | 25 | 25 | 123 | +5 | QF | ![]() | ||||||||||||||||||||||
4 | 1249 | HAASE Felix | GER | 25 | 24 | 25 | 25 | 24 | 123 | +1 | QF | ![]() | ||||||||||||||||||||||
5 | 1342 | ROSSETTI Gabriele | ITA | 23 | 24 | 25 | 25 | 25 | 122 | +14 | QF | ![]() | ||||||||||||||||||||||
6 | 1153 | TOMECEK Jakub | CZE | 24 | 25 | 25 | 25 | 23 | 122 | +13 | QF | ![]() | ||||||||||||||||||||||
7 | 1336 | CASSANDRO Tammaro | ITA | 24 | 25 | 24 | 25 | 24 | 122 | +11 | ![]() | |||||||||||||||||||||||
8 | 1176 | MEHELBA Azmy | EGY | 24 | 25 | 25 | 25 | 23 | 122 | +5 | ![]() | |||||||||||||||||||||||
9 | 1005 | ROMERO Ariel Walter | ARG | 24 | 23 | 25 | 25 | 25 | 122 | +3 | ![]() | |||||||||||||||||||||||
10 | 1268 | MAVROMMATIS Nikolaos | GRE | 25 | 25 | 25 | 24 | 23 | 122 | +3 | ![]() | |||||||||||||||||||||||
11 | 1140 | VASILIOU Nicolas | CYP | 24 | 25 | 25 | 23 | 25 | 122 | +0 | ![]() | |||||||||||||||||||||||
12 | 1237 | KILLANDER Karl Frederick | GBR | 25 | 23 | 25 | 24 | 24 | 121 | CB:22 | ![]() | |||||||||||||||||||||||
13 | 1344 | SABLONE Marco | ITA | 25 | 23 | 25 | 24 | 24 | 121 | CB:19 | ![]() | |||||||||||||||||||||||
14 | 1538 | TEPLYY Nikolay | RUS | 25 | 24 | 24 | 24 | 24 | 121 | ![]() | ||||||||||||||||||||||||
15 | 1571 | NILSSON Stefan | SWE | 25 | 23 | 25 | 25 | 23 | 121 | ![]() | ||||||||||||||||||||||||
16 | 1096 | JIN Di | CHN | 24 | 25 | 24 | 25 | 23 | 121 | ![]() | ||||||||||||||||||||||||
17 | 1101 | YANG Jiang | CHN | 24 | 25 | 25 | 24 | 23 | 121 | ![]() | ||||||||||||||||||||||||
18 | 1149 | NYDRLE Tomas | CZE | 24 | 23 | 24 | 24 | 25 | 120 | ![]() | ||||||||||||||||||||||||
19 | 1433 | ENGEN Jorgen | NOR | 24 | 23 | 25 | 23 | 25 | 120 | ![]() | ||||||||||||||||||||||||
20 | 1013 | FERGUSON Keith | AUS | 25 | 23 | 25 | 22 | 25 | 120 | ![]() | ||||||||||||||||||||||||
21 | 1518 | HAMAD Rashid | QAT | 24 | 25 | 22 | 25 | 24 | 120 | ![]() | ||||||||||||||||||||||||
22 | 1605 | BIN FUTAIS Saif | UAE | 25 | 22 | 25 | 24 | 24 | 120 | ![]() | ||||||||||||||||||||||||
23 | 1132 | TORRES Guillermo Alfredo | CUB | 24 | 24 | 24 | 24 | 24 | 120 | CB:21 | ![]() | |||||||||||||||||||||||
24 | 1537 | SHARAPOV Mikhail | RUS | 24 | 24 | 24 | 24 | 24 | 120 | CB:3 | ![]() | |||||||||||||||||||||||
25 | 1221 | DELAUNAY Eric | FRA | 25 | 25 | 22 | 25 | 23 | 120 | ![]() | ||||||||||||||||||||||||
26 | 1614 | MILCHEV Mikola | UKR | 23 | 22 | 24 | 25 | 25 | 119 | ![]() | ||||||||||||||||||||||||
27 | 1238 | LLEWELLIN Ben | GBR | 23 | 22 | 25 | 24 | 25 | 119 | ![]() | ||||||||||||||||||||||||
28 | 1258 | SCHREIER Tilo | GER | 23 | 25 | 22 | 25 | 24 | 119 | ![]() | ||||||||||||||||||||||||
29 | 1311 | SHEIKH Sheeraz | IND | 24 | 24 | 23 | 24 | 24 | 119 | ![]() | ||||||||||||||||||||||||
30 | 1251 | KORTE Sven | GER | 25 | 23 | 24 | 23 | 24 | 119 | ![]() | ||||||||||||||||||||||||
31 | 1643 | THOMPSON Frank | USA | 21 | 25 | 25 | 25 | 23 | 119 | ![]() | ||||||||||||||||||||||||
32 | 1202 | KOSSI Oskari | FIN | 23 | 24 | 25 | 24 | 23 | 119 | ![]() | ||||||||||||||||||||||||
33 | 1382 | ALRASHIDI Abdullah | KUW | 23 | 25 | 25 | 23 | 23 | 119 | ![]() | ||||||||||||||||||||||||
34 | 1012 | ADAMS Paul | AUS | 24 | 25 | 23 | 25 | 22 | 119 | ![]() | ||||||||||||||||||||||||
35 | 1379 | ALDAIHANI Mohammad | KUW | 22 | 23 | 24 | 24 | 25 | 118 | ![]() | ||||||||||||||||||||||||
36 | 1224 | TERRAS Anthony | FRA | 22 | 24 | 24 | 23 | 25 | 118 | ![]() | ||||||||||||||||||||||||
37 | 1572 | SVENSSON Marcus | SWE | 24 | 22 | 23 | 25 | 24 | 118 | ![]() | ||||||||||||||||||||||||
38 | 1209 | TAKANEN Tommi | FIN | 23 | 23 | 24 | 24 | 24 | 118 | ![]() | ||||||||||||||||||||||||
39 | 1284 | ROMERO JUAREZ Santiago | GUA | 24 | 24 | 22 | 24 | 24 | 118 | ![]() | ||||||||||||||||||||||||
40 | 1078 | ATALAH Jorge | CHI | 23 | 24 | 24 | 24 | 23 | 118 | CB:21 | ![]() | |||||||||||||||||||||||
41 | 1475 | PACHECO ESPINOSA Nicolas | PER | 23 | 24 | 24 | 24 | 23 | 118 | CB:3 | ![]() | |||||||||||||||||||||||
42 | 1081 | FLORES BARAHONA Hector Andres | CHI | 24 | 24 | 23 | 24 | 23 | 118 | ![]() | ||||||||||||||||||||||||
43 | 1381 | AL RASHEDI Mansour | KUW | 25 | 25 | 24 | 24 | 20 | 118 | ![]() | ||||||||||||||||||||||||
44 | 1583 | TSAI I-Hsuan | TPE | 22 | 23 | 25 | 22 | 25 | 117 | ![]() | ||||||||||||||||||||||||
45 | 1233 | GILLIGAN Michael | GBR | 22 | 24 | 25 | 21 | 25 | 117 | ![]() | ||||||||||||||||||||||||
46 | 1159 | HANSEN Jesper | DEN | 23 | 25 | 21 | 25 | 23 | 117 | ![]() | ||||||||||||||||||||||||
47 | 1517 | AL-ATIAYA A-Aziz | QAT | 22 | 24 | 24 | 24 | 23 | 117 | ![]() | ||||||||||||||||||||||||
48 | 1151 | SLAVICEK Milos | CZE | 23 | 24 | 25 | 22 | 23 | 117 | ![]() | ||||||||||||||||||||||||
49 | 1026 | KUNTSCHIK Sebastian | AUT | 23 | 24 | 23 | 25 | 22 | 117 | ![]() | ||||||||||||||||||||||||
50 | 1034 | JAFAROV Emin | AZE | 23 | 24 | 25 | 23 | 22 | 117 | ![]() | ||||||||||||||||||||||||
51 | 1306 | KHAN Mairaj Ahmad | IND | 22 | 22 | 22 | 25 | 25 | 116 | ![]() | ||||||||||||||||||||||||
52 | 1631 | ELLIS Elijah Keith | USA | 24 | 20 | 23 | 24 | 25 | 116 | ![]() | ||||||||||||||||||||||||
53 | 1286 | SCHAEFFER Juan Ramon | GUA | 25 | 21 | 21 | 24 | 25 | 116 | ![]() | ||||||||||||||||||||||||
54 | 1489 | WERYS Jakub | POL | 23 | 23 | 24 | 22 | 24 | 116 | ![]() | ||||||||||||||||||||||||
55 | 1194 | VELLESTE Reino | EST | 24 | 22 | 23 | 25 | 22 | 116 | ![]() | ||||||||||||||||||||||||
56 | 1329 | SVAVARSSON Hakon | ISL | 21 | 22 | 24 | 23 | 25 | 115 | ![]() | ||||||||||||||||||||||||
57 | 1590 | ATAK Onur | TUR | 22 | 21 | 24 | 23 | 25 | 115 | ![]() | ||||||||||||||||||||||||
58 | 1131 | RODRIGUEZ MARTINEZ Juan Miguel | CUB | 24 | 21 | 22 | 23 | 25 | 115 | ![]() | ||||||||||||||||||||||||
59 | 1612 | LOIK Ivan | UKR | 23 | 21 | 25 | 22 | 24 | 115 | ![]() | ||||||||||||||||||||||||
60 | 1269 | MITAS Efthimios | GRE | 22 | 21 | 24 | 25 | 23 | 115 | ![]() | ||||||||||||||||||||||||
61 | 1267 | GKOGKOLAKIS Ioannis | GRE | 24 | 22 | 24 | 22 | 23 | 115 | ![]() | ||||||||||||||||||||||||
62 | 1569 | LARSSON Fredrik | SWE | 24 | 24 | 24 | 20 | 23 | 115 | ![]() | ||||||||||||||||||||||||
63 | 1217 | CLOITRE Remi Jean-Francois Jean-Marie | FRA | 23 | 25 | 21 | 24 | 22 | 115 | ![]() | ||||||||||||||||||||||||
64 | 1536 | SENTCOV Roman | RUS | 23 | 23 | 24 | 23 | 22 | 115 | ![]() | ||||||||||||||||||||||||
65 | 1408 | GALLARDO OLIVEROS Luis Raul | MEX | 23 | 21 | 23 | 23 | 24 | 114 | ![]() | ||||||||||||||||||||||||
66 | 1206 | PESONEN Lari | FIN | 23 | 23 | 22 | 25 | 21 | 114 | ![]() | ||||||||||||||||||||||||
67 | 1082 | MARTINEZ ARAVENA Matias Ignacio | CHI | 24 | 19 | 22 | 24 | 24 | 113 | ![]() | ||||||||||||||||||||||||
68 | 1506 | MEDERO Jesus | PUR | 23 | 22 | 22 | 22 | 24 | 113 | ![]() | ||||||||||||||||||||||||
69 | 1183 | ARAMBURU Juan Jose | ESP | 20 | 22 | 24 | 24 | 23 | 113 | ![]() | ||||||||||||||||||||||||
70 | 1276 | BERMUDEZ LABBE Diego Jose | GUA | 23 | 21 | 25 | 22 | 22 | 113 | ![]() | ||||||||||||||||||||||||
71 | 1167 | DE GENNA FERNANDEZ Mario Bartolome | ECU | 22 | 22 | 24 | 24 | 21 | 113 | ![]() | ||||||||||||||||||||||||
72 | 1478 | QAHHAT METWASI Khalid | PER | 23 | 23 | 20 | 22 | 24 | 112 | ![]() | ||||||||||||||||||||||||
73 | 1352 | IKAWA Hiroyuki | JPN | 21 | 22 | 24 | 22 | 23 | 112 | ![]() | ||||||||||||||||||||||||
74 | 1113 | DONADO Kevin Jose | COL | 21 | 24 | 24 | 21 | 22 | 112 | ![]() | ||||||||||||||||||||||||
75 | 1070 | MCBRIDE Richard | CAN | 21 | 23 | 22 | 25 | 21 | 112 | ![]() | ||||||||||||||||||||||||
76 | 1615 | NAUMENKO Oleksiy | UKR | 24 | 21 | 22 | 24 | 21 | 112 | ![]() | ||||||||||||||||||||||||
77 | 1063 | VENDRUSCULO JUNIOR Jose Carlos | BRA | 22 | 23 | 24 | 22 | 21 | 112 | ![]() | ||||||||||||||||||||||||
78 | 1301 | BAJWA Angad Vir Singh | IND | 23 | 20 | 23 | 21 | 24 | 111 | ![]() | ||||||||||||||||||||||||
79 | 1435 | FILTVEDT Jonas | NOR | 24 | 21 | 22 | 21 | 23 | 111 | ![]() | ||||||||||||||||||||||||
80 | 1327 | HAUKSSON Sigurdur | ISL | 23 | 23 | 22 | 20 | 23 | 111 | ![]() | ||||||||||||||||||||||||
81 | 1579 | LEE Meng Yuan | TPE | 22 | 23 | 25 | 20 | 21 | 111 | ![]() | ||||||||||||||||||||||||
82 | 1161 | PETERSEN Mikkel | DEN | 23 | 23 | 22 | 23 | 20 | 111 | ![]() | ||||||||||||||||||||||||
83 | 1359 | WAKIYA Subaru | JPN | 23 | 23 | 22 | 24 | 19 | 111 | ![]() | ||||||||||||||||||||||||
84 | 1418 | SEGOVIA GONZALEZ Carlos | MEX | 21 | 21 | 23 | 22 | 23 | 110 | ![]() | ||||||||||||||||||||||||
85 | 1508 | PIZARRO Miguel | PUR | 23 | 21 | 23 | 22 | 21 | 110 | ![]() | ||||||||||||||||||||||||
86 | 1115 | PENILLA GARZON Camilo Alfredo | COL | 22 | 21 | 21 | 23 | 22 | 109 | ![]() | ||||||||||||||||||||||||
87 | 1060 | PORTELLA Renato | BRA | 24 | 22 | 21 | 23 | 19 | 109 | ![]() | ||||||||||||||||||||||||
88 | 1373 | AL SAUD Saud | KSA | 18 | 23 | 24 | 19 | 24 | 108 | ![]() | ||||||||||||||||||||||||
89 | 1448 | WILSON Michael Paul | NZL | 21 | 23 | 21 | 22 | 21 | 108 | ![]() | ||||||||||||||||||||||||
90 | 1168 | ISA YARAD Luis Alberto | ECU | 22 | 20 | 24 | 21 | 21 | 108 | ![]() | ||||||||||||||||||||||||
91 | 1417 | RODRIGUEZ Javier | MEX | 21 | 20 | 21 | 25 | 20 | 107 | ![]() | ||||||||||||||||||||||||
92 | 1058 | MARINGONI SIMOES Rodrigo | BRA | 19 | 24 | 20 | 20 | 22 | 105 | ![]() | ||||||||||||||||||||||||
93 | 1474 | MATELLINI WALKER Marco Rodolfo | PER | 19 | 18 | 23 | 24 | 21 | 105 | ![]() | ||||||||||||||||||||||||
94 | 1328 | ORLYGSSON Stefan Gisli | ISL | 21 | 19 | 20 | 24 | 21 | 105 | ![]() | ||||||||||||||||||||||||
95 | 1025 | FEILHAMMER Martin | AUT | 22 | 20 | 22 | 19 | 21 | 104 | ![]() | ||||||||||||||||||||||||
1042 | MASKELL Michael | BAR | DNS | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |