Beijing, People's Republic of China
21 - 29 Apr 2019
25 Apr 2019, Start time 09:00
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||
1 | 2 | 3 | 4 | ||||||||||||||||||||||
1 | People's Republic of China 2 | CHN 2 | 207.8 | 210.6 | 105.7 | 524.1 | QF | ||||||||||||||||||
1118 | LIU Ruxuan | 103.2 | 105.3 | 53.1 | 261.6 | ||||||||||||||||||||
1135 | YANG Haoran | 104.6 | 105.3 | 52.6 | 262.5 | ||||||||||||||||||||
2 | Russian Federation 2 | RUS 2 | 208.7 | 210.3 | 104.8 | 523.8 | QF | ||||||||||||||||||
1694 | KARIMOVA Yulia | 103.8 | 106.1 | 52.6 | 262.5 | ||||||||||||||||||||
1704 | SHAMAKOV Grigorii | 104.9 | 104.2 | 52.2 | 261.3 | ||||||||||||||||||||
3 | Romania | ROU | 209.6 | 210.4 | 103.3 | 523.3 | QF | ||||||||||||||||||
1675 | COMAN Laura-Georgeta | 105.4 | 105.1 | 52.1 | 262.6 | ||||||||||||||||||||
1676 | MOLDOVEANU Alin George | 104.2 | 105.3 | 51.2 | 260.7 | ||||||||||||||||||||
4 | United States of America 1 | USA 1 | 209.3 | 209.1 | 104.5 | 522.9 | QF | ||||||||||||||||||
1909 | WEISZ Alison Marie | 105.4 | 104.7 | 52.1 | 262.2 | ||||||||||||||||||||
1902 | SHERRY Timothy | 103.9 | 104.4 | 52.4 | 260.7 | ||||||||||||||||||||
5 | India 1 | IND 1 | 210.7 | 206.2 | 105.9 | 522.8 | QF | ||||||||||||||||||
1343 | CHANDELA Apurvi | 106.2 | 103.8 | 53.5 | 263.5 | ||||||||||||||||||||
1350 | KUMAR Deepak | 104.5 | 102.4 | 52.4 | 259.3 | ||||||||||||||||||||
6 | India 2 | IND 2 | 208.9 | 208.8 | 105.0 | 522.7 | |||||||||||||||||||
1353 | MOUDGIL Anjum | 104.9 | 104.7 | 52.1 | 261.7 | ||||||||||||||||||||
1355 | PANWAR Divyansh Singh | 104.0 | 104.1 | 52.9 | 261.0 | ||||||||||||||||||||
7 | People's Republic of China 1 | CHN 1 | 209.8 | 207.9 | 104.7 | 522.4 | |||||||||||||||||||
1127 | WANG Luyao | 105.3 | 105.1 | 52.9 | 263.3 | ||||||||||||||||||||
1141 | ZHAO Zhonghao | 104.5 | 102.8 | 51.8 | 259.1 | ||||||||||||||||||||
8 | Russian Federation 1 | RUS 1 | 208.3 | 209.1 | 104.8 | 522.2 | |||||||||||||||||||
1690 | GALASHINA Anastasiia | 103.4 | 103.5 | 52.4 | 259.3 | ||||||||||||||||||||
1700 | MASLENNIKOV Vladimir | 104.9 | 105.6 | 52.4 | 262.9 | ||||||||||||||||||||
9 | Thailand | THA | 208.2 | 209.5 | 104.4 | 522.1 | |||||||||||||||||||
1791 | CHOTPHIBUNSIN Thanyalak | 104.0 | 103.5 | 51.5 | 259.0 | ||||||||||||||||||||
1806 | TORTUNGPANICH Napis | 104.2 | 106.0 | 52.9 | 263.1 | ||||||||||||||||||||
10 | France 1 | FRA 1 | 208.4 | 209.8 | 103.9 | 522.1 | |||||||||||||||||||
1232 | BORDET Jade | 103.3 | 104.8 | 52.0 | 260.1 | ||||||||||||||||||||
1230 | BAUDOUIN Brian | 105.1 | 105.0 | 51.9 | 262.0 | ||||||||||||||||||||
11 | Serbia 1 | SRB 1 | 207.3 | 209.3 | 105.4 | 522.0 | |||||||||||||||||||
1736 | ARSOVIC Andrea | 104.7 | 105.0 | 53.2 | 262.9 | ||||||||||||||||||||
1747 | STEFANOVIC Milutin | 102.6 | 104.3 | 52.2 | 259.1 | ||||||||||||||||||||
12 | Hungary 2 | HUN 2 | 209.3 | 208.1 | 104.1 | 521.5 | |||||||||||||||||||
1309 | HORVATH Lea | 105.1 | 103.2 | 52.6 | 260.9 | ||||||||||||||||||||
1313 | PENI Istvan | 104.2 | 104.9 | 51.5 | 260.6 | ||||||||||||||||||||
13 | Serbia 2 | SRB 2 | 207.6 | 208.7 | 104.8 | 521.1 | |||||||||||||||||||
1748 | VUKASINOVIC Sanja | 103.9 | 104.4 | 52.4 | 260.7 | ||||||||||||||||||||
1739 | KOVACEVIC Lazar | 103.7 | 104.3 | 52.4 | 260.4 | ||||||||||||||||||||
14 | Czechia 1 | CZE 1 | 207.2 | 209.3 | 104.5 | 521.0 | |||||||||||||||||||
1164 | BRABCOVA Aneta | 102.9 | 105.5 | 52.4 | 260.8 | ||||||||||||||||||||
1171 | NEPEJCHAL Filip | 104.3 | 103.8 | 52.1 | 260.2 | ||||||||||||||||||||
15 | Finland 2 | FIN 2 | 208.5 | 209.0 | 102.9 | 520.4 | |||||||||||||||||||
1218 | KUISMA Jenna | 103.5 | 104.1 | 50.9 | 258.5 | ||||||||||||||||||||
1221 | LEPPA Aleksi | 105.0 | 104.9 | 52.0 | 261.9 | ||||||||||||||||||||
16 | Germany 1 | GER 1 | 210.1 | 206.1 | 104.1 | 520.3 | |||||||||||||||||||
1272 | JANSSEN Anna | 105.3 | 103.6 | 52.0 | 260.9 | ||||||||||||||||||||
1273 | JUSTUS Julian | 104.8 | 102.5 | 52.1 | 259.4 | ||||||||||||||||||||
17 | Austria 1 | AUT 1 | 208.0 | 207.5 | 104.6 | 520.1 | |||||||||||||||||||
1018 | PEER Franziska | 104.2 | 103.4 | 52.2 | 259.8 | ||||||||||||||||||||
1019 | PICKL Bernhard | 103.8 | 104.1 | 52.4 | 260.3 | ||||||||||||||||||||
18 | Republic of Korea 2 | KOR 2 | 207.1 | 208.4 | 104.5 | 520.0 | |||||||||||||||||||
1478 | IM Hana | 103.6 | 104.2 | 51.8 | 259.6 | ||||||||||||||||||||
1501 | NAM Taeyun | 103.5 | 104.2 | 52.7 | 260.4 | ||||||||||||||||||||
19 | Mongolia 1 | MGL 1 | 206.1 | 207.8 | 105.7 | 519.6 | |||||||||||||||||||
1552 | GANKHUYAG Nandinzaya | 102.2 | 103.4 | 53.2 | 258.8 | ||||||||||||||||||||
1555 | NYANTAI Bayaraa | 103.9 | 104.4 | 52.5 | 260.8 | ||||||||||||||||||||
20 | Italy 1 | ITA 1 | 209.0 | 207.9 | 102.7 | 519.6 | |||||||||||||||||||
1418 | ZUBLASING Petra | 104.7 | 103.2 | 50.6 | 258.5 | ||||||||||||||||||||
1416 | SUPPINI Marco | 104.3 | 104.7 | 52.1 | 261.1 | ||||||||||||||||||||
21 | Islamic Republic of Iran | IRI | 206.8 | 209.2 | 103.5 | 519.5 | |||||||||||||||||||
1381 | SADEGHIAN Armina | 104.2 | 105.9 | 51.7 | 261.8 | ||||||||||||||||||||
1378 | NEKOUNAM Amir Mohammad | 102.6 | 103.3 | 51.8 | 257.7 | ||||||||||||||||||||
22 | Norway 1 | NOR 1 | 208.6 | 207.7 | 103.2 | 519.5 | |||||||||||||||||||
1593 | DUESTAD Jeanette Hegg | 103.4 | 103.7 | 51.3 | 258.4 | ||||||||||||||||||||
1598 | NORDHAGEN Vegard | 105.2 | 104.0 | 51.9 | 261.1 | ||||||||||||||||||||
23 | Netherlands | NED | 207.5 | 206.8 | 105.1 | 519.4 | |||||||||||||||||||
1584 | MULDER Mandy | 103.3 | 103.0 | 51.7 | 258.0 | ||||||||||||||||||||
1583 | HELLENBRAND Peter | 104.2 | 103.8 | 53.4 | 261.4 | ||||||||||||||||||||
24 | Japan 2 | JPN 2 | 206.3 | 209.4 | 103.6 | 519.3 | |||||||||||||||||||
1428 | HIRATA Shiori | 103.6 | 104.2 | 52.8 | 260.6 | ||||||||||||||||||||
1443 | SHIMADA Atsushi | 102.7 | 105.2 | 50.8 | 258.7 | ||||||||||||||||||||
25 | Czechia 2 | CZE 2 | 208.5 | 207.1 | 103.6 | 519.2 | |||||||||||||||||||
1170 | MAZUROVA Nikola | 104.6 | 103.5 | 52.0 | 260.1 | ||||||||||||||||||||
1169 | HRCKULAK David | 103.9 | 103.6 | 51.6 | 259.1 | ||||||||||||||||||||
26 | Republic of Korea 1 | KOR 1 | 208.1 | 208.5 | 102.6 | 519.2 | |||||||||||||||||||
1481 | KEUM Jihyeon | 104.5 | 104.9 | 50.4 | 259.8 | ||||||||||||||||||||
1473 | CHOO Byounggil | 103.6 | 103.6 | 52.2 | 259.4 | ||||||||||||||||||||
27 | Belarus 2 | BLR 2 | 206.7 | 208.7 | 103.7 | 519.1 | |||||||||||||||||||
1067 | MARTYNOVA Maria | 103.1 | 104.7 | 51.5 | 259.3 | ||||||||||||||||||||
1064 | CHARHEIKA Illia | 103.6 | 104.0 | 52.2 | 259.8 | ||||||||||||||||||||
28 | Norway 2 | NOR 2 | 208.3 | 207.0 | 103.7 | 519.0 | |||||||||||||||||||
1599 | STENE Jenny | 103.5 | 104.3 | 51.7 | 259.5 | ||||||||||||||||||||
1595 | LARSEN Henrik | 104.8 | 102.7 | 52.0 | 259.5 | ||||||||||||||||||||
29 | Japan 1 | JPN 1 | 207.3 | 208.1 | 103.4 | 518.8 | |||||||||||||||||||
1445 | SHIMIZU Ayano | 104.5 | 103.8 | 51.8 | 260.1 | ||||||||||||||||||||
1436 | MATSUMOTO Takayuki | 102.8 | 104.3 | 51.6 | 258.7 | ||||||||||||||||||||
30 | Hungary 1 | HUN 1 | 209.4 | 206.5 | 102.7 | 518.6 | |||||||||||||||||||
1311 | MESZAROS Eszter | 104.4 | 103.5 | 50.3 | 258.2 | ||||||||||||||||||||
1314 | SIDI Peter | 105.0 | 103.0 | 52.4 | 260.4 | ||||||||||||||||||||
31 | Poland | POL | 207.5 | 205.2 | 105.7 | 518.4 | |||||||||||||||||||
1649 | NAGAY Agnieszka | 105.3 | 103.6 | 52.3 | 261.2 | ||||||||||||||||||||
1646 | KOWALEWICZ Maciej | 102.2 | 101.6 | 53.4 | 257.2 | ||||||||||||||||||||
32 | United States of America 2 | USA 2 | 208.2 | 207.3 | 102.8 | 518.3 | |||||||||||||||||||
1897 | MILES Minden | 104.9 | 104.2 | 50.9 | 260.0 | ||||||||||||||||||||
1899 | RAWLINGS Matthew | 103.3 | 103.1 | 51.9 | 258.3 | ||||||||||||||||||||
33 | Austria 2 | AUT 2 | 207.0 | 208.8 | 102.4 | 518.2 | |||||||||||||||||||
1015 | HOFMANN Olivia | 102.9 | 105.0 | 52.1 | 260.0 | ||||||||||||||||||||
1022 | SCHMIRL Alexander | 104.1 | 103.8 | 50.3 | 258.2 | ||||||||||||||||||||
34 | France 2 | FRA 2 | 207.8 | 208.9 | 101.5 | 518.2 | |||||||||||||||||||
1239 | GOMEZ Judith | 104.0 | 104.6 | 52.1 | 260.7 | ||||||||||||||||||||
1242 | PIASECKI Pierre Edmond | 103.8 | 104.3 | 49.4 | 257.5 | ||||||||||||||||||||
35 | Belarus 1 | BLR 1 | 206.2 | 208.3 | 103.5 | 518.0 | |||||||||||||||||||
1068 | PRANKO Uladzislava | 103.3 | 103.1 | 52.7 | 259.1 | ||||||||||||||||||||
1062 | BUBNOVICH Vitali | 102.9 | 105.2 | 50.8 | 258.9 | ||||||||||||||||||||
36 | Ukraine 2 | UKR 2 | 205.6 | 210.1 | 102.2 | 517.9 | |||||||||||||||||||
1867 | KALNYSH Natallia | 101.8 | 105.0 | 50.4 | 257.2 | ||||||||||||||||||||
1872 | KULISH Serhiy | 103.8 | 105.1 | 51.8 | 260.7 | ||||||||||||||||||||
37 | Sweden | SWE | 207.1 | 206.5 | 103.9 | 517.5 | |||||||||||||||||||
1776 | JOHANSSON Isabelle | 103.3 | 102.4 | 51.7 | 257.4 | ||||||||||||||||||||
1779 | MADSEN Marcus | 103.8 | 104.1 | 52.2 | 260.1 | ||||||||||||||||||||
38 | Switzerland 1 | SUI 1 | 207.1 | 207.0 | 103.4 | 517.5 | |||||||||||||||||||
1754 | CHRISTEN Nina | 103.6 | 103.2 | 51.6 | 258.4 | ||||||||||||||||||||
1756 | DUERR Christoph | 103.5 | 103.8 | 51.8 | 259.1 | ||||||||||||||||||||
39 | Bulgaria | BUL | 206.3 | 207.4 | 103.6 | 517.3 | |||||||||||||||||||
1104 | ZVISKOVA Tanya | 102.7 | 103.3 | 51.4 | 257.4 | ||||||||||||||||||||
1102 | RIZOV Anton | 103.6 | 104.1 | 52.2 | 259.9 | ||||||||||||||||||||
40 | Kazakhstan 1 | KAZ 1 | 207.1 | 207.3 | 102.9 | 517.3 | |||||||||||||||||||
1461 | KOROL Yelizaveta | 102.9 | 105.5 | 52.2 | 260.6 | ||||||||||||||||||||
1465 | YURKOV Yuriy | 104.2 | 101.8 | 50.7 | 256.7 | ||||||||||||||||||||
41 | Denmark | DEN | 207.3 | 207.3 | 102.6 | 517.2 | |||||||||||||||||||
1186 | IBSEN Rikke Maeng | 103.2 | 104.3 | 52.0 | 259.5 | ||||||||||||||||||||
1185 | HANSEN Mikkel Damholt | 104.1 | 103.0 | 50.6 | 257.7 | ||||||||||||||||||||
42 | Finland 1 | FIN 1 | 207.7 | 206.0 | 103.4 | 517.1 | |||||||||||||||||||
1215 | HYRKAS Emmi | 103.0 | 103.8 | 52.0 | 258.8 | ||||||||||||||||||||
1219 | KURKI Juho | 104.7 | 102.2 | 51.4 | 258.3 | ||||||||||||||||||||
43 | Switzerland 2 | SUI 2 | 206.1 | 206.5 | 104.3 | 516.9 | |||||||||||||||||||
1759 | LUSTENBERGER Petra | 103.5 | 104.1 | 51.9 | 259.5 | ||||||||||||||||||||
1758 | LOCHBIHLER Jan | 102.6 | 102.4 | 52.4 | 257.4 | ||||||||||||||||||||
44 | Croatia 1 | CRO 1 | 205.1 | 207.9 | 103.8 | 516.8 | |||||||||||||||||||
1154 | PEREC Tanja | 102.3 | 104.6 | 51.7 | 258.6 | ||||||||||||||||||||
1151 | MARICIC Miran | 102.8 | 103.3 | 52.1 | 258.2 | ||||||||||||||||||||
45 | Slovakia | SVK | 207.3 | 205.7 | 103.3 | 516.3 | |||||||||||||||||||
1767 | HYBLEROVA Jana | 103.2 | 102.9 | 51.4 | 257.5 | ||||||||||||||||||||
1768 | JANY Patrik | 104.1 | 102.8 | 51.9 | 258.8 | ||||||||||||||||||||
46 | Croatia 2 | CRO 2 | 205.6 | 207.9 | 102.8 | 516.3 | |||||||||||||||||||
1149 | GUSTIN Valentina | 102.5 | 104.3 | 51.5 | 258.3 | ||||||||||||||||||||
1152 | MIKULJAN Andrija | 103.1 | 103.6 | 51.3 | 258.0 | ||||||||||||||||||||
47 | Philippines | PHI | 204.9 | 206.0 | 105.3 | 516.2 | |||||||||||||||||||
1634 | ACUNA Amparo Teresa | 102.7 | 102.7 | 52.2 | 257.6 | ||||||||||||||||||||
1635 | VALDEZ Jayson | 102.2 | 103.3 | 53.1 | 258.6 | ||||||||||||||||||||
48 | Australia 1 | AUS 1 | 208.1 | 205.6 | 102.4 | 516.1 | |||||||||||||||||||
1007 | ROSSITER Victoria Michelle Venning | 103.0 | 101.9 | 50.6 | 255.5 | ||||||||||||||||||||
1008 | SAMPSON Dane | 105.1 | 103.7 | 51.8 | 260.6 | ||||||||||||||||||||
49 | Italy 2 | ITA 2 | 205.4 | 207.3 | 103.1 | 515.8 | |||||||||||||||||||
1412 | LUCIANI Alessandra | 101.9 | 102.3 | 51.4 | 255.6 | ||||||||||||||||||||
1407 | BACCI Lorenzo | 103.5 | 105.0 | 51.7 | 260.2 | ||||||||||||||||||||
50 | Chinese Taipei | TPE | 204.2 | 207.7 | 103.8 | 515.7 | |||||||||||||||||||
1833 | LIN Ying-Shin | 100.5 | 101.4 | 51.9 | 253.8 | ||||||||||||||||||||
1834 | LU Shao-Chuan | 103.7 | 106.3 | 51.9 | 261.9 | ||||||||||||||||||||
51 | Ukraine 1 | UKR 1 | 205.8 | 205.5 | 103.9 | 515.2 | |||||||||||||||||||
1866 | ILINA Anna | 102.8 | 100.8 | 52.2 | 255.8 | ||||||||||||||||||||
1879 | TSARKOV Oleh | 103.0 | 104.7 | 51.7 | 259.4 | ||||||||||||||||||||
52 | Germany 2 | GER 2 | 204.7 | 206.6 | 103.8 | 515.1 | |||||||||||||||||||
1281 | STRAUB Isabella | 101.8 | 104.5 | 52.0 | 258.3 | ||||||||||||||||||||
1276 | LINK Andre | 102.9 | 102.1 | 51.8 | 256.8 | ||||||||||||||||||||
53 | Kazakhstan 2 | KAZ 2 | 205.0 | 207.0 | 102.8 | 514.8 | |||||||||||||||||||
1464 | STAROSTINA Violetta | 102.1 | 103.3 | 51.3 | 256.7 | ||||||||||||||||||||
1459 | FEDIN Ilya | 102.9 | 103.7 | 51.5 | 258.1 | ||||||||||||||||||||
54 | Australia 2 | AUS 2 | 206.0 | 204.9 | 102.8 | 513.7 | |||||||||||||||||||
1001 | ADAMS Emma | 101.2 | 102.4 | 51.2 | 254.8 | ||||||||||||||||||||
1005 | HOBERG Alex Chresten | 104.8 | 102.5 | 51.6 | 258.9 | ||||||||||||||||||||
55 | Mongolia 2 | MGL 2 | 205.6 | 205.1 | 102.4 | 513.1 | |||||||||||||||||||
1546 | CHULUUNBADRAKH Narantuya | 103.7 | 104.4 | 52.3 | 260.4 | ||||||||||||||||||||
1545 | BOLDBAATAR Bishrel | 101.9 | 100.7 | 50.1 | 252.7 | ||||||||||||||||||||
56 | Indonesia 2 | INA 2 | 204.7 | 202.8 | 105.4 | 512.9 | |||||||||||||||||||
1334 | TIOHO Ivana Roderica | 101.1 | 101.9 | 52.9 | 255.9 | ||||||||||||||||||||
1326 | MAHARDIKA Muhammad Naufal | 103.6 | 100.9 | 52.5 | 257.0 | ||||||||||||||||||||
57 | Oman 2 | OMA 2 | 205.5 | 203.4 | 103.4 | 512.3 | |||||||||||||||||||
1621 | AL TARSHI Amina | 103.4 | 101.4 | 51.8 | 256.6 | ||||||||||||||||||||
1618 | ALKHATRI Hamed Said | 102.1 | 102.0 | 51.6 | 255.7 | ||||||||||||||||||||
58 | Malaysia | MAS | 205.5 | 203.8 | 102.9 | 512.2 | |||||||||||||||||||
1536 | MOHAMED TAIBI Nur Suryani | 103.6 | 101.3 | 52.1 | 257.0 | ||||||||||||||||||||
1538 | OTHMAN Mohamad Lutfi | 101.9 | 102.5 | 50.8 | 255.2 | ||||||||||||||||||||
59 | Oman 1 | OMA 1 | 204.8 | 202.4 | 102.5 | 509.7 | |||||||||||||||||||
1615 | AL HASANI Siham | 103.4 | 100.2 | 51.8 | 255.4 | ||||||||||||||||||||
1612 | AL BALUSHI Issam | 101.4 | 102.2 | 50.7 | 254.3 | ||||||||||||||||||||
60 | Tajikistan | TJK | 203.9 | 203.9 | 101.9 | 509.7 | |||||||||||||||||||
1815 | LAGUTENKO Malika | 102.4 | 104.3 | 52.4 | 259.1 | ||||||||||||||||||||
1816 | VALIEV Todzhiddin | 101.5 | 99.6 | 49.5 | 250.6 | ||||||||||||||||||||
61 | Indonesia 1 | INA 1 | 204.0 | 202.2 | 100.5 | 506.7 | |||||||||||||||||||
1324 | DHIYAANISA Audrey Zahra | 102.8 | 99.2 | 49.8 | 251.8 | ||||||||||||||||||||
1325 | GUSTAFIAN Fathur | 101.2 | 103.0 | 50.7 | 254.9 | ||||||||||||||||||||
62 | Turkmenistan | TKM | 192.3 | 195.8 | 98.5 | 486.6 | |||||||||||||||||||
1822 | ARABOVA Yekaterina | 94.8 | 99.3 | 49.9 | 244.0 | ||||||||||||||||||||
1825 | SARKISYAN Ruben | 97.5 | 96.5 | 48.6 | 242.6 | ||||||||||||||||||||
| |||||||||||||||||||||||||
View as PDF |
View Start List as PDF |