Changwon, Republic of Korea
07 - 18 May 2019
10 May 2019, Start time 09:00
Rk | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||
1 | 1653 | HANCOCK Vincent | USA | 25 | 24 | 25 | 24 | 25 | 123 | +10 | QF | ![]() | ||||||||||||||||||||||
2 | 1650 | ELLIOTT Christian | USA | 25 | 24 | 25 | 25 | 24 | 123 | +9 | QF | ![]() | ||||||||||||||||||||||
3 | 1393 | AL RASHEDI Mansour | KUW | 25 | 25 | 24 | 23 | 25 | 122 | +4 | QF | ![]() | ||||||||||||||||||||||
4 | 1378 | KANG Hyun Suk | KOR | 25 | 23 | 25 | 24 | 25 | 122 | +3+2 | QF | ![]() | ||||||||||||||||||||||
5 | 1168 | PESONEN Lari | FIN | 24 | 23 | 25 | 25 | 25 | 122 | +3+1 | QF | ![]() | ||||||||||||||||||||||
6 | 1193 | BIRD Jeremy Harry | GBR | 24 | 24 | 25 | 24 | 25 | 122 | +2 | QF | ![]() | ||||||||||||||||||||||
7 | 1577 | NILSSON Stefan | SWE | 23 | 25 | 25 | 24 | 25 | 122 | +1 | ![]() | |||||||||||||||||||||||
8 | 1222 | SCHREIER Tilo | GER | 25 | 23 | 25 | 23 | 25 | 121 | ![]() | ||||||||||||||||||||||||
9 | 1540 | ZEMLIN Alexander | RUS | 24 | 25 | 24 | 24 | 24 | 121 | ![]() | ||||||||||||||||||||||||
10 | 1365 | LEE Jongjun | KOR | 24 | 25 | 25 | 23 | 24 | 121 | ![]() | ||||||||||||||||||||||||
11 | 1262 | KHAN Mairaj Ahmad | IND | 24 | 25 | 24 | 25 | 23 | 121 | ![]() | ||||||||||||||||||||||||
12 | 1002 | GIL Federico | ARG | 25 | 25 | 24 | 24 | 23 | 121 | ![]() | ||||||||||||||||||||||||
13 | 1127 | HANSEN Jesper | DEN | 24 | 25 | 25 | 25 | 22 | 121 | ![]() | ||||||||||||||||||||||||
14 | 1129 | PETERSEN Emil Kjelgaard | DEN | 24 | 24 | 23 | 24 | 25 | 120 | ![]() | ||||||||||||||||||||||||
15 | 1306 | SDRUCCIOLI Elia | ITA | 25 | 23 | 23 | 24 | 25 | 120 | ![]() | ||||||||||||||||||||||||
16 | 1542 | TEPLYY Nikolay | RUS | 25 | 24 | 23 | 23 | 25 | 120 | ![]() | ||||||||||||||||||||||||
17 | 1107 | VASILIOU Nicolas | CYP | 24 | 25 | 24 | 22 | 25 | 120 | ![]() | ||||||||||||||||||||||||
18 | 1507 | AL-ATTIYA Nasser | QAT | 24 | 23 | 24 | 25 | 24 | 120 | ![]() | ||||||||||||||||||||||||
19 | 1231 | MAVROMMATIS Nikolaos | GRE | 25 | 23 | 23 | 25 | 24 | 120 | ![]() | ||||||||||||||||||||||||
20 | 1535 | STARTSEV Yaroslav | RUS | 24 | 24 | 24 | 24 | 24 | 120 | ![]() | ||||||||||||||||||||||||
21 | 1309 | TAZZA Giancarlo | ITA | 25 | 24 | 23 | 24 | 24 | 120 | ![]() | ||||||||||||||||||||||||
22 | 1140 | MIELGO MONEO Jose Maria | ESP | 23 | 25 | 25 | 23 | 24 | 120 | ![]() | ||||||||||||||||||||||||
23 | 1483 | PACHECO ESPINOSA Nicolas | PER | 25 | 23 | 25 | 23 | 24 | 120 | CB:17 | ![]() | |||||||||||||||||||||||
24 | 1394 | ALRASHIDI Abdullah | KUW | 25 | 23 | 25 | 23 | 24 | 120 | CB:14 | ![]() | |||||||||||||||||||||||
25 | 1075 | JIN Di | CHN | 23 | 24 | 25 | 25 | 23 | 120 | ![]() | ||||||||||||||||||||||||
26 | 1200 | LLEWELLIN Ben | GBR | 25 | 23 | 25 | 25 | 22 | 120 | ![]() | ||||||||||||||||||||||||
27 | 1212 | HAASE Felix | GER | 25 | 24 | 24 | 25 | 22 | 120 | ![]() | ||||||||||||||||||||||||
28 | 1080 | YANG Jiang | CHN | 22 | 24 | 24 | 24 | 25 | 119 | ![]() | ||||||||||||||||||||||||
29 | 1116 | LANG Jaroslav | CZE | 22 | 24 | 24 | 25 | 24 | 119 | ![]() | ||||||||||||||||||||||||
30 | 1654 | JUNGMAN Phillip Russell | USA | 24 | 23 | 23 | 25 | 24 | 119 | ![]() | ||||||||||||||||||||||||
31 | 1098 | ACHILLEOS Georgios | CYP | 25 | 24 | 22 | 24 | 24 | 119 | CB:12 | ![]() | |||||||||||||||||||||||
32 | 1301 | FILIPPELLI Riccardo | ITA | 25 | 24 | 22 | 24 | 24 | 119 | CB:5 | ![]() | |||||||||||||||||||||||
33 | 1269 | SHEIKH Sheeraz | IND | 25 | 25 | 21 | 24 | 24 | 119 | ![]() | ||||||||||||||||||||||||
34 | 1198 | KILLANDER Karl Frederick | GBR | 24 | 25 | 23 | 23 | 24 | 119 | ![]() | ||||||||||||||||||||||||
35 | 1186 | TERRAS Anthony | FRA | 24 | 23 | 23 | 23 | 25 | 118 | ![]() | ||||||||||||||||||||||||
36 | 1344 | MUKHAMEDIYEV Alexandr | KAZ | 24 | 23 | 23 | 24 | 24 | 118 | ![]() | ||||||||||||||||||||||||
37 | 1473 | CHAND Usman | PAK | 24 | 24 | 23 | 23 | 24 | 118 | ![]() | ||||||||||||||||||||||||
38 | 1621 | AHMAD Mohamed | UAE | 23 | 24 | 25 | 22 | 24 | 118 | ![]() | ||||||||||||||||||||||||
39 | 1121 | TOMECEK Jakub | CZE | 24 | 23 | 25 | 22 | 24 | 118 | ![]() | ||||||||||||||||||||||||
40 | 1640 | MILCHEV Mikola | UKR | 25 | 20 | 25 | 25 | 23 | 118 | ![]() | ||||||||||||||||||||||||
41 | 1164 | KALLIOINEN Eetu | FIN | 23 | 24 | 23 | 25 | 23 | 118 | ![]() | ||||||||||||||||||||||||
42 | 1239 | ROMERO JUAREZ Santiago | GUA | 25 | 22 | 23 | 25 | 23 | 118 | ![]() | ||||||||||||||||||||||||
43 | 1011 | FERGUSON Keith | AUS | 23 | 24 | 24 | 24 | 23 | 118 | ![]() | ||||||||||||||||||||||||
44 | 1641 | NAUMENKO Oleksiy | UKR | 24 | 25 | 23 | 23 | 23 | 118 | ![]() | ||||||||||||||||||||||||
45 | 1458 | WATNDAL Erik | NOR | 25 | 25 | 22 | 23 | 23 | 118 | ![]() | ||||||||||||||||||||||||
46 | 1215 | KORTE Sven | GER | 24 | 25 | 25 | 22 | 22 | 118 | ![]() | ||||||||||||||||||||||||
47 | 1316 | IKAWA Hiroyuki | JPN | 23 | 22 | 23 | 24 | 25 | 117 | ![]() | ||||||||||||||||||||||||
48 | 1072 | DUN Yueheng | CHN | 23 | 22 | 24 | 23 | 25 | 117 | ![]() | ||||||||||||||||||||||||
49 | 1031 | JAFAROV Emin | AZE | 23 | 23 | 23 | 23 | 25 | 117 | ![]() | ||||||||||||||||||||||||
50 | 1574 | JANSSON Henrik | SWE | 24 | 23 | 22 | 23 | 25 | 117 | ![]() | ||||||||||||||||||||||||
51 | 1350 | YECHSHENKO Eduard | KAZ | 22 | 24 | 22 | 25 | 24 | 117 | ![]() | ||||||||||||||||||||||||
52 | 1367 | HWANG Jung Soo | KOR | 24 | 25 | 23 | 22 | 23 | 117 | ![]() | ||||||||||||||||||||||||
53 | 1149 | VELLESTE Reino | EST | 23 | 25 | 24 | 23 | 22 | 117 | ![]() | ||||||||||||||||||||||||
54 | 1510 | HAMAD Rashid | QAT | 25 | 23 | 25 | 22 | 22 | 117 | ![]() | ||||||||||||||||||||||||
55 | 1584 | HATHAICHUKIAT Jiranunt | THA | 22 | 24 | 22 | 24 | 24 | 116 | ![]() | ||||||||||||||||||||||||
56 | 1511 | ABUSHARIB Saeed | QAT | 24 | 22 | 24 | 23 | 23 | 116 | ![]() | ||||||||||||||||||||||||
57 | 1624 | ALMAKTOUM Saeed | UAE | 25 | 23 | 23 | 22 | 23 | 116 | ![]() | ||||||||||||||||||||||||
58 | 1185 | PETIT Emmanuel | FRA | 24 | 23 | 23 | 24 | 22 | 116 | ![]() | ||||||||||||||||||||||||
59 | 1022 | KUNTSCHIK Sebastian | AUT | 24 | 24 | 24 | 22 | 22 | 116 | ![]() | ||||||||||||||||||||||||
60 | 1230 | GKOGKOLAKIS Ioannis | GRE | 24 | 25 | 23 | 22 | 22 | 116 | ![]() | ||||||||||||||||||||||||
61 | 1578 | SVENSSON Marcus | SWE | 24 | 24 | 23 | 24 | 21 | 116 | ![]() | ||||||||||||||||||||||||
62 | 1546 | LOW Jiang Hao | SGP | 20 | 23 | 24 | 23 | 25 | 115 | ![]() | ||||||||||||||||||||||||
63 | 1182 | DELAUNAY Eric | FRA | 25 | 21 | 22 | 23 | 24 | 115 | ![]() | ||||||||||||||||||||||||
64 | 1009 | ARGIRO Luke Peter | AUS | 22 | 24 | 23 | 22 | 24 | 115 | ![]() | ||||||||||||||||||||||||
65 | 1232 | MITAS Efthimios | GRE | 22 | 22 | 24 | 24 | 23 | 115 | ![]() | ||||||||||||||||||||||||
66 | 1598 | LEE Meng Yuan | TPE | 24 | 23 | 24 | 22 | 22 | 115 | ![]() | ||||||||||||||||||||||||
67 | 1118 | NYDRLE Tomas | CZE | 22 | 25 | 24 | 19 | 24 | 114 | ![]() | ||||||||||||||||||||||||
68 | 1638 | LOIK Ivan | UKR | 22 | 22 | 23 | 24 | 23 | 114 | ![]() | ||||||||||||||||||||||||
69 | 1161 | AALTONEN Sami | FIN | 22 | 24 | 25 | 22 | 21 | 114 | ![]() | ||||||||||||||||||||||||
70 | 1148 | LEHTSAAR Alar | EST | 22 | 22 | 22 | 24 | 23 | 113 | ![]() | ||||||||||||||||||||||||
71 | 1130 | PETERSEN Mikkel | DEN | 24 | 22 | 21 | 25 | 21 | 113 | ![]() | ||||||||||||||||||||||||
72 | 1397 | ALSAAD Abdulaziz | KUW | 25 | 21 | 24 | 22 | 21 | 113 | ![]() | ||||||||||||||||||||||||
73 | 1626 | BIN FUTAIS Saif | UAE | 20 | 23 | 22 | 24 | 23 | 112 | ![]() | ||||||||||||||||||||||||
74 | 1602 | TSAI I-Hsuan | TPE | 22 | 24 | 21 | 23 | 22 | 112 | ![]() | ||||||||||||||||||||||||
75 | 1326 | SUZUKI Takahide | JPN | 24 | 20 | 22 | 21 | 24 | 111 | ![]() | ||||||||||||||||||||||||
76 | 1610 | ATAK Onur | TUR | 21 | 24 | 21 | 22 | 23 | 111 | ![]() | ||||||||||||||||||||||||
77 | 1324 | ORIHARA Kenji | JPN | 23 | 24 | 21 | 22 | 21 | 111 | ![]() | ||||||||||||||||||||||||
78 | 1246 | CHOW Clement | HKG | 18 | 25 | 22 | 21 | 23 | 109 | ![]() | ||||||||||||||||||||||||
79 | 1285 | HAUKSSON Sigurdur | ISL | 22 | 19 | 22 | 22 | 23 | 108 | ![]() | ||||||||||||||||||||||||
80 | 1349 | YECHSHENKO Alexandr | KAZ | 23 | 21 | 20 | 21 | 23 | 108 | ![]() | ||||||||||||||||||||||||
81 | 1021 | FEILHAMMER Martin | AUT | 21 | 25 | 22 | 19 | 21 | 108 | ![]() | ||||||||||||||||||||||||
82 | 1101 | ANTONIOU Sotiris | CYP | 21 | 20 | 21 | 24 | 21 | 107 | ![]() | ||||||||||||||||||||||||
83 | 1588 | PHASEE Pitipoom | THA | 23 | 18 | 23 | 23 | 18 | 105 | ![]() | ||||||||||||||||||||||||
84 | 1381 | ALKHAMSHI Mohammed | KSA | 18 | 18 | 12 | 19 | 20 | 87 | ![]() | ||||||||||||||||||||||||
1383 | AL SAUD Saud | KSA | DNS | |||||||||||||||||||||||||||||||
1454 | ENGEN Jorgen | NOR | DNS | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |