Munich, Germany
24 - 31 May 2019
30 May 2019, Start time 11:35
Rk | Bib No | Name | Nat | Series | Total | Remarks | ||||||||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||||||
1 | India 1 | IND 1 | 195 | 196 | 195 | 586 - 26x | ||||||||||||||||||||
1565 | BHAKER Manu | 96 | 98 | 97 | 291 - 12x | |||||||||||||||||||||
1586 | SAURABH Chaudhary | 99 | 98 | 98 | 295 - 14x | |||||||||||||||||||||
2 | Ukraine 1 | UKR 1 | 196 | 190 | 196 | 582 - 20x | ||||||||||||||||||||
2316 | KOSTEVYCH Olena | 98 | 93 | 98 | 289 - 07x | |||||||||||||||||||||
2321 | OMELCHUK Oleh | 98 | 97 | 98 | 293 - 13x | |||||||||||||||||||||
3 | People's Republic of China 2 | CHN 2 | 195 | 191 | 194 | 580 - 18x | ||||||||||||||||||||
1224 | WANG Qian | 97 | 95 | 97 | 289 - 09x | |||||||||||||||||||||
1223 | WANG Meng Yi | 98 | 96 | 97 | 291 - 09x | |||||||||||||||||||||
4 | Chinese Taipei 1 | TPE 1 | 188 | 195 | 194 | 577 - 16x | ||||||||||||||||||||
2251 | WU Chia Ying | 94 | 97 | 98 | 289 - 09x | |||||||||||||||||||||
2242 | KUO Kuan-Ting | 94 | 98 | 96 | 288 - 07x | |||||||||||||||||||||
5 | Islamic Republic of Iran 1 | IRI 1 | 190 | 193 | 193 | 576 - 24x | ||||||||||||||||||||
1616 | SEBGHATOLLAHI Golnoush | 98 | 97 | 98 | 293 - 12x | |||||||||||||||||||||
1608 | GOLKHANDAN Vahid | 92 | 96 | 95 | 283 - 12x | |||||||||||||||||||||
6 | Russian Federation 2 | RUS 2 | 193 | 192 | 191 | 576 - 24x | ||||||||||||||||||||
2056 | KORSHUNOVA Ekaterina | 96 | 96 | 95 | 287 - 09x | |||||||||||||||||||||
2046 | ARISTARKHOV Anton | 97 | 96 | 96 | 289 - 15x | |||||||||||||||||||||
7 | Republic of Korea 2 | KOR 2 | 194 | 192 | 190 | 576 - 17x | ||||||||||||||||||||
1734 | KIM Bomi | 98 | 95 | 96 | 289 - 10x | |||||||||||||||||||||
1741 | KIM Ki Hyeon | 96 | 97 | 94 | 287 - 07x | |||||||||||||||||||||
8 | Poland 1 | POL 1 | 189 | 192 | 195 | 576 - 13x | ||||||||||||||||||||
1969 | KROL Natalia | 95 | 95 | 98 | 288 - 08x | |||||||||||||||||||||
1978 | WOJTYNA Szymon | 94 | 97 | 97 | 288 - 05x | |||||||||||||||||||||
9 | Republic of Korea 1 | KOR 1 | 193 | 191 | 191 | 575 - 22x | ||||||||||||||||||||
1743 | KIM Minjung | 96 | 93 | 97 | 286 - 08x | |||||||||||||||||||||
1735 | KIM Cheongyong | 97 | 98 | 94 | 289 - 14x | |||||||||||||||||||||
10 | France 1 | FRA 1 | 191 | 192 | 192 | 575 - 18x | ||||||||||||||||||||
1431 | GOBERVILLE Celine | 96 | 98 | 96 | 290 - 09x | |||||||||||||||||||||
1429 | FOUQUET Florian | 95 | 94 | 96 | 285 - 09x | |||||||||||||||||||||
11 | India 2 | IND 2 | 192 | 194 | 188 | 574 - 21x | ||||||||||||||||||||
1588 | SIDHU Heena | 96 | 97 | 93 | 286 - 10x | |||||||||||||||||||||
1583 | RIZVI Shahzar | 96 | 97 | 95 | 288 - 11x | |||||||||||||||||||||
12 | Germany 1 | GER 1 | 190 | 192 | 192 | 574 - 18x | ||||||||||||||||||||
1491 | REITZ Sandra | 95 | 93 | 93 | 281 - 06x | |||||||||||||||||||||
1490 | REITZ Christian | 95 | 99 | 99 | 293 - 12x | |||||||||||||||||||||
13 | Malaysia | MAS | 192 | 192 | 189 | 573 - 24x | ||||||||||||||||||||
1795 | CHEAH Lee Yean Joseline | 96 | 97 | 94 | 287 - 11x | |||||||||||||||||||||
1797 | WONG Guanjie Johnathan | 96 | 95 | 95 | 286 - 13x | |||||||||||||||||||||
14 | Serbia 1 | SRB 1 | 191 | 193 | 189 | 573 - 18x | ||||||||||||||||||||
2126 | MOMCILOVIC VELICKOVIC Bobana | 95 | 95 | 92 | 282 - 06x | |||||||||||||||||||||
2118 | GRGIC Dimitrije | 96 | 98 | 97 | 291 - 12x | |||||||||||||||||||||
15 | Hungary 1 | HUN 1 | 195 | 192 | 186 | 573 - 18x | ||||||||||||||||||||
1541 | EGRI Viktoria | 98 | 97 | 92 | 287 - 10x | |||||||||||||||||||||
1538 | ANTAL Balazs | 97 | 95 | 94 | 286 - 08x | |||||||||||||||||||||
16 | Belarus | BLR | 188 | 192 | 193 | 573 - 17x | ||||||||||||||||||||
1111 | CHAIKA Viktoria | 92 | 97 | 97 | 286 - 09x | |||||||||||||||||||||
1116 | KURDZI Abdul-Aziz | 96 | 95 | 96 | 287 - 08x | |||||||||||||||||||||
17 | Kazakhstan 1 | KAZ 1 | 189 | 193 | 191 | 573 - 17x | ||||||||||||||||||||
1700 | LOKTIONOVA Irina | 92 | 94 | 96 | 282 - 08x | |||||||||||||||||||||
1696 | ISSACHENKO Vladimir | 97 | 99 | 95 | 291 - 09x | |||||||||||||||||||||
18 | Turkey 1 | TUR 1 | 191 | 193 | 189 | 573 - 17x | ||||||||||||||||||||
2286 | TARHAN Sevval Ilayda | 95 | 95 | 93 | 283 - 05x | |||||||||||||||||||||
2282 | DIKEC Yusuf | 96 | 98 | 96 | 290 - 12x | |||||||||||||||||||||
19 | Austria | AUT | 189 | 188 | 196 | 573 - 16x | ||||||||||||||||||||
1060 | STEINER Sylvia | 94 | 93 | 97 | 284 - 06x | |||||||||||||||||||||
1067 | ZECHMEISTER Richard | 95 | 95 | 99 | 289 - 10x | |||||||||||||||||||||
20 | Italy | ITA | 192 | 192 | 189 | 573 - 16x | ||||||||||||||||||||
1649 | COSTANTINO Sara | 95 | 96 | 97 | 288 - 04x | |||||||||||||||||||||
1654 | GIORDANO Giuseppe | 97 | 96 | 92 | 285 - 12x | |||||||||||||||||||||
20 | Russian Federation 1 | RUS 1 | 192 | 192 | 189 | 573 - 16x | ||||||||||||||||||||
2057 | LOMOVA Margarita | 96 | 94 | 92 | 282 - 07x | |||||||||||||||||||||
2048 | CHERNOUSOV Artem | 96 | 98 | 97 | 291 - 09x | |||||||||||||||||||||
22 | Japan 1 | JPN 1 | 194 | 191 | 188 | 573 - 14x | ||||||||||||||||||||
1674 | KONISHI Yukari | 96 | 97 | 92 | 285 - 05x | |||||||||||||||||||||
1675 | MATSUDA Tomoyuki | 98 | 94 | 96 | 288 - 09x | |||||||||||||||||||||
23 | Bulgaria 2 | BUL 2 | 194 | 189 | 190 | 573 - 13x | ||||||||||||||||||||
1176 | MINCHEVA Miroslava | 97 | 92 | 92 | 281 - 05x | |||||||||||||||||||||
1173 | DONKOV Samuil | 97 | 97 | 98 | 292 - 08x | |||||||||||||||||||||
24 | Chinese Taipei 2 | TPE 2 | 187 | 189 | 196 | 572 - 19x | ||||||||||||||||||||
2253 | YU Ai Wen | 95 | 95 | 96 | 286 - 11x | |||||||||||||||||||||
2241 | HUANG Wei-Te | 92 | 94 | 100 | 286 - 08x | |||||||||||||||||||||
25 | Islamic Republic of Iran 2 | IRI 2 | 190 | 188 | 194 | 572 - 17x | ||||||||||||||||||||
1614 | ROSTAMIYAN Haniyeh | 93 | 94 | 96 | 283 - 07x | |||||||||||||||||||||
1613 | POORHOSSEINI LAFMEJANI Sajad | 97 | 94 | 98 | 289 - 10x | |||||||||||||||||||||
26 | Finland | FIN | 191 | 188 | 193 | 572 - 09x | ||||||||||||||||||||
1408 | KARRI Ritva | 95 | 92 | 95 | 282 - 02x | |||||||||||||||||||||
1407 | KALLIO Joonas Kyoesti | 96 | 96 | 98 | 290 - 07x | |||||||||||||||||||||
27 | Greece | GRE | 193 | 186 | 192 | 571 - 19x | ||||||||||||||||||||
1506 | KORAKAKI Anna | 96 | 97 | 98 | 291 - 11x | |||||||||||||||||||||
1507 | KORAKAKIS Dionysios | 97 | 89 | 94 | 280 - 08x | |||||||||||||||||||||
28 | Portugal 1 | POR 1 | 189 | 191 | 191 | 571 - 17x | ||||||||||||||||||||
1986 | CASTELAO Joana | 94 | 93 | 97 | 284 - 07x | |||||||||||||||||||||
1987 | COSTA Joao | 95 | 98 | 94 | 287 - 10x | |||||||||||||||||||||
29 | People's Republic of China 1 | CHN 1 | 192 | 190 | 189 | 571 - 16x | ||||||||||||||||||||
1217 | QIAN Wei | 96 | 94 | 94 | 284 - 07x | |||||||||||||||||||||
1225 | WU Jiayu | 96 | 96 | 95 | 287 - 09x | |||||||||||||||||||||
30 | Mongolia 1 | MGL 1 | 192 | 187 | 191 | 570 - 19x | ||||||||||||||||||||
1850 | TSOLMONBAATAR Anudari | 95 | 90 | 94 | 279 - 06x | |||||||||||||||||||||
1838 | ENKHTAIVAN Davaakhuu | 97 | 97 | 97 | 291 - 13x | |||||||||||||||||||||
31 | Ukraine 2 | UKR 2 | 187 | 191 | 192 | 570 - 18x | ||||||||||||||||||||
2313 | KONARIEVA Polina | 92 | 95 | 96 | 283 - 11x | |||||||||||||||||||||
2314 | KOROSTYLOV Pavlo | 95 | 96 | 96 | 287 - 07x | |||||||||||||||||||||
32 | Georgia 1 | GEO 1 | 193 | 189 | 187 | 569 - 18x | ||||||||||||||||||||
1464 | KILADZE Lizi | 97 | 96 | 94 | 287 - 07x | |||||||||||||||||||||
1463 | KADAGIDZE Levan | 96 | 93 | 93 | 282 - 11x | |||||||||||||||||||||
33 | Mexico | MEX | 190 | 187 | 192 | 569 - 16x | ||||||||||||||||||||
1828 | ZAVALA VAZQUEZ Alejandra | 95 | 95 | 98 | 288 - 09x | |||||||||||||||||||||
1821 | PEREZ ARREDONDO David | 95 | 92 | 94 | 281 - 07x | |||||||||||||||||||||
34 | Kazakhstan 2 | KAZ 2 | 187 | 191 | 191 | 569 - 14x | ||||||||||||||||||||
1698 | KOMENDRA Yuliya | 91 | 94 | 96 | 281 - 07x | |||||||||||||||||||||
1695 | IMANKULOV Eldar | 96 | 97 | 95 | 288 - 07x | |||||||||||||||||||||
35 | Georgia 2 | GEO 2 | 189 | 191 | 188 | 568 - 17x | ||||||||||||||||||||
1466 | SALUKVADZE Nino | 96 | 93 | 96 | 285 - 11x | |||||||||||||||||||||
1465 | MACHAVARIANI Tsotne | 93 | 98 | 92 | 283 - 06x | |||||||||||||||||||||
36 | Hungary 2 | HUN 2 | 187 | 188 | 193 | 568 - 12x | ||||||||||||||||||||
1552 | SIKE Renata | 93 | 94 | 94 | 281 - 04x | |||||||||||||||||||||
1555 | TATRAI Miklos | 94 | 94 | 99 | 287 - 08x | |||||||||||||||||||||
37 | Czech Republic | CZE | 188 | 188 | 192 | 568 - 09x | ||||||||||||||||||||
1297 | DEDOVA Anna | 92 | 94 | 94 | 280 - 05x | |||||||||||||||||||||
1298 | DUBOVY Jindrich | 96 | 94 | 98 | 288 - 04x | |||||||||||||||||||||
38 | Azerbaijan | AZE | 189 | 190 | 188 | 567 - 17x | ||||||||||||||||||||
1074 | NASIROVA Nigar | 96 | 94 | 92 | 282 - 10x | |||||||||||||||||||||
1073 | LUNEV Ruslan | 93 | 96 | 96 | 285 - 07x | |||||||||||||||||||||
39 | Thailand 1 | THA 1 | 186 | 189 | 192 | 567 - 15x | ||||||||||||||||||||
2211 | PRUCKSAKORN Tanyaporn | 94 | 95 | 97 | 286 - 08x | |||||||||||||||||||||
2207 | KULCHAIRATTANA Pongpol | 92 | 94 | 95 | 281 - 07x | |||||||||||||||||||||
40 | Bulgaria 1 | BUL 1 | 184 | 193 | 189 | 566 - 15x | ||||||||||||||||||||
1174 | GROZDEVA Maria | 91 | 95 | 95 | 281 - 08x | |||||||||||||||||||||
1178 | STAMENOV Kaloyan | 93 | 98 | 94 | 285 - 07x | |||||||||||||||||||||
41 | Poland 2 | POL 2 | 191 | 187 | 188 | 566 - 15x | ||||||||||||||||||||
1960 | BARTKOW KWIATKOWSKA Beata | 98 | 93 | 94 | 285 - 09x | |||||||||||||||||||||
1964 | DLUGOSZ Grzegorz | 93 | 94 | 94 | 281 - 06x | |||||||||||||||||||||
42 | United States of America 1 | USA 1 | 190 | 188 | 188 | 566 - 12x | ||||||||||||||||||||
2365 | TODOROVA Miglena | 93 | 94 | 95 | 282 - 02x | |||||||||||||||||||||
2347 | HALL James | 97 | 94 | 93 | 284 - 10x | |||||||||||||||||||||
43 | Norway 1 | NOR 1 | 192 | 183 | 190 | 565 - 23x | ||||||||||||||||||||
1893 | LOEVHAUG Siv Marit | 98 | 87 | 92 | 277 - 11x | |||||||||||||||||||||
1880 | AAS Ole-Harald | 94 | 96 | 98 | 288 - 12x | |||||||||||||||||||||
44 | Japan 2 | JPN 2 | 184 | 189 | 192 | 565 - 15x | ||||||||||||||||||||
1680 | SATO Akiko | 94 | 94 | 96 | 284 - 08x | |||||||||||||||||||||
1683 | SONODA Yoshinobu | 90 | 95 | 96 | 281 - 07x | |||||||||||||||||||||
45 | Mongolia 2 | MGL 2 | 188 | 187 | 190 | 565 - 15x | ||||||||||||||||||||
1849 | TSOGBADRAKH Munkhzul | 94 | 96 | 98 | 288 - 08x | |||||||||||||||||||||
1845 | PUREVDORJ Tergel | 94 | 91 | 92 | 277 - 07x | |||||||||||||||||||||
46 | Switzerland | SUI | 188 | 188 | 189 | 565 - 14x | ||||||||||||||||||||
2149 | DIETHELM GERBER Heidi | 93 | 93 | 93 | 279 - 04x | |||||||||||||||||||||
2147 | DEMIERRE Steve | 95 | 95 | 96 | 286 - 10x | |||||||||||||||||||||
47 | France 2 | FRA 2 | 190 | 185 | 190 | 565 - 12x | ||||||||||||||||||||
1432 | GOBERVILLE Sandrine | 95 | 94 | 95 | 284 - 04x | |||||||||||||||||||||
1438 | PERIE Mathieu | 95 | 91 | 95 | 281 - 08x | |||||||||||||||||||||
48 | Vietnam | VIE | 192 | 187 | 186 | 565 - 12x | ||||||||||||||||||||
2391 | BUI Thuy Thu Thuy | 93 | 91 | 92 | 276 - 03x | |||||||||||||||||||||
2394 | NGUYEN HOANG Phuong | 99 | 96 | 94 | 289 - 09x | |||||||||||||||||||||
49 | Latvia | LAT | 190 | 186 | 188 | 564 - 14x | ||||||||||||||||||||
1775 | RASMANE Agate | 91 | 92 | 91 | 274 - 04x | |||||||||||||||||||||
1776 | STRAUTMANIS Lauris | 99 | 94 | 97 | 290 - 10x | |||||||||||||||||||||
50 | Turkey 2 | TUR 2 | 187 | 186 | 191 | 564 - 11x | ||||||||||||||||||||
2289 | YILMAZ Yasemin Beyza | 93 | 96 | 96 | 285 - 04x | |||||||||||||||||||||
2283 | ERYIGIT Gokhan | 94 | 90 | 95 | 279 - 07x | |||||||||||||||||||||
51 | Sweden 1 | SWE 1 | 187 | 188 | 189 | 564 - 08x | ||||||||||||||||||||
2193 | SORENSSON Vendela | 93 | 93 | 96 | 282 - 03x | |||||||||||||||||||||
2187 | JOHANSSON Morgan Gunnar | 94 | 95 | 93 | 282 - 05x | |||||||||||||||||||||
52 | Puerto Rico | PUR | 187 | 189 | 188 | 564 - 05x | ||||||||||||||||||||
2010 | VALENTIN Jennifer | 95 | 94 | 96 | 285 - 02x | |||||||||||||||||||||
2007 | LOPEZ Luis | 92 | 95 | 92 | 279 - 03x | |||||||||||||||||||||
53 | Thailand 2 | THA 2 | 190 | 186 | 187 | 563 - 14x | ||||||||||||||||||||
2206 | KLAISUBAN Pim-On | 97 | 94 | 98 | 289 - 08x | |||||||||||||||||||||
2201 | BUAYU Tawatchai | 93 | 92 | 89 | 274 - 06x | |||||||||||||||||||||
54 | Germany 2 | GER 2 | 186 | 186 | 190 | 562 - 11x | ||||||||||||||||||||
1481 | HOCHMUTH Julia | 91 | 89 | 94 | 274 - 04x | |||||||||||||||||||||
1498 | VENTA Kevin | 95 | 97 | 96 | 288 - 07x | |||||||||||||||||||||
55 | Cuba | CUB | 189 | 185 | 188 | 562 - 11x | ||||||||||||||||||||
1284 | PEREZ Laina | 94 | 91 | 93 | 278 - 03x | |||||||||||||||||||||
1281 | GRAU POTRILLE Jorge | 95 | 94 | 95 | 284 - 08x | |||||||||||||||||||||
56 | Sweden 2 | SWE 2 | 186 | 189 | 186 | 561 - 14x | ||||||||||||||||||||
2184 | JANSSON WINCENT Michaela | 95 | 94 | 91 | 280 - 07x | |||||||||||||||||||||
2188 | LANDER Per-Anders | 91 | 95 | 95 | 281 - 07x | |||||||||||||||||||||
57 | Portugal 2 | POR 2 | 181 | 191 | 189 | 561 - 12x | ||||||||||||||||||||
1988 | MARRACHO Filipa | 87 | 94 | 93 | 274 - 06x | |||||||||||||||||||||
1985 | CARAPINHA Tiago Miguel | 94 | 97 | 96 | 287 - 06x | |||||||||||||||||||||
58 | Hong Kong, China 2 | HKG 2 | 182 | 189 | 190 | 561 - 11x | ||||||||||||||||||||
1531 | SHING Ho Ching | 92 | 94 | 93 | 279 - 05x | |||||||||||||||||||||
1532 | WONG Siu Lung | 90 | 95 | 97 | 282 - 06x | |||||||||||||||||||||
59 | Guatemala | GUA | 190 | 183 | 187 | 560 - 13x | ||||||||||||||||||||
1517 | LINARES MONTOYA Kimberly Nohely | 93 | 88 | 93 | 274 - 04x | |||||||||||||||||||||
1516 | JIMENEZ Y JIMENEZ Albino | 97 | 95 | 94 | 286 - 09x | |||||||||||||||||||||
60 | Ecuador | ECU | 188 | 188 | 184 | 560 - 10x | ||||||||||||||||||||
1338 | PEREZ PENA Andrea | 95 | 91 | 90 | 276 - 05x | |||||||||||||||||||||
1335 | CUEVA CORDOVA Yautung Boanerges | 93 | 97 | 94 | 284 - 05x | |||||||||||||||||||||
61 | Brazil 1 | BRA 1 | 184 | 184 | 191 | 559 - 18x | ||||||||||||||||||||
1144 | MOURA Thais Carvalho | 91 | 91 | 92 | 274 - 04x | |||||||||||||||||||||
1133 | ALMEIDA Julio | 93 | 93 | 99 | 285 - 14x | |||||||||||||||||||||
62 | United States of America 2 | USA 2 | 190 | 184 | 185 | 559 - 12x | ||||||||||||||||||||
2351 | LAGAN Alexis | 95 | 91 | 93 | 279 - 09x | |||||||||||||||||||||
2342 | BATTIG Hunter Alan | 95 | 93 | 92 | 280 - 03x | |||||||||||||||||||||
63 | Australia | AUS | 189 | 186 | 183 | 558 - 17x | ||||||||||||||||||||
1042 | GALIABOVITCH Elena | 93 | 94 | 90 | 277 - 08x | |||||||||||||||||||||
1041 | EVGLEVSKI Sergei | 96 | 92 | 93 | 281 - 09x | |||||||||||||||||||||
64 | Albania | ALB | 186 | 187 | 185 | 558 - 11x | ||||||||||||||||||||
1003 | DELILAJ Manuela | 94 | 93 | 91 | 278 - 05x | |||||||||||||||||||||
1007 | RRUFA Henri | 92 | 94 | 94 | 280 - 06x | |||||||||||||||||||||
65 | Canada | CAN | 188 | 189 | 181 | 558 - 09x | ||||||||||||||||||||
1185 | BRITTON Kimberly Katherine | 92 | 94 | 89 | 275 - 03x | |||||||||||||||||||||
1187 | HARDING Allan | 96 | 95 | 92 | 283 - 06x | |||||||||||||||||||||
66 | Oman 2 | OMA 2 | 186 | 184 | 187 | 557 - 14x | ||||||||||||||||||||
1908 | AL BALUSHI Wadha | 91 | 93 | 91 | 275 - 04x | |||||||||||||||||||||
1907 | AL BALUSHI Muad | 95 | 91 | 96 | 282 - 10x | |||||||||||||||||||||
67 | Kosovo | KOS | 187 | 181 | 188 | 556 - 14x | ||||||||||||||||||||
1757 | RAMA Lumturie | 90 | 88 | 94 | 272 - 05x | |||||||||||||||||||||
1759 | SAHITI Nexhat | 97 | 93 | 94 | 284 - 09x | |||||||||||||||||||||
68 | El Salvador 1 | ESA 1 | 183 | 181 | 190 | 554 - 09x | ||||||||||||||||||||
1362 | LANDAVERDE TSUJIMOTO Erika Nagisa | 90 | 88 | 94 | 272 - 01x | |||||||||||||||||||||
1364 | PIMENTEL PERDOMO Jorge | 93 | 93 | 96 | 282 - 08x | |||||||||||||||||||||
69 | Brazil 2 | BRA 2 | 184 | 188 | 181 | 553 - 11x | ||||||||||||||||||||
1150 | SILVEIRA Rachel | 92 | 93 | 87 | 272 - 06x | |||||||||||||||||||||
1145 | NEVES FREITAS SEVERO Philipe Chateaubrian | 92 | 95 | 94 | 281 - 05x | |||||||||||||||||||||
70 | Tajikistan | TJK | 180 | 183 | 186 | 549 - 08x | ||||||||||||||||||||
2223 | LAGUTENKO Dilorom | 87 | 89 | 90 | 266 - 02x | |||||||||||||||||||||
2222 | KHOJAEV Mehron | 93 | 94 | 96 | 283 - 06x | |||||||||||||||||||||
71 | Philippines 1 | PHI 1 | 184 | 180 | 182 | 546 - 08x | ||||||||||||||||||||
1953 | GONZALES Shanin Lyn | 91 | 93 | 92 | 276 - 03x | |||||||||||||||||||||
1952 | GONZALES Marcelo | 93 | 87 | 90 | 270 - 05x | |||||||||||||||||||||
72 | Kyrgyzstan | KGZ | 184 | 179 | 182 | 545 - 09x | ||||||||||||||||||||
1719 | MAKHMADOVA Bakhtigul | 94 | 90 | 91 | 275 - 05x | |||||||||||||||||||||
1718 | ERKINBAEV Sanzharbek | 90 | 89 | 91 | 270 - 04x | |||||||||||||||||||||
73 | Oman 1 | OMA 1 | 177 | 180 | 183 | 540 - 03x | ||||||||||||||||||||
1912 | AL JAHMANI Sahir | 87 | 86 | 91 | 264 - 01x | |||||||||||||||||||||
1905 | AL ABRI Ismail | 90 | 94 | 92 | 276 - 02x | |||||||||||||||||||||
74 | Norway 2 | NOR 2 | 182 | 175 | 178 | 535 - 07x | ||||||||||||||||||||
1886 | GRAN Ingeborg | 89 | 90 | 88 | 267 - 03x | |||||||||||||||||||||
1882 | BUNES Morgan | 93 | 85 | 90 | 268 - 04x | |||||||||||||||||||||
75 | El Salvador 2 | ESA 2 | 178 | 177 | 178 | 533 - 07x | ||||||||||||||||||||
1360 | DOMINGUEZ Ashley | 89 | 87 | 88 | 264 - 02x | |||||||||||||||||||||
1359 | BARQUERO VIDAL Angel Miguel | 89 | 90 | 90 | 269 - 05x | |||||||||||||||||||||
76 | Philippines 2 | PHI 2 | 177 | 179 | 177 | 533 - 05x | ||||||||||||||||||||
1950 | ARELLANO Juliette Rose | 85 | 86 | 88 | 259 - 01x | |||||||||||||||||||||
1951 | FERNANDEZ Michael Angelo | 92 | 93 | 89 | 274 - 04x | |||||||||||||||||||||
77 | Hong Kong, China 1 | HKG 1 | 180 | 176 | 174 | 530 - 05x | ||||||||||||||||||||
1529 | LO Ka Kay | 87 | 85 | 88 | 260 - 03x | |||||||||||||||||||||
1527 | HONG Yongan | 93 | 91 | 86 | 270 - 02x | |||||||||||||||||||||
Serbia 2 | SRB 2 | DNS | ||||||||||||||||||||||||
2117 | ARUNOVIC Zorana | DNS | ||||||||||||||||||||||||
2123 | MIKEC Damir | DNS | ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |