Paris, France
26 Jul - 05 Aug 2024
04 Aug 2024, Start time 13:00
FP | Bib No | Name | Nat | Total | Remarks | ||||||
A | 1215 | PODHRASKY Martin | CZE | ||||||||
B | 1971 | GOMEZ Douglas | VEN | ||||||||
C | 1194 | PUPO Leuris | CUB | ||||||||
D | 1513 | YOSHIOKA Dai | JPN | ||||||||
E | 1953 | LEVERETT Henry Turner | USA | ||||||||
F | 1066 | EVGLEVSKI Sergei | AUS | ||||||||
G | 1642 | ENKHTAIVAN Davaakhuu | MGL | ||||||||
H | 1217 | RAMPULA Matej | CZE | ||||||||
A | 1934 | HORODYNETS Maksym | UKR | ||||||||
B | 1193 | ALVAREZ Jorge | CUB | ||||||||
C | 1957 | SANDERSON Keith | USA | ||||||||
D | 1091 | LUNEV Ruslan | AZE | ||||||||
E | 1267 | ABDELHADY MOHAMED Omar Khaled | EGY | ||||||||
F | 1312 | OLESK Peeter | EST | ||||||||
G | 1499 | MAZZETTI Riccardo | ITA | ||||||||
A | 1935 | KOROSTYLOV Pavlo | UKR | ||||||||
B | 1345 | QUIQUAMPOIX Jean | FRA | ||||||||
C | 1556 | SONG Jong-Ho | KOR | ||||||||
D | 1722 | BASHIR Ghulam Mustafa | PAK | ||||||||
E | 1340 | BESSAGUET Clement | FRA | ||||||||
F | 1381 | REITZ Christian | GER | ||||||||
G | 1380 | PETER Florian | GER | ||||||||
A | 1442 | ANISH Anish | IND | ||||||||
B | 1526 | CHIRYUKIN Nikita | KAZ | ||||||||
C | 1504 | SPINELLA Massimo | ITA | ||||||||
D | 1167 | WANG Xinjie | CHN | ||||||||
E | 1447 | SIDHU Vijayveer | IND | ||||||||
F | 1551 | CHO Yeongjae | KOR | ||||||||
G | 1162 | LI Yuehong | CHN | ||||||||
| |||||||||||
View as PDF |