08 Mar 2020, Start time 16:30
| Rk | Name | NOC Code | Total | Remarks | ||||||||||||
| Gold Match | ||||||||||||||||
| 1 | Russian Federation 2 VINOGRADOVA Natalia SENTCOV Roman | RUS | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | 36 | |||||||
![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| 2 | Germany 2 WISSMER Nele HAASE Felix | GER | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | 34 | |||||||
![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| Bronze Match | ||||||||||||||||
| 3 | Russian Federation 1 BATYRSHINA Zilia ASTAKHOV Anton | RUS | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | 36 | |||||||
![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| 4 | Cyprus NIKOLAOU Konstantia MICHAELIDES Menelaos | CYP | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | 35 | |||||||
![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| ||||||||||||||||
| View as PDF |
| View Start List as PDF |