09 Mar 2020, Start time 09:00
| Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | ||||||||||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||||||||||
| 1 | Spain 1 | ESP 1 | 50 | 48 | 47 | 145 | QG | ||||||||||||||||||||||
| 1124 | GALVEZ Fatima | 25 | 23 | 22 | 70 | ||||||||||||||||||||||||
| 1123 | FERNANDEZ Alberto | 25 | 25 | 25 | 75 | ||||||||||||||||||||||||
| 2 | France 1 | FRA 1 | 50 | 50 | 45 | 145 | QG | ||||||||||||||||||||||
| 1178 | CORMENIER Carole | 25 | 25 | 22 | 72 | ||||||||||||||||||||||||
| 1181 | DESERT Antonin | 25 | 25 | 23 | 73 | ||||||||||||||||||||||||
| 3 | Turkey | TUR | 49 | 46 | 47 | 142 | QB | ||||||||||||||||||||||
| 1582 | SARITURK Safiye | 25 | 23 | 24 | 72 | ||||||||||||||||||||||||
| 1580 | ILNAM Yavuz | 24 | 23 | 23 | 70 | ||||||||||||||||||||||||
| 4 | Poland | POL | 47 | 46 | 47 | 140 | QB | ||||||||||||||||||||||
| 1448 | BERNAL Sandra | 24 | 22 | 25 | 71 | ||||||||||||||||||||||||
| 1449 | CHARKIEWICZ Remigiusz | 23 | 24 | 22 | 69 | ||||||||||||||||||||||||
| 5 | Russian Federation 2 | RUS 2 | 48 | 48 | 44 | 140 | |||||||||||||||||||||||
| 1504 | SAVELEVA Iuliia | 24 | 24 | 21 | 69 | ||||||||||||||||||||||||
| 1509 | VERETIN Viktor | 24 | 24 | 23 | 71 | ||||||||||||||||||||||||
| 6 | Finland 1 | FIN 1 | 44 | 48 | 46 | 138 | |||||||||||||||||||||||
| 1167 | SALMI Marika | 22 | 24 | 24 | 70 | ||||||||||||||||||||||||
| 1166 | PIRTTISALO Eemil | 22 | 24 | 22 | 68 | ||||||||||||||||||||||||
| 7 | Great Britain 2 | GBR 2 | 45 | 47 | 46 | 138 | |||||||||||||||||||||||
| 1195 | LING Abbey | 22 | 23 | 22 | 67 | ||||||||||||||||||||||||
| 1197 | SCOTT Steven | 23 | 24 | 24 | 71 | ||||||||||||||||||||||||
| 8 | Egypt 1 | EGY 1 | 47 | 48 | 43 | 138 | |||||||||||||||||||||||
| 1109 | ASHMAWY Maggy | 25 | 23 | 21 | 69 | ||||||||||||||||||||||||
| 1114 | ZAHER Ahmed | 22 | 25 | 22 | 69 | ||||||||||||||||||||||||
| 9 | San Marino | SMR | 49 | 46 | 43 | 138 | |||||||||||||||||||||||
| 1610 | PERILLI Alessandra | 25 | 23 | 24 | 72 | ||||||||||||||||||||||||
| 1611 | BERTI Gian Marco | 24 | 23 | 19 | 66 | ||||||||||||||||||||||||
| 10 | Kazakhstan 1 | KAZ 1 | 47 | 46 | 44 | 137 | |||||||||||||||||||||||
| 1306 | DMITRIYENKO Mariya | 23 | 22 | 23 | 68 | ||||||||||||||||||||||||
| 1308 | KHASSYANOV Victor | 24 | 24 | 21 | 69 | ||||||||||||||||||||||||
| 11 | Finland 2 | FIN 2 | 44 | 46 | 46 | 136 | |||||||||||||||||||||||
| 1161 | KYYRONEN Mirka | 23 | 23 | 24 | 70 | ||||||||||||||||||||||||
| 1169 | VEROMAA Mopsi | 21 | 23 | 22 | 66 | ||||||||||||||||||||||||
| 12 | France 2 | FRA 2 | 44 | 47 | 45 | 136 | |||||||||||||||||||||||
| 1179 | COUZY Melanie | 21 | 23 | 22 | 66 | ||||||||||||||||||||||||
| 1182 | GUERRERO Sebastien | 23 | 24 | 23 | 70 | ||||||||||||||||||||||||
| 13 | Slovakia 1 | SVK 1 | 44 | 47 | 45 | 136 | |||||||||||||||||||||||
| 1549 | MARINOV Filip | 25 | 24 | 21 | 70 | ||||||||||||||||||||||||
| 1552 | SPOTAKOVA Jana | 19 | 23 | 24 | 66 | ||||||||||||||||||||||||
| 14 | Mexico | MEX | 46 | 45 | 44 | 135 | |||||||||||||||||||||||
| 1385 | RAMIREZ CABALLERO Alejandra | 21 | 22 | 20 | 63 | ||||||||||||||||||||||||
| 1384 | OROZCO DIAZ Jorge Martin | 25 | 23 | 24 | 72 | ||||||||||||||||||||||||
| 15 | Germany 1 | GER 1 | 45 | 47 | 43 | 135 | |||||||||||||||||||||||
| 1227 | QUOOSS Katrin | 22 | 23 | 19 | 64 | ||||||||||||||||||||||||
| 1223 | LOEW Andreas | 23 | 24 | 24 | 71 | ||||||||||||||||||||||||
| 16 | Russian Federation 1 | RUS 1 | 45 | 44 | 45 | 134 | |||||||||||||||||||||||
| 1505 | SEMIANOVA Daria | 22 | 20 | 23 | 65 | ||||||||||||||||||||||||
| 1492 | ALIPOV Alexey | 23 | 24 | 22 | 69 | ||||||||||||||||||||||||
| 17 | Spain 2 | ESP 2 | 47 | 44 | 43 | 134 | |||||||||||||||||||||||
| 1131 | QUINTANAL ZUBIZARRETA Maria | 23 | 19 | 20 | 62 | ||||||||||||||||||||||||
| 1130 | MURCIA Manuel | 24 | 25 | 23 | 72 | ||||||||||||||||||||||||
| 18 | Slovakia 2 | SVK 2 | 44 | 46 | 41 | 131 | |||||||||||||||||||||||
| 1546 | DROBNY Adrian | 22 | 25 | 22 | 69 | ||||||||||||||||||||||||
| 1553 | VARGOVA Veronika | 22 | 21 | 19 | 62 | ||||||||||||||||||||||||
| 19 | Lebanon | LBN | 45 | 42 | 43 | 130 | |||||||||||||||||||||||
| 1359 | HAMADE Akram | 24 | 24 | 22 | 70 | ||||||||||||||||||||||||
| 1356 | BASSIL Ray | 21 | 18 | 21 | 60 | ||||||||||||||||||||||||
| 20 | Egypt 2 | EGY 2 | 42 | 44 | 43 | 129 | |||||||||||||||||||||||
| 1115 | GABER Suzan | 22 | 20 | 19 | 61 | ||||||||||||||||||||||||
| 1112 | MEHELBA Abdel Aziz | 20 | 24 | 24 | 68 | ||||||||||||||||||||||||
| 21 | Cyprus | CYP | 44 | 43 | 42 | 129 | |||||||||||||||||||||||
| 1073 | MAKRI Andreas | 24 | 21 | 23 | 68 | ||||||||||||||||||||||||
| 1070 | KONSTANTINIDOU Georgia | 20 | 22 | 19 | 61 | ||||||||||||||||||||||||
| 22 | Great Britain 1 | GBR 1 | 44 | 41 | 43 | 128 | |||||||||||||||||||||||
| 1193 | HEGARTY Kirsty | 22 | 19 | 22 | 63 | ||||||||||||||||||||||||
| 1191 | COWARD-HOLLEY Matthew John | 22 | 22 | 21 | 65 | ||||||||||||||||||||||||
| 23 | Kazakhstan 2 | KAZ 2 | 44 | 42 | 42 | 128 | |||||||||||||||||||||||
| 1316 | RYSBEKOVA Sarsenkul | 20 | 20 | 20 | 60 | ||||||||||||||||||||||||
| 1310 | MOGILEVSKIY Andrey | 24 | 22 | 22 | 68 | ||||||||||||||||||||||||
| 24 | Germany 2 | GER 2 | 38 | 37 | 45 | 120 | |||||||||||||||||||||||
| 1222 | KROSS Marco | 18 | 21 | 23 | 62 | ||||||||||||||||||||||||
| 1216 | BINDRICH Sarah | 20 | 16 | 22 | 58 | ||||||||||||||||||||||||
| Finland | FIN | DNS | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| View as PDF | 
| View Start List as PDF |