21 Mar 2021, Start time 08:45
| Rk | Bib No  | Name | NOC Code | Series | Total | Remarks | ||||||||||||
| 1 | 2 | |||||||||||||||||
| 1 | United States of America | USA | 313 | 314 | 627.3 | QG | ||||||||||||
| TUCKER Mary Carolynn | 104.1 | 106.1 | ||||||||||||||||
| WEISZ Alison | 106.0 | 103.4 | ||||||||||||||||
| MADDALENA Sagen | 103.0 | 104.7 | ||||||||||||||||
| 2 | Denmark | DEN | 311 | 313 | 625.9 | QG | ||||||||||||
| IBSEN Rikke Maeng | 106.1 | 103.3 | ||||||||||||||||
| NIELSEN Stine | 103.2 | 105.6 | ||||||||||||||||
| NIELSEN Anna | 103.2 | 104.5 | ||||||||||||||||
| 3 | Poland | POL | 311 | 312 | 624.1 | QB | ||||||||||||
| STANKIEWICZ Aneta | 104.6 | 104.2 | ||||||||||||||||
| KOCHANSKA Natalia | 103.8 | 104.9 | ||||||||||||||||
| PIETRUK Aleksandra Anna | 103.0 | 103.6 | ||||||||||||||||
| 4 | India | IND | 312 | 312 | 623.7 | QB | ||||||||||||
| KANWAR Nisha | 105.1 | 105.0 | ||||||||||||||||
| SADANGI Shriyanka | 104.3 | 103.6 | ||||||||||||||||
| CHANDELA Apurvi | 102.1 | 103.6 | ||||||||||||||||
| 5 | Slovenia | SLO | 309 | 314 | 622.2 | |||||||||||||
| JEROVSEK Klavdija | 103.8 | 104.8 | ||||||||||||||||
| DVORSAK Ziva | 102.6 | 105.0 | ||||||||||||||||
| KUHARIC Urska | 102.0 | 104.0 | ||||||||||||||||
| 6 | Indonesia | INA | 309 | 312 | 620.7 | |||||||||||||
| DARYANTI Monica | 104.3 | 104.0 | ||||||||||||||||
| TOYYIBA Vidya Rafika Rahmatan | 104.6 | 103.2 | ||||||||||||||||
| DHIYAANISA Audrey Zahra | 100.8 | 103.8 | ||||||||||||||||
| 7 | Kazakhstan | KAZ | 309 | 313 | 620.3 | |||||||||||||
| BEZRUKOVA Yelizaveta | 103.6 | 104.3 | ||||||||||||||||
| MALINOVSKAYA Arina | 103.6 | 104.1 | ||||||||||||||||
| POLICHSHUK Yelizaveta | 101.6 | 103.1 | ||||||||||||||||
| 8 | Bangladesh | BAN | 299 | 303 | 604.8 | |||||||||||||
| HASAN Sayeda Atkia | 99.4 | 102.6 | ||||||||||||||||
| RITHIKA Chowdhury | 100.9 | 100.9 | ||||||||||||||||
| RATNA Sharmin | 102.2 | 98.8 | ||||||||||||||||
  | ||||||||||||||||||
| View as PDF  | 
| View Start List as PDF  |