24 Mar 2021, Start time 15:00
| Rk | Bib No | Name | NOC Code | Position | Total | Remarks | |||||||||||||
| Kneeling | Prone | Standing | |||||||||||||||||
| 1 | India | IND | 438 | 444 | 438 | 1320 | |||||||||||||
| KUMAR Niraj | 143 | 146 | 149 | 438 | |||||||||||||||
| KUSALE Swapnil | 146 | 149 | 143 | 438 | |||||||||||||||
| SINGH Chain | 149 | 149 | 146 | 444 | |||||||||||||||
| 2 | United States of America | USA | 438 | 441 | 430 | 1310 | |||||||||||||
| MOWRER Nickolaus | 148 | 148 | 144 | 440 | |||||||||||||||
| SHERRY Timothy | 146 | 147 | 142 | 435 | |||||||||||||||
| SUNDERMAN Patrick | 145 | 146 | 144 | 435 | |||||||||||||||
| Hungary | HUN | DSQ | |||||||||||||||||
| PEKLER Zalan | 0 | ||||||||||||||||||
| PENI Istvan Marton | 0 | ||||||||||||||||||
| SIDI Peter | 143 | 147 | 146 | 436 | |||||||||||||||
| Kenya | KEN | DNS | |||||||||||||||||
| DHANJAL Gurupreet | 0 | ||||||||||||||||||
| OTUNDO Laurynne Sanford | 0 | ||||||||||||||||||
| SEHMI Gulraaj | 0 | ||||||||||||||||||
| 
 | |||||||||||||||||||
| View as PDF | 
| View Start List as PDF |