24 Mar 2021, Start time 16:30
| Rk | Bib No  | Name | NOC Code | Position | Total | Remarks | |||||||||||||
| Kneeling | Prone | Standing | |||||||||||||||||
| 1 | India | IND | 293 | 294 | 288 | 875 | |||||||||||||
| KUMAR Niraj | 96 | 97 | 98 | 291 | |||||||||||||||
| KUSALE Swapnil | 98 | 99 | 94 | 291 | |||||||||||||||
| SINGH Chain | 99 | 98 | 96 | 293 | |||||||||||||||
| 2 | United States of America | USA | 291 | 297 | 282 | 870 | |||||||||||||
| MOWRER Nickolaus | 98 | 100 | 94 | 292 | |||||||||||||||
| SHERRY Timothy | 96 | 98 | 92 | 286 | |||||||||||||||
| SUNDERMAN Patrick | 97 | 99 | 96 | 292 | |||||||||||||||
| Kenya | KEN | DNS | |||||||||||||||||
| Hungary | HUN | DSQ | |||||||||||||||||
| PEKLER Zalan | 0 | ||||||||||||||||||
| PENI Istvan Marton | 0 | ||||||||||||||||||
| SIDI Peter | 98 | 98 | 98 | 294 | |||||||||||||||
  | |||||||||||||||||||
| View as PDF  | 
| View Start List as PDF  |