New Delhi, India
18 - 29 Mar 2021
20 Mar 2021, Start time 09:00
Rk | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||
1 | 1155 | HILL Amber | GBR | 24 | 25 | 25 | 74 | |||||||||||||||||||||
2 | 1422 | MIKLOS Roxana-Sofia | ROU | 24 | 24 | 25 | 73 | |||||||||||||||||||||
3 | 1292 | KRAVCHENKO Zoya | KAZ | 25 | 24 | 23 | 72 | |||||||||||||||||||||
4 | 1229 | SEKHON Ganemat | IND | 23 | 25 | 23 | 71 | |||||||||||||||||||||
5 | 1230 | SHAKTAWAT Karttiki Singh | IND | 25 | 24 | 21 | 70 | |||||||||||||||||||||
6 | 1392 | SZAMREJ Natalia | POL | 21 | 22 | 25 | 68 | |||||||||||||||||||||
7 | 1200 | DHALIWAL Parinaaz | IND | 22 | 23 | 22 | 67 | |||||||||||||||||||||
8 | 1413 | AL SHARSHANI Reem | QAT | 21 | 22 | 23 | 66 | |||||||||||||||||||||
9 | 1295 | NASSYROVA Rinata | KAZ | 19 | 23 | 23 | 65 | |||||||||||||||||||||
10 | 1429 | COSTA Chiara | SEN | 22 | 19 | 23 | 64 | |||||||||||||||||||||
11 | 1297 | PANARINA Olga | KAZ | 20 | 21 | 21 | 62 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |