New Delhi, India
18 - 29 Mar 2021
25 Mar 2021, Start time 09:00
Rk | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||
1 | 1467 | REHAK STEFECEKOVA Zuzana | SVK | 22 | 24 | 25 | 71 | |||||||||||||||||||||||||
2 | 1380 | BERNAL Sandra | POL | 23 | 24 | 24 | 71 | |||||||||||||||||||||||||
3 | 1121 | MARTINEZ Beatriz | ESP | 21 | 23 | 24 | 68 | |||||||||||||||||||||||||
4 | 1116 | BELTRAN Cristina | ESP | 23 | 21 | 24 | 68 | |||||||||||||||||||||||||
5 | 1283 | DMITRIYENKO Mariya | KAZ | 23 | 23 | 22 | 68 | |||||||||||||||||||||||||
6 | 1496 | SARITURK Safiye | TUR | 23 | 23 | 22 | 68 | |||||||||||||||||||||||||
7 | 1085 | KONSTANTINIDOU Georgia | CYP | 23 | 22 | 22 | 67 | |||||||||||||||||||||||||
8 | 1239 | SINGH Shreyasi | IND | 24 | 23 | 19 | 66 | |||||||||||||||||||||||||
9 | 1271 | IEZZI Alessia | ITA | 22 | 20 | 23 | 65 | |||||||||||||||||||||||||
10 | 1272 | PALMITESSA Maria Lucia | ITA | 21 | 22 | 22 | 65 | |||||||||||||||||||||||||
11 | 1274 | ROSSI Fiammetta | ITA | 24 | 20 | 21 | 65 | |||||||||||||||||||||||||
12 | 1205 | KEER Manisha | IND | 21 | 23 | 20 | 64 | |||||||||||||||||||||||||
13 | 1211 | KUMARI Rajeshwari | IND | 23 | 21 | 20 | 64 | |||||||||||||||||||||||||
14 | 1469 | SPOTAKOVA Jana | SVK | 19 | 21 | 23 | 63 | |||||||||||||||||||||||||
15 | 1330 | ALHAWAL Sarah | KUW | 17 | 21 | 23 | 61 | |||||||||||||||||||||||||
16 | 1299 | RYSBEKOVA Sarsenkul | KAZ | 19 | 20 | 21 | 60 | |||||||||||||||||||||||||
17 | 1123 | MOLNE MAGRINA Mar | ESP | 20 | 21 | 18 | 59 | |||||||||||||||||||||||||
18 | 1284 | DOSMAGAMBETOVA Aizhan | KAZ | 21 | 21 | 17 | 59 | |||||||||||||||||||||||||
1045 | VELASCO ZAMBRANA Madeleine Jessica | BOL | DNS | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |