New Delhi, India
18 - 29 Mar 2021
20 Mar 2021, Start time 14:45
Rk | Bib No | Name | Nat | Series | Total | Remarks | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||
My Leaderboard | |||||||||||||||||||||||||||||||||
Complete Ranking | |||||||||||||||||||||||||||||||||
1 | 1227 | SAURABH Chaudhary | IND | 96 | 98 | 97 | 98 | 99 | 99 | 587 - 27x | QF | ||||||||||||||||||||||
2 | 1245 | VERMA Abhishek | IND | 96 | 98 | 99 | 97 | 97 | 96 | 583 - 21x | QF | ||||||||||||||||||||||
3 | 1253 | FOROUGHI Javad | IRI | 96 | 97 | 99 | 97 | 98 | 96 | 583 - 18x | QF | ||||||||||||||||||||||
4 | 1222 | RIZVI Shahzar | IND | 98 | 97 | 97 | 97 | 95 | 96 | 580 - 25x | QF | ||||||||||||||||||||||
5 | 1531 | MOWRER Nickolaus | USA | 98 | 95 | 96 | 96 | 98 | 96 | 579 - 22x | QF | ||||||||||||||||||||||
6 | 1053 | WU Felipe Almeida | BRA | 95 | 99 | 96 | 97 | 95 | 96 | 578 - 18x | QF | ||||||||||||||||||||||
7 | 1287 | IMANKULOV Eldar | KAZ | 96 | 95 | 98 | 93 | 97 | 98 | 577 - 15x | QF | ||||||||||||||||||||||
8 | 1094 | LARSEN Frederik | DEN | 96 | 97 | 95 | 92 | 99 | 97 | 576 - 19x | QF | ||||||||||||||||||||||
9 | 1338 | VASERMANIS Emils | LAT | 93 | 97 | 97 | 99 | 95 | 95 | 576 - 17x | |||||||||||||||||||||||
10 | 1117 | CARRERA Pablo | ESP | 95 | 98 | 95 | 94 | 94 | 99 | 575 - 13x | |||||||||||||||||||||||
11 | 1372 | CARRILLO Marko | PER | 96 | 96 | 94 | 96 | 96 | 95 | 573 - 20x | |||||||||||||||||||||||
12 | 1453 | DEMIERRE Steve | SUI | 94 | 97 | 95 | 96 | 94 | 97 | 573 - 19x | |||||||||||||||||||||||
13 | 1546 | NGUYEN Dinh Thanh | VIE | 97 | 94 | 94 | 96 | 97 | 95 | 573 - 19x | |||||||||||||||||||||||
14 | 1282 | CHIRYUKIN Nikita | KAZ | 97 | 94 | 94 | 94 | 94 | 99 | 572 - 17x | |||||||||||||||||||||||
15 | 1383 | DLUGOSZ Grzegorz | POL | 93 | 96 | 97 | 94 | 94 | 98 | 572 - 16x | |||||||||||||||||||||||
16 | 1548 | TRAN Quoc Cuong | VIE | 92 | 95 | 94 | 96 | 96 | 96 | 569 - 17x | |||||||||||||||||||||||
17 | 1337 | STRAUTMANIS Lauris | LAT | 94 | 96 | 93 | 95 | 95 | 95 | 568 - 13x | |||||||||||||||||||||||
18 | 1059 | DONKOV Samuil | BUL | 92 | 95 | 95 | 96 | 96 | 93 | 567 - 18x | |||||||||||||||||||||||
19 | 1125 | SANCHEZ Rafael | ESP | 95 | 90 | 92 | 97 | 95 | 97 | 566 - 19x | |||||||||||||||||||||||
20 | 1547 | PHAN Xuan Chuyen | VIE | 97 | 93 | 98 | 93 | 89 | 96 | 566 - 14x | |||||||||||||||||||||||
21 | 1104 | CUEVA CORDOVA Yautung Boanerges | ECU | 93 | 93 | 94 | 95 | 94 | 95 | 564 - 17x | |||||||||||||||||||||||
22 | 1495 | KELES Ismail | TUR | 91 | 94 | 94 | 95 | 94 | 94 | 562 - 12x | |||||||||||||||||||||||
23 | 1412 | AL SHAIBA Osama Abdulnasser A A | QAT | 90 | 93 | 97 | 94 | 92 | 92 | 558 - 12x | |||||||||||||||||||||||
24 | 1312 | MWAMBI Maurice Morara | KEN | 91 | 87 | 92 | 88 | 93 | 93 | 544 - 10x | |||||||||||||||||||||||
25 | 1017 | AHMED Shakil | BAN | 90 | 90 | 88 | 95 | 91 | 87 | 541 - 07x | |||||||||||||||||||||||
26 | 1309 | KIRUI David Kiptoo | KEN | 90 | 90 | 84 | 92 | 88 | 88 | 532 - 05x | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |