23 Mar 2021, Start time 12:15
| Rk | Bib No  | Name | NOC Code | Position | Series | Sub Total  | Total | Remarks | ||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||
| 1 | 1220 | RAJPUT Sanjeev | IND | Kneeling | 95 | 96 | 98 | 97 | 386 | |||||||||||||||||||||||||
| Prone | 99 | 99 | 100 | 99 | 397 | |||||||||||||||||||||||||||||
| Standing | 98 | 98 | 98 | 95 | 389 | 1172 - 54x | QF | |||||||||||||||||||||||||||
| 2 | 1173 | PENI Istvan | HUN | Kneeling | 97 | 97 | 98 | 95 | 387 | |||||||||||||||||||||||||
| Prone | 97 | 97 | 98 | 99 | 391 | |||||||||||||||||||||||||||||
| Standing | 99 | 98 | 97 | 97 | 391 | 1169 - 66x | QF | |||||||||||||||||||||||||||
| 3 | 1138 | LEPPA Aleksi | FIN | Kneeling | 98 | 97 | 98 | 94 | 387 | |||||||||||||||||||||||||
| Prone | 99 | 97 | 97 | 98 | 391 | |||||||||||||||||||||||||||||
| Standing | 98 | 98 | 96 | 97 | 389 | 1167 - 65x | QF | |||||||||||||||||||||||||||
| 4 | 1457 | LOCHBIHLER Jan | SUI | Kneeling | 98 | 98 | 97 | 97 | 390 | |||||||||||||||||||||||||
| Prone | 98 | 99 | 100 | 100 | 397 | |||||||||||||||||||||||||||||
| Standing | 96 | 94 | 96 | 93 | 379 | 1166 - 57x | QF | |||||||||||||||||||||||||||
| 5 | 1242 | TOMAR Aishwary Pratap Singh | IND | Kneeling | 97 | 98 | 99 | 99 | 393 | |||||||||||||||||||||||||
| Prone | 95 | 100 | 97 | 99 | 391 | |||||||||||||||||||||||||||||
| Standing | 98 | 94 | 94 | 95 | 381 | 1165 - 56x | QF | |||||||||||||||||||||||||||
| 6 | 1137 | KURKI Juho | FIN | Kneeling | 99 | 98 | 97 | 100 | 394 | |||||||||||||||||||||||||
| Prone | 97 | 99 | 98 | 97 | 391 | |||||||||||||||||||||||||||||
| Standing | 94 | 93 | 96 | 97 | 380 | 1165 - 55x | QF | |||||||||||||||||||||||||||
| 7 | 1097 | OLSEN Steffen | DEN | Kneeling | 99 | 95 | 95 | 98 | 387 | |||||||||||||||||||||||||
| Prone | 98 | 98 | 100 | 100 | 396 | |||||||||||||||||||||||||||||
| Standing | 94 | 97 | 96 | 95 | 382 | 1165 - 53x | QF | |||||||||||||||||||||||||||
| 8 | 1209 | KUMAR Niraj | IND | Kneeling | 98 | 98 | 97 | 93 | 386 | |||||||||||||||||||||||||
| Prone | 96 | 97 | 98 | 99 | 390 | |||||||||||||||||||||||||||||
| Standing | 97 | 96 | 97 | 99 | 389 | 1165 - 46x | QF | |||||||||||||||||||||||||||
| 9 | 1174 | SIDI Peter | HUN | Kneeling | 96 | 98 | 97 | 96 | 387 | |||||||||||||||||||||||||
| Prone | 97 | 99 | 97 | 98 | 391 | |||||||||||||||||||||||||||||
| Standing | 97 | 98 | 95 | 96 | 386 | 1164 - 54x | ||||||||||||||||||||||||||||
| 10 | 1516 | KULISH Serhiy | UKR | Kneeling | 99 | 98 | 98 | 95 | 390 | |||||||||||||||||||||||||
| Prone | 99 | 98 | 97 | 98 | 392 | |||||||||||||||||||||||||||||
| Standing | 94 | 94 | 97 | 96 | 381 | 1163 - 54x | ||||||||||||||||||||||||||||
| 11 | 1039 | CHARHEIKA Illia | BLR | Kneeling | 94 | 98 | 95 | 96 | 383 | |||||||||||||||||||||||||
| Prone | 97 | 99 | 98 | 99 | 393 | |||||||||||||||||||||||||||||
| Standing | 94 | 96 | 99 | 97 | 386 | 1162 - 46x | ||||||||||||||||||||||||||||
| 12 | 1172 | PEKLER Zalan | HUN | Kneeling | 99 | 96 | 97 | 97 | 389 | |||||||||||||||||||||||||
| Prone | 99 | 99 | 99 | 98 | 395 | |||||||||||||||||||||||||||||
| Standing | 94 | 94 | 95 | 94 | 377 | 1161 - 48x | ||||||||||||||||||||||||||||
| 13 | 1518 | TSARKOV Oleh | UKR | Kneeling | 97 | 98 | 96 | 98 | 389 | |||||||||||||||||||||||||
| Prone | 96 | 98 | 100 | 95 | 389 | |||||||||||||||||||||||||||||
| Standing | 93 | 97 | 96 | 96 | 382 | 1160 - 50x | ||||||||||||||||||||||||||||
| 14 | 1379 | BARTNIK Tomasz | POL | Kneeling | 96 | 96 | 98 | 96 | 386 | |||||||||||||||||||||||||
| Prone | 98 | 97 | 97 | 99 | 391 | |||||||||||||||||||||||||||||
| Standing | 96 | 97 | 97 | 92 | 382 | 1159 - 57x | ||||||||||||||||||||||||||||
| 15 | 1534 | SHERRY Timothy | USA | Kneeling | 98 | 98 | 98 | 95 | 389 | |||||||||||||||||||||||||
| Prone | 99 | 97 | 99 | 98 | 393 | |||||||||||||||||||||||||||||
| Standing | 94 | 93 | 95 | 95 | 377 | 1159 - 51x | ||||||||||||||||||||||||||||
| 16 | 1531 | MOWRER Nickolaus | USA | Kneeling | 97 | 97 | 96 | 97 | 387 | |||||||||||||||||||||||||
| Prone | 99 | 98 | 98 | 98 | 393 | |||||||||||||||||||||||||||||
| Standing | 96 | 95 | 94 | 94 | 379 | 1159 - 47x | ||||||||||||||||||||||||||||
| 17 | 1535 | SUNDERMAN Patrick | USA | Kneeling | 98 | 97 | 95 | 97 | 387 | |||||||||||||||||||||||||
| Prone | 98 | 97 | 99 | 99 | 393 | |||||||||||||||||||||||||||||
| Standing | 94 | 94 | 95 | 96 | 379 | 1159 - 44x | ||||||||||||||||||||||||||||
| 18 | 1455 | DUERR Christoph | SUI | Kneeling | 99 | 97 | 97 | 97 | 390 | |||||||||||||||||||||||||
| Prone | 95 | 98 | 96 | 100 | 389 | |||||||||||||||||||||||||||||
| Standing | 96 | 96 | 95 | 92 | 379 | 1158 - 38x | ||||||||||||||||||||||||||||
| 19 | 1147 | RAYNAUD Alexis | FRA | Kneeling | 98 | 94 | 94 | 97 | 383 | |||||||||||||||||||||||||
| Prone | 98 | 98 | 97 | 99 | 392 | |||||||||||||||||||||||||||||
| Standing | 96 | 95 | 96 | 95 | 382 | 1157 - 54x | ||||||||||||||||||||||||||||
| 20 | 1302 | YURKOV Yuriy | KAZ | Kneeling | 95 | 92 | 96 | 96 | 379 | |||||||||||||||||||||||||
| Prone | 97 | 98 | 100 | 100 | 395 | |||||||||||||||||||||||||||||
| Standing | 94 | 95 | 98 | 95 | 382 | 1156 - 50x | ||||||||||||||||||||||||||||
| 21 | 1255 | NOROUZIYAN Pourya | IRI | Kneeling | 97 | 97 | 97 | 99 | 390 | |||||||||||||||||||||||||
| Prone | 98 | 95 | 96 | 95 | 384 | |||||||||||||||||||||||||||||
| Standing | 95 | 96 | 95 | 95 | 381 | 1155 - 49x | ||||||||||||||||||||||||||||
| 22 | 1478 | TORTUNGPANICH Napis | THA | Kneeling | 95 | 96 | 96 | 95 | 382 | |||||||||||||||||||||||||
| Prone | 98 | 94 | 95 | 96 | 383 | |||||||||||||||||||||||||||||
| Standing | 97 | 96 | 99 | 96 | 388 | 1153 - 44x | ||||||||||||||||||||||||||||
| 23 | 1254 | NEKOUNAM Amir Mohammad | IRI | Kneeling | 93 | 97 | 94 | 97 | 381 | |||||||||||||||||||||||||
| Prone | 94 | 98 | 100 | 95 | 387 | |||||||||||||||||||||||||||||
| Standing | 95 | 97 | 96 | 94 | 382 | 1150 - 40x | ||||||||||||||||||||||||||||
| 24 | 1065 | SYCH Grzegorz | CAN | Kneeling | 94 | 98 | 99 | 97 | 388 | |||||||||||||||||||||||||
| Prone | 99 | 99 | 94 | 98 | 390 | |||||||||||||||||||||||||||||
| Standing | 94 | 94 | 93 | 90 | 371 | 1149 - 37x | ||||||||||||||||||||||||||||
| 25 | 1182 | GUSTAFIAN Fathur | INA | Kneeling | 94 | 97 | 92 | 91 | 374 | |||||||||||||||||||||||||
| Prone | 99 | 98 | 97 | 97 | 391 | |||||||||||||||||||||||||||||
| Standing | 93 | 98 | 97 | 95 | 383 | 1148 - 41x | ||||||||||||||||||||||||||||
| 26 | 1078 | MARICIC Miran | CRO | Kneeling | 94 | 95 | 89 | 98 | 376 | |||||||||||||||||||||||||
| Prone | 97 | 98 | 98 | 97 | 390 | |||||||||||||||||||||||||||||
| Standing | 92 | 98 | 95 | 97 | 382 | 1148 - 35x | ||||||||||||||||||||||||||||
| 27 | 1479 | VONGSUKDEE Thongphaphum | THA | Kneeling | 97 | 93 | 94 | 98 | 382 | |||||||||||||||||||||||||
| Prone | 97 | 97 | 100 | 95 | 389 | |||||||||||||||||||||||||||||
| Standing | 94 | 94 | 93 | 93 | 374 | 1145 - 35x | ||||||||||||||||||||||||||||
| 28 | 1387 | KOWALEWICZ Maciej | POL | Kneeling | 97 | 94 | 96 | 96 | 383 | |||||||||||||||||||||||||
| Prone | 98 | 98 | 98 | 94 | 388 | |||||||||||||||||||||||||||||
| Standing | 92 | 92 | 93 | 93 | 370 | 1141 - 45x | ||||||||||||||||||||||||||||
| 29 | 1052 | RIPPEL Cassio Cesar | BRA | Kneeling | 94 | 96 | 99 | 99 | 388 | |||||||||||||||||||||||||
| Prone | 93 | 99 | 99 | 99 | 390 | |||||||||||||||||||||||||||||
| Standing | 89 | 87 | 92 | 94 | 362 | 1140 - 46x | ||||||||||||||||||||||||||||
| 30 | 1008 | EBERHARDT Alexis Exequiel | ARG | Kneeling | 94 | 92 | 97 | 97 | 380 | |||||||||||||||||||||||||
| Prone | 97 | 96 | 97 | 97 | 387 | |||||||||||||||||||||||||||||
| Standing | 95 | 93 | 91 | 93 | 372 | 1139 - 38x | ||||||||||||||||||||||||||||
| 31 | 1314 | SEHMI Gulraaj | KEN | Kneeling | 97 | 96 | 96 | 95 | 384 | |||||||||||||||||||||||||
| Prone | 98 | 97 | 98 | 98 | 391 | |||||||||||||||||||||||||||||
| Standing | 91 | 89 | 90 | 92 | 362 | 1137 - 40x | ||||||||||||||||||||||||||||
| 32 | 1400 | MENDOZA Luis | PUR | Kneeling | 96 | 91 | 95 | 93 | 375 | |||||||||||||||||||||||||
| Prone | 98 | 95 | 93 | 96 | 382 | |||||||||||||||||||||||||||||
| Standing | 91 | 97 | 94 | 96 | 378 | 1135 - 40x | ||||||||||||||||||||||||||||
| 33 | 1313 | OTUNDO Laurynne Sanford | KEN | Kneeling | 94 | 90 | 89 | 88 | 361 | |||||||||||||||||||||||||
| Prone | 92 | 91 | 96 | 96 | 375 | |||||||||||||||||||||||||||||
| Standing | 83 | 92 | 83 | 85 | 343 | 1079 - 24x | ||||||||||||||||||||||||||||
| 1308 | DHANJAL Gurupreet | KEN | Kneeling | |||||||||||||||||||||||||||||||
| Prone | ||||||||||||||||||||||||||||||||||
| Standing | DNS | |||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||
| View as PDF  | 
| View Start List as PDF  |