New Delhi, India
18 - 29 Mar 2021
21 Mar 2021, Start time 09:00
Rk | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||
1 | 1408 | AL-ATTIYA Nasser | QAT | 24 | 25 | 25 | 24 | 25 | 123 | +2 | ||||||||||||||||||||
2 | 1415 | HAMAD Rashid | QAT | 25 | 23 | 25 | 25 | 25 | 123 | +1 | ||||||||||||||||||||
3 | 1156 | KILLANDER Karl Frederick | GBR | 24 | 24 | 24 | 25 | 25 | 122 | +4 | ||||||||||||||||||||
4 | 1509 | BIN FUTAIS Saif | UAE | 25 | 24 | 25 | 24 | 24 | 122 | +3 | ||||||||||||||||||||
5 | 1092 | HANSEN Jesper | DEN | 23 | 25 | 24 | 24 | 25 | 121 | +10 | ||||||||||||||||||||
6 | 1207 | KHANGURA Gurjoat | IND | 25 | 25 | 24 | 22 | 25 | 121 | +9 | ||||||||||||||||||||
7 | 1206 | KHAN Mairaj Ahmad | IND | 24 | 23 | 25 | 24 | 25 | 121 | +7 | ||||||||||||||||||||
8 | 1086 | KONSTANTINOU Dimitris | CYP | 24 | 25 | 24 | 24 | 24 | 121 | +3 | ||||||||||||||||||||
9 | 1300 | YECHSHENKO Alexandr | KAZ | 24 | 25 | 22 | 24 | 25 | 120 | |||||||||||||||||||||
10 | 1009 | GIL Federico | ARG | 23 | 25 | 24 | 23 | 25 | 120 | |||||||||||||||||||||
11 | 1112 | ARAMBURU Juan Jose | ESP | 23 | 25 | 24 | 24 | 24 | 120 | |||||||||||||||||||||
12 | 1378 | BAKSALARY Kacper Jerzy | POL | 24 | 24 | 24 | 24 | 24 | 120 | |||||||||||||||||||||
13 | 1301 | YECHSHENKO Eduard | KAZ | 24 | 24 | 25 | 23 | 24 | 120 | |||||||||||||||||||||
14 | 1157 | LLEWELLIN Ben | GBR | 24 | 24 | 25 | 24 | 23 | 120 | CB:5 | ||||||||||||||||||||
15 | 1366 | CHAND Usman | PAK | 24 | 24 | 25 | 24 | 23 | 120 | CB:3 CB:15 | ||||||||||||||||||||
16 | 1410 | AL-ISHAQ Ali Ahmed A O | QAT | 24 | 24 | 25 | 24 | 23 | 120 | CB:6 | ||||||||||||||||||||
17 | 1098 | PETERSEN Mikkel | DEN | 24 | 22 | 25 | 22 | 24 | 117 | |||||||||||||||||||||
18 | 1153 | FAIRCLOUGH Jack | GBR | 24 | 24 | 23 | 23 | 23 | 117 | |||||||||||||||||||||
19 | 1191 | BAJWA Angad Vir Singh | IND | 24 | 24 | 24 | 22 | 23 | 117 | |||||||||||||||||||||
20 | 1071 | DUARTE DELGADO Diego | COL | 24 | 21 | 24 | 22 | 24 | 115 | |||||||||||||||||||||
21 | 1294 | MUKHAMEDIYEV Alexandr | KAZ | 24 | 23 | 22 | 22 | 24 | 115 | |||||||||||||||||||||
22 | 1310 | MATHARU Jaspal Singh | KEN | 12 | 17 | 15 | 16 | 16 | 76 | |||||||||||||||||||||
23 | 1315 | SHAN Dhruv | KEN | 14 | 18 | 14 | 16 | 13 | 75 | |||||||||||||||||||||
| ||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |