Lonato, Italy
07 - 17 May 2021
09 May 2021, Start time 07:30
Rk | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||
My Leaderboard | ||||||||||||||||||||||||||||||||||
Complete Ranking | ||||||||||||||||||||||||||||||||||
1 | 1364 | CASSANDRO Tammaro | ITA | 25 | 25 | 25 | 25 | 25 | 125 | QF | ||||||||||||||||||||||||
2 | 1243 | LEJEUNE Nicolas Rene Bernard | FRA | 24 | 25 | 25 | 25 | 25 | 124 | QF | ||||||||||||||||||||||||
3 | 1180 | MEHELBA Azmy | EGY | 25 | 25 | 24 | 25 | 25 | 124 | QF | ||||||||||||||||||||||||
4 | 1373 | LODDE Luigi | ITA | 24 | 25 | 25 | 25 | 24 | 123 | +12 | QF | |||||||||||||||||||||||
5 | 1709 | HANCOCK Vincent | USA | 24 | 25 | 25 | 25 | 24 | 123 | +11 | QF | |||||||||||||||||||||||
6 | 1025 | JAFAROV Emin | AZE | 25 | 24 | 25 | 24 | 25 | 123 | +10 | QF | |||||||||||||||||||||||
7 | 1519 | PACHECO ESPINOSA Nicolas | PER | 25 | 25 | 25 | 23 | 25 | 123 | +7 | ||||||||||||||||||||||||
8 | 1377 | ROSSETTI Gabriele | ITA | 25 | 25 | 24 | 24 | 25 | 123 | +1 | ||||||||||||||||||||||||
9 | 1119 | NIKOLAIDIS Stefanos | CYP | 25 | 25 | 25 | 22 | 25 | 122 | |||||||||||||||||||||||||
10 | 1264 | LLEWELLIN Ben | GBR | 24 | 24 | 25 | 25 | 24 | 122 | CB:11 | ||||||||||||||||||||||||
11 | 1148 | TOMECEK Jakub | CZE | 24 | 24 | 25 | 25 | 24 | 122 | CB:2 | ||||||||||||||||||||||||
12 | 1136 | LANG Jaroslav | CZE | 24 | 25 | 24 | 25 | 24 | 122 | |||||||||||||||||||||||||
13 | 1419 | ALRASHIDI Abdullah | KUW | 25 | 24 | 24 | 25 | 24 | 122 | |||||||||||||||||||||||||
14 | 1574 | GHETU Vlad-Mihail | ROU | 24 | 25 | 25 | 24 | 24 | 122 | CB:21 | ||||||||||||||||||||||||
15 | 1159 | PETERSEN Emil Kjelgaard | DEN | 24 | 25 | 25 | 24 | 24 | 122 | CB:3 | ||||||||||||||||||||||||
16 | 1240 | DELAUNAY Eric | FRA | 25 | 25 | 24 | 24 | 24 | 122 | |||||||||||||||||||||||||
17 | 1370 | GHILLI Cristian | ITA | 24 | 23 | 25 | 24 | 25 | 121 | |||||||||||||||||||||||||
18 | 1007 | GIL Federico | ARG | 25 | 23 | 24 | 24 | 25 | 121 | |||||||||||||||||||||||||
19 | 1218 | KALLIOINEN Eetu | FIN | 25 | 24 | 24 | 23 | 25 | 121 | |||||||||||||||||||||||||
20 | 1296 | MAVROMMATIS Nikolaos | GRE | 23 | 25 | 24 | 25 | 24 | 121 | |||||||||||||||||||||||||
21 | 1720 | THOMPSON Frank | USA | 24 | 24 | 25 | 24 | 24 | 121 | |||||||||||||||||||||||||
22 | 1122 | VASILIOU Nicolas | CYP | 25 | 23 | 25 | 24 | 24 | 121 | |||||||||||||||||||||||||
23 | 1133 | KORCAK Daniel | CZE | 25 | 24 | 25 | 23 | 24 | 121 | |||||||||||||||||||||||||
24 | 1607 | ZEMLIN Alexander | RUS | 24 | 24 | 23 | 24 | 25 | 120 | |||||||||||||||||||||||||
25 | 1297 | MITAS Efthimios | GRE | 25 | 24 | 23 | 23 | 25 | 120 | |||||||||||||||||||||||||
26 | 1246 | TERRAS Anthony | FRA | 24 | 24 | 23 | 25 | 24 | 120 | |||||||||||||||||||||||||
27 | 1221 | KOSSI Oskari | FIN | 22 | 25 | 25 | 24 | 24 | 120 | |||||||||||||||||||||||||
28 | 1470 | ATTARD Marlon | MLT | 24 | 24 | 24 | 24 | 24 | 120 | |||||||||||||||||||||||||
29 | 1598 | PILSHCHIKOV Nikolay | RUS | 25 | 23 | 24 | 24 | 24 | 120 | |||||||||||||||||||||||||
30 | 1158 | HANSEN Jesper | DEN | 25 | 22 | 25 | 25 | 23 | 120 | |||||||||||||||||||||||||
31 | 1675 | JANSSON Henrik | SWE | 23 | 25 | 24 | 25 | 23 | 120 | |||||||||||||||||||||||||
32 | 1418 | AL RASHEDI Mansour | KUW | 25 | 25 | 22 | 25 | 23 | 120 | |||||||||||||||||||||||||
33 | 1160 | PETERSEN Mikkel | DEN | 25 | 25 | 24 | 23 | 23 | 120 | |||||||||||||||||||||||||
34 | 1331 | KHANGURA Gurjoat | IND | 25 | 25 | 24 | 24 | 22 | 120 | |||||||||||||||||||||||||
35 | 1237 | CLOITRE Remi Jean-Francois Jean-Marie | FRA | 25 | 25 | 25 | 24 | 21 | 120 | |||||||||||||||||||||||||
36 | 1719 | STEWART Hayden | USA | 23 | 23 | 24 | 25 | 24 | 119 | |||||||||||||||||||||||||
37 | 1316 | SOMOGYI Arpad | HUN | 24 | 23 | 23 | 25 | 24 | 119 | |||||||||||||||||||||||||
38 | 1696 | MILCHEV Mikola | UKR | 24 | 24 | 22 | 25 | 24 | 119 | |||||||||||||||||||||||||
39 | 1244 | PETIT Emmanuel | FRA | 23 | 24 | 25 | 24 | 23 | 119 | |||||||||||||||||||||||||
40 | 1140 | NYDRLE Tomas | CZE | 23 | 25 | 24 | 24 | 23 | 119 | |||||||||||||||||||||||||
41 | 1062 | ALWATT Tammar | BRN | 24 | 25 | 23 | 24 | 23 | 119 | |||||||||||||||||||||||||
42 | 1111 | ACHILLEOS Georgios | CYP | 24 | 24 | 25 | 23 | 23 | 119 | |||||||||||||||||||||||||
43 | 1443 | RACINSKAS Ronaldas | LTU | 25 | 23 | 25 | 23 | 23 | 119 | |||||||||||||||||||||||||
44 | 1430 | UPELNIEKS Dainis | LAT | 24 | 25 | 24 | 23 | 23 | 119 | |||||||||||||||||||||||||
45 | 1294 | GKOGKOLAKIS Ioannis | GRE | 24 | 24 | 25 | 24 | 22 | 119 | |||||||||||||||||||||||||
46 | 1255 | GILLIGAN Michael | GBR | 24 | 25 | 24 | 24 | 22 | 119 | |||||||||||||||||||||||||
47 | 1223 | LAITINEN Timo | FIN | 25 | 23 | 22 | 23 | 25 | 118 | |||||||||||||||||||||||||
48 | 1714 | MOSCHETTI Nic | USA | 22 | 25 | 23 | 24 | 24 | 118 | |||||||||||||||||||||||||
49 | 1226 | TAKANEN Tommi | FIN | 23 | 24 | 24 | 23 | 24 | 118 | |||||||||||||||||||||||||
50 | 1254 | FAIRCLOUGH Jack | GBR | 24 | 23 | 24 | 24 | 23 | 118 | CB:4 | ||||||||||||||||||||||||
51 | 1329 | BAJWA Angad Vir Singh | IND | 24 | 23 | 24 | 24 | 23 | 118 | CB:2 CB:13 | ||||||||||||||||||||||||
52 | 1526 | BAKSALARY Kacper Jerzy | POL | 24 | 23 | 24 | 24 | 23 | 118 | CB:5 | ||||||||||||||||||||||||
53 | 1408 | YECHSHENKO Eduard | KAZ | 23 | 23 | 23 | 24 | 24 | 117 | |||||||||||||||||||||||||
54 | 1262 | KILLANDER Karl Frederick | GBR | 24 | 24 | 21 | 24 | 24 | 117 | |||||||||||||||||||||||||
55 | 1712 | JUNGMAN Phillip Russell | USA | 23 | 24 | 25 | 21 | 24 | 117 | |||||||||||||||||||||||||
56 | 1293 | CHALKIADAKIS Charalambos | GRE | 23 | 23 | 24 | 24 | 23 | 117 | |||||||||||||||||||||||||
57 | 1204 | INESHIN Andrei | EST | 25 | 24 | 22 | 24 | 22 | 117 | |||||||||||||||||||||||||
58 | 1209 | VELLESTE Reino | EST | 22 | 22 | 24 | 23 | 25 | 116 | |||||||||||||||||||||||||
59 | 1151 | VOBR Bohumil | CZE | 23 | 21 | 24 | 24 | 24 | 116 | |||||||||||||||||||||||||
60 | 1586 | CHERKASOV Vladimir | RUS | 25 | 23 | 24 | 20 | 24 | 116 | |||||||||||||||||||||||||
61 | 1071 | KIRILOV Iliya | BUL | 22 | 23 | 24 | 24 | 23 | 116 | |||||||||||||||||||||||||
62 | 1015 | KUNTSCHIK Sebastian | AUT | 24 | 21 | 24 | 24 | 23 | 116 | |||||||||||||||||||||||||
63 | 1348 | SVAVARSSON Hakon | ISL | 24 | 24 | 22 | 23 | 23 | 116 | |||||||||||||||||||||||||
64 | 1166 | DUJARRIC LEMBCKE Julio Elizardo | DOM | 24 | 25 | 22 | 22 | 23 | 116 | |||||||||||||||||||||||||
65 | 1383 | TUZI Giammarco | ITA | 24 | 25 | 24 | 20 | 23 | 116 | |||||||||||||||||||||||||
66 | 1587 | DEMIN Sergey | RUS | 21 | 23 | 23 | 24 | 24 | 115 | |||||||||||||||||||||||||
67 | 1013 | FEILHAMMER Martin | AUT | 24 | 22 | 23 | 22 | 24 | 115 | |||||||||||||||||||||||||
68 | 1563 | AL-ATIAYA A-Aziz | QAT | 24 | 21 | 25 | 22 | 23 | 115 | |||||||||||||||||||||||||
69 | 1697 | LOIK Ivan | UKR | 24 | 22 | 22 | 25 | 22 | 115 | |||||||||||||||||||||||||
70 | 1252 | BIRD Jeremy Harry | GBR | 21 | 25 | 23 | 24 | 22 | 115 | |||||||||||||||||||||||||
71 | 1014 | GANGEMI Thomas | AUT | 24 | 23 | 24 | 22 | 22 | 115 | |||||||||||||||||||||||||
72 | 1306 | SCHAEFFER Juan Ramon | GUA | 23 | 24 | 25 | 22 | 21 | 115 | |||||||||||||||||||||||||
73 | 1208 | TAMMIST Tonu | EST | 24 | 24 | 24 | 23 | 20 | 115 | |||||||||||||||||||||||||
74 | 1393 | FROLOV Andrey | KAZ | 24 | 25 | 23 | 23 | 20 | 115 | |||||||||||||||||||||||||
75 | 1694 | KOBZARUK Andriy | UKR | 23 | 22 | 22 | 24 | 23 | 114 | |||||||||||||||||||||||||
76 | 1687 | BIN FUTAIS Saif | UAE | 24 | 22 | 21 | 24 | 23 | 114 | |||||||||||||||||||||||||
77 | 1021 | AGHAZADA Niyaz | AZE | 23 | 24 | 20 | 24 | 23 | 114 | |||||||||||||||||||||||||
78 | 1589 | GLOTOV Artem | RUS | 22 | 24 | 24 | 21 | 23 | 114 | |||||||||||||||||||||||||
79 | 1175 | HAMDY Mostafa | EGY | 23 | 23 | 22 | 24 | 22 | 114 | |||||||||||||||||||||||||
80 | 1225 | PESONEN Lari | FIN | 22 | 25 | 23 | 22 | 22 | 114 | |||||||||||||||||||||||||
81 | 1404 | POCHIVALOV David | KAZ | 24 | 23 | 24 | 23 | 20 | 114 | |||||||||||||||||||||||||
82 | 1206 | JUERISSON Peeter | EST | 22 | 25 | 19 | 23 | 24 | 113 | |||||||||||||||||||||||||
83 | 1304 | ROMERO JUAREZ Santiago | GUA | 20 | 22 | 25 | 23 | 23 | 113 | |||||||||||||||||||||||||
84 | 1547 | BERMUDEZ Luis | PUR | 24 | 21 | 24 | 21 | 23 | 113 | |||||||||||||||||||||||||
85 | 1407 | YECHSHENKO Alexandr | KAZ | 23 | 23 | 23 | 23 | 21 | 113 | |||||||||||||||||||||||||
86 | 1565 | AL-ISHAQ Ali Ahmed A O | QAT | 20 | 22 | 25 | 21 | 24 | 112 | |||||||||||||||||||||||||
87 | 1429 | KENINS Roberts | LAT | 23 | 23 | 23 | 20 | 23 | 112 | |||||||||||||||||||||||||
88 | 1023 | GURBANOV Fuad | AZE | 23 | 23 | 23 | 22 | 21 | 112 | |||||||||||||||||||||||||
89 | 1517 | GIHA Nicolas | PER | 23 | 25 | 22 | 21 | 21 | 112 | |||||||||||||||||||||||||
90 | 1514 | ARTONI Flavo | PER | 20 | 23 | 22 | 22 | 24 | 111 | |||||||||||||||||||||||||
91 | 1167 | HAZOURY Stefano | DOM | 21 | 24 | 23 | 20 | 23 | 111 | |||||||||||||||||||||||||
92 | 1552 | PIZARRO Miguel | PUR | 21 | 23 | 22 | 23 | 22 | 111 | |||||||||||||||||||||||||
93 | 1063 | MOHAMED Hasan | BRN | 21 | 23 | 21 | 23 | 22 | 110 | |||||||||||||||||||||||||
94 | 1275 | KVATADZE Givi | GEO | 24 | 22 | 22 | 20 | 22 | 110 | |||||||||||||||||||||||||
95 | 1662 | NEMETH Ladislav | SVK | 21 | 22 | 24 | 21 | 21 | 109 | |||||||||||||||||||||||||
96 | 1444 | VAITEKUNAS Tomas | LTU | 24 | 23 | 22 | 19 | 21 | 109 | |||||||||||||||||||||||||
97 | 1061 | ALKHALIFA Khalifa | BRN | 22 | 23 | 21 | 23 | 20 | 109 | |||||||||||||||||||||||||
98 | 1428 | AVENS Kaspars | LAT | 21 | 21 | 22 | 23 | 21 | 108 | |||||||||||||||||||||||||
99 | 1347 | ORLYGSSON Stefan Gisli | ISL | 23 | 21 | 23 | 21 | 20 | 108 | |||||||||||||||||||||||||
100 | 1274 | KVATADZE David | GEO | 22 | 22 | 22 | 23 | 19 | 108 | |||||||||||||||||||||||||
101 | 1473 | DIMITROV Bozhidar Vasilev | MLT | 18 | 22 | 23 | 22 | 22 | 107 | |||||||||||||||||||||||||
102 | 1055 | VIEIRA Roberth Lucianno | BRA | 22 | 22 | 21 | 20 | 22 | 107 | |||||||||||||||||||||||||
103 | 1616 | RAMLAOUI Hassane | SEN | 21 | 22 | 24 | 19 | 21 | 107 | |||||||||||||||||||||||||
104 | 1069 | GEORGIEV Georgi | BUL | 24 | 22 | 24 | 18 | 19 | 107 | |||||||||||||||||||||||||
105 | 1551 | MEDERO Jesus | PUR | 22 | 22 | 20 | 21 | 21 | 106 | |||||||||||||||||||||||||
106 | 1477 | SCIBERRAS Liam | MLT | 19 | 21 | 24 | 19 | 21 | 104 | |||||||||||||||||||||||||
107 | 1276 | LOMIDZE Irakli | GEO | 19 | 20 | 23 | 20 | 20 | 102 | |||||||||||||||||||||||||
108 | 1476 | SCIBERRAS Jason | MLT | 21 | 22 | 22 | 18 | 18 | 101 | |||||||||||||||||||||||||
109 | 1468 | ATTARD Belinio | MLT | 21 | 22 | 15 | 21 | 21 | 100 | |||||||||||||||||||||||||
110 | 1205 | INESIN Danila | EST | 19 | 20 | 18 | 21 | 20 | 98 | |||||||||||||||||||||||||
111 | 1615 | HOBALLAH Salah | SEN | 18 | 21 | 19 | 18 | 18 | 94 | |||||||||||||||||||||||||
112 | 1617 | SALEH Hassan | SEN | 19 | 16 | 17 | 15 | 16 | 83 | |||||||||||||||||||||||||
1084 | ATALAH Jorge | CHI | DNS | |||||||||||||||||||||||||||||||
1087 | FLORES BARAHONA Hector Andres | CHI | DNS | |||||||||||||||||||||||||||||||
1421 | HABIB Saud | KUW | DNS | |||||||||||||||||||||||||||||||
1330 | KHAN Mairaj Ahmad | IND | DNS | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
View as PDF |
View Start List as PDF |