08 Oct 2021, Start time 10:15
| Rk | Name | NOC Code | Seconds | Total | Remarks | ||||||||||||
| 4 | 4 | ||||||||||||||||
| 1 | India | IND | 274 | 282 | 556-7x | QG | |||||||||||
| SINGH Adarsh | 91 | 95 | 186 | ||||||||||||||
| SIDHU Vijayveer | 91 | 95 | 186 | ||||||||||||||
| ANISH Anish | 92 | 92 | 184 | ||||||||||||||
| 2 | Germany | GER | 274 | 275 | 549-9x | QG | |||||||||||
| OTTO Fabian | 99 | 89 | 188 | ||||||||||||||
| HOLLFOTH Felix Luca | 91 | 91 | 182 | ||||||||||||||
| GSOELL Tobias | 84 | 95 | 179 | ||||||||||||||
| 3 | Thailand | THA | 263 | 269 | 532-8x | QB | |||||||||||
| TRINIPHAKORN Schwakon | 92 | 91 | 183 | ||||||||||||||
| PHUANGTHONG Wachiravit | 80 | 93 | 173 | ||||||||||||||
| KHAMHAENG Ram | 91 | 85 | 176 | ||||||||||||||
| 4 | Belarus | BLR | 245 | 260 | 505-4x | QB | |||||||||||
| KAZAK Ivan | 68 | 81 | 149 | ||||||||||||||
| DZEMESH Uladzislau | 87 | 89 | 176 | ||||||||||||||
| KURDZI Abdul-Aziz | 90 | 90 | 180 | ||||||||||||||
| |||||||||||||||||
| View as PDF |
| View Start List as PDF |