Larnaca, Cyprus
19 - 24 Oct 2021
22 Oct 2021, Start time 09:30
Pos | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||
1 | 2 | |||||||||||||||||
1 | 1043 | DE FILIPPIS Mauro | ITA | 25 | 25 | 50 | +12 | SF1 | ||||||||||
2 | 1037 | COWARD-HOLLEY Matthew | GBR | 25 | 25 | 50 | +11 | SF2 | ||||||||||
3 | 1015 | LIPTAK Jiri | CZE | 25 | 25 | 50 | +2 | SF1 | ||||||||||
4 | 1008 | GLASNOVIC Anton | CRO | 25 | 25 | 50 | +1 | SF2 | ||||||||||
5 | 1007 | CERNOGORAZ Giovanni | CRO | 24 | 25 | 49 | +5 | SF1 | ||||||||||
6 | 1014 | KOSTELECKY David | CZE | 25 | 24 | 49 | +4 | SF2 | ||||||||||
7 | 1069 | MAMKIN Gennadii | RUS | 24 | 25 | 49 | +3 | SF1 | ||||||||||
8 | 1054 | ALRASHIDI Talal | KUW | 25 | 24 | 49 | +1 | SF2 | ||||||||||
9 | 1067 | ALIPOV Alexey | RUS | 24 | 23 | 47 | ||||||||||||
10 | 1027 | FERNANDEZ Alberto | ESP | 24 | 22 | 46 | ||||||||||||
11 | 1035 | DESERT Antonin | FRA | 24 | 21 | 45 | ||||||||||||
12 | 1023 | MEHELBA Abdelaziz | EGY | 20 | 23 | 43 | ||||||||||||
| ||||||||||||||||||
View as PDF |