Nicosia, Cyprus
08 - 19 Mar 2022
16 Mar 2022, Start time 15:55
Rk | Name | NOC Code | Rounds | Total | S-off | Remarks | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
1 | United States of America 2 | USA | 8 | 7 | 5 | 6 | 7 | 7 | 40 | QG | |||||||||
CONNOR Caitlin | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 21 | ||||||||||||
MC BEE Adam | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 19 | ||||||||||||
2 | United States of America 1 | USA | 5 | 7 | 5 | 6 | 8 | 7 | 38 | ||||||||||
SMITH Austen Jewell | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 19 | ||||||||||||
JUNGMAN Phillip Russell | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 19 | ||||||||||||
3 | Cyprus 1 | CYP | 5 | 5 | 5 | 15 | |||||||||||||
MICHAELIDES Menelaos | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 8 | ||||||||||||
NIKOLAOU Konstantia | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 7 | ||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |