13 Mar 2022, Start time 15:35
| Rk | Name | NOC Code | Rounds | Total | S-off | Remarks | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 1 | Australia 1 | AUS | 8 | 8 | 7 | 10 | 9 | 42 | QG | |||||||||
| WILLETT James | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 20 | ||||||||||||
| SCANLAN Laetisha | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 22 | ||||||||||||
| 2 | Slovakia 2 | SVK | 5 | 7 | 8 | 7 | 7 | 35 | ||||||||||
| REHAK STEFECEKOVA Zuzana | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 16 | ||||||||||||
| KOVACOCY Marian | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 19 | ||||||||||||
| 3 | Türkiye 1 | TUR | 9 | 8 | 4 | 21 | ||||||||||||
| TUZUN Oguzhan | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 11 | ||||||||||||
| TEMIZDEMIR Safiye | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 10 | ||||||||||||
| ||||||||||||||||||
| View as PDF |
| View Start List as PDF |