Nicosia, Cyprus
08 - 19 Mar 2022
13 Mar 2022, Start time 08:30
Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||
1 | 2 | 3 | |||||||||||||||||||
1 | Australia 2 | AUS | 45 | 46 | 47 | 138 | SF1 | ||||||||||||||
SMITH Penny | 25 | 23 | 25 | 73 | |||||||||||||||||
ILES Mitchell | 20 | 23 | 22 | 65 | |||||||||||||||||
2 | Slovakia 2 | SVK | 47 | 43 | 46 | 136 | +1 | SF2 | |||||||||||||
REHAK STEFECEKOVA Zuzana | 24 | 23 | 23 | 70 | |||||||||||||||||
KOVACOCY Marian | 23 | 20 | 23 | 66 | |||||||||||||||||
3 | Turkey 2 | TUR | 43 | 47 | 46 | 136 | +0 | SF1 | |||||||||||||
KAYA Rumeysa Pelin | 19 | 24 | 21 | 64 | |||||||||||||||||
ILBILGI Murat | 24 | 23 | 25 | 72 | |||||||||||||||||
4 | Australia 1 | AUS | 44 | 47 | 44 | 135 | SF2 | ||||||||||||||
SCANLAN Laetisha | 21 | 23 | 19 | 63 | |||||||||||||||||
WILLETT James | 23 | 24 | 25 | 72 | |||||||||||||||||
5 | San Marino | SMR | 45 | 46 | 43 | 134 | +1 | SF1 | |||||||||||||
PERILLI Alessandra | 22 | 23 | 23 | 68 | |||||||||||||||||
BERTI Gian Marco | 23 | 23 | 20 | 66 | |||||||||||||||||
6 | Turkey 1 | TUR | 46 | 45 | 43 | 134 | +0 | SF2 | |||||||||||||
TEMIZDEMIR Safiye | 23 | 23 | 19 | 65 | |||||||||||||||||
TUZUN Oguzhan | 23 | 22 | 24 | 69 | |||||||||||||||||
7 | Kazakhstan 2 | KAZ | 45 | 45 | 43 | 133 | |||||||||||||||
DMITRIYENKO Mariya | 21 | 20 | 20 | 61 | |||||||||||||||||
KHASSYANOV Viktor | 24 | 25 | 23 | 72 | |||||||||||||||||
8 | Germany 1 | GER | 42 | 44 | 46 | 132 | |||||||||||||||
MURCHE Kathrin | 20 | 20 | 22 | 62 | |||||||||||||||||
LOEW Andreas | 22 | 24 | 24 | 70 | |||||||||||||||||
9 | United States of America 2 | USA | 43 | 48 | 41 | 132 | |||||||||||||||
SKINNER Aeriel Alease | 23 | 24 | 23 | 70 | |||||||||||||||||
WALLACE Casey | 20 | 24 | 18 | 62 | |||||||||||||||||
10 | India 1 | IND | 43 | 44 | 43 | 130 | |||||||||||||||
SINGH Shreyasi | 21 | 20 | 20 | 61 | |||||||||||||||||
TONDAIMAN Prithviraj | 22 | 24 | 23 | 69 | |||||||||||||||||
11 | Kazakhstan 1 | KAZ | 44 | 43 | 41 | 128 | |||||||||||||||
RYSBEKOVA Sarsenkul | 21 | 22 | 20 | 63 | |||||||||||||||||
FEDOROV Alexandr | 23 | 21 | 21 | 65 | |||||||||||||||||
12 | United States of America 1 | USA | 41 | 41 | 45 | 127 | |||||||||||||||
TOZIER Rachel | 22 | 19 | 23 | 64 | |||||||||||||||||
MEIN Derrick | 19 | 22 | 22 | 63 | |||||||||||||||||
13 | Germany 2 | GER | 38 | 45 | 44 | 127 | |||||||||||||||
VALDORF Bettina | 18 | 22 | 20 | 60 | |||||||||||||||||
PIGORSCH Paul | 20 | 23 | 24 | 67 | |||||||||||||||||
14 | Kuwait 1 | KUW | 40 | 44 | 43 | 127 | |||||||||||||||
ALHAWAL Shahad | 20 | 20 | 19 | 59 | |||||||||||||||||
ALRASHIDI Talal | 20 | 24 | 24 | 68 | |||||||||||||||||
15 | Poland | POL | 43 | 45 | 39 | 127 | |||||||||||||||
BERNAL Sandra | 20 | 22 | 20 | 62 | |||||||||||||||||
PASIERBSKI Tomasz | 23 | 23 | 19 | 65 | |||||||||||||||||
16 | Croatia | CRO | 42 | 41 | 41 | 124 | |||||||||||||||
BANKO Natali | 19 | 17 | 17 | 53 | |||||||||||||||||
CERNOGORAZ Giovanni | 23 | 24 | 24 | 71 | |||||||||||||||||
17 | Cyprus 2 | CYP | 40 | 41 | 42 | 123 | |||||||||||||||
KONSTANTINIDOU Georgia | 16 | 18 | 21 | 55 | |||||||||||||||||
AKTERZI Nihat | 24 | 23 | 21 | 68 | |||||||||||||||||
18 | Kuwait 2 | KUW | 40 | 42 | 41 | 123 | |||||||||||||||
ALHAWAL Sarah | 18 | 22 | 18 | 58 | |||||||||||||||||
ALFAIHAN Abdulrahman | 22 | 20 | 23 | 65 | |||||||||||||||||
19 | Norway | NOR | 41 | 42 | 38 | 121 | |||||||||||||||
WOLFF Rachelle | 21 | 20 | 18 | 59 | |||||||||||||||||
LILLERUD Ruben Groenbeck | 20 | 22 | 20 | 62 | |||||||||||||||||
20 | Azerbaijan 2 | AZE | 39 | 38 | 43 | 120 | |||||||||||||||
JAMALOVA Aydan | 17 | 18 | 20 | 55 | |||||||||||||||||
AGHAZADA Mirmomin | 22 | 20 | 23 | 65 | |||||||||||||||||
21 | India 2 | IND | 42 | 41 | 37 | 120 | |||||||||||||||
KUMARI Rajeshwari | 20 | 19 | 15 | 54 | |||||||||||||||||
KAPOOR Vivaan | 22 | 22 | 22 | 66 | |||||||||||||||||
22 | Slovakia 1 | SVK | 40 | 43 | 36 | 119 | |||||||||||||||
MOLNAROVA Nikola | 16 | 20 | 17 | 53 | |||||||||||||||||
SLAMKA Michal | 24 | 23 | 19 | 66 | |||||||||||||||||
23 | Lebanon 1 | LBN | 33 | 44 | 40 | 117 | |||||||||||||||
BASSIL Ray | 16 | 23 | 22 | 61 | |||||||||||||||||
MOUSSA Alain | 17 | 21 | 18 | 56 | |||||||||||||||||
24 | Cyprus 1 | CYP | 34 | 40 | 39 | 113 | |||||||||||||||
IERIDES Andi | 10 | 19 | 17 | 46 | |||||||||||||||||
MAKRI Andreas | 24 | 21 | 22 | 67 | |||||||||||||||||
25 | Lebanon 2 | LBN | 33 | 38 | 35 | 106 | |||||||||||||||
KORBAN Lea | 17 | 18 | 17 | 52 | |||||||||||||||||
BEJJANI Elie | 16 | 20 | 18 | 54 | |||||||||||||||||
26 | Azerbaijan 1 | AZE | 40 | 32 | 32 | 104 | |||||||||||||||
PASHAYEVA Shafag | 20 | 13 | 12 | 45 | |||||||||||||||||
HUSEYNLI Ali | 20 | 19 | 20 | 59 | |||||||||||||||||
| |||||||||||||||||||||
View as PDF |
View Start List as PDF |