Cairo, Egypt
26 Feb - 08 Mar 2022
28 Feb 2022, Start time 14:00
Rank | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||
1 | 1200 | MULLER Oceanne | FRA | 10.8 | 10.4 | 10.8 | 10.4 | 10.7 | 10.1 | 10.5 | 10.8 | 10.4 | 10.7 | 10.5 | 10.4 | 10.2 | 10.8 | 10.7 | 48 | MM | |||||||
2 | 1732 | WEISZ Alison | USA | 10.7 | 10.1 | 10.9 | 10.4 | 10.6 | 10.3 | 10.3 | 10.5 | 10.5 | 10.2 | 10.1 | 10.5 | 10.2 | 10.5 | 10.3 | 40.5 | MM | |||||||
3 | 1669 | LIN Ying-Shin | TPE | 9.8 | 10.3 | 10.6 | 10.4 | 10.7 | 10.8 | 10.6 | 10.4 | 10.3 | 10.0 | 10.2 | 9.9 | 10.2 | 10.7 | 10.2 | 36.5 | ||||||||
4 | 1475 | STENE Jenny | NOR | 10.5 | 10.0 | 10.5 | 10.2 | 10.2 | 10.3 | 10.7 | 10.2 | 10.4 | 10.8 | 20 | |||||||||||||
| |||||||||||||||||||||||||||
View as PDF |