Cairo, Egypt
26 Feb - 08 Mar 2022
05 Mar 2022, Start time 10:15
Rk | Bib No | Name | NOC Code | Position | Total | Remarks | |||||||||||||
Kneeling | Prone | Standing | |||||||||||||||||
1 | Austria | AUT | 293 | 296 | 286 | 875-42x | QG | ||||||||||||
RUMPLER Gernot | 100 | 100 | 96 | 296-16x | |||||||||||||||
THUM Andreas | 97 | 97 | 99 | 293-15x | |||||||||||||||
MATHIS Thomas | 96 | 99 | 91 | 286-11x | |||||||||||||||
2 | Czech Republic | CZE | 296 | 293 | 286 | 875-41x | QG | ||||||||||||
PRIVRATSKY Jiri | 98 | 99 | 95 | 292-14x | |||||||||||||||
NYMBURSKY Petr | 98 | 99 | 95 | 292-14x | |||||||||||||||
NEPEJCHAL Filip | 100 | 95 | 96 | 291-13x | |||||||||||||||
3 | Norway | NOR | 292 | 300 | 280 | 872-48x | QB | ||||||||||||
LARSEN Henrik | 98 | 100 | 95 | 293-15x | |||||||||||||||
HEGG Jon-Hermann | 96 | 100 | 94 | 290-17x | |||||||||||||||
HALVORSEN Ole Martin | 98 | 100 | 91 | 289-16x | |||||||||||||||
4 | Poland | POL | 292 | 294 | 286 | 872-45x | QB | ||||||||||||
BARTNIK Tomasz | 100 | 100 | 96 | 296-19x | |||||||||||||||
KOWALEWICZ Maciej | 98 | 98 | 96 | 292-15x | |||||||||||||||
LUKASZYK Rafal | 94 | 96 | 94 | 284-11x | |||||||||||||||
5 | Germany | GER | 288 | 297 | 284 | 869-34x | |||||||||||||
FIX Colin | 98 | 99 | 94 | 291-17x | |||||||||||||||
DALLINGER Maximilian | 96 | 99 | 95 | 290- 8x | |||||||||||||||
WELSCH Dennis | 94 | 99 | 95 | 288- 9x | |||||||||||||||
6 | India | IND | 289 | 293 | 286 | 868-37x | |||||||||||||
TOMAR Aishwary Pratap Singh | 97 | 99 | 97 | 293-14x | |||||||||||||||
JADHAV Kiran Ankush | 98 | 97 | 96 | 291-13x | |||||||||||||||
SHEORAN Akhil | 96 | 96 | 92 | 284-10x | |||||||||||||||
7 | Finland | FIN | 290 | 293 | 284 | 867-37x | |||||||||||||
KOSKELA Riku Tapio | 99 | 99 | 92 | 290-12x | |||||||||||||||
LANGSTROM Sebastian | 95 | 97 | 97 | 289-11x | |||||||||||||||
LEPPA Aleksi | 96 | 97 | 95 | 288-14x | |||||||||||||||
8 | United States of America | USA | 288 | 292 | 286 | 866-42x | |||||||||||||
ROE Ivan | 96 | 98 | 97 | 291-17x | |||||||||||||||
SUNDERMAN Patrick | 99 | 96 | 93 | 288-15x | |||||||||||||||
SHERRY Timothy | 93 | 98 | 96 | 287-10x | |||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |