Cairo, Egypt
26 Feb - 08 Mar 2022
07 Mar 2022, Start time 08:00
Rk | Name | NOC Code | Seconds | Total | Remarks | ||||||||
4 | 4 | ||||||||||||
1 | India | IND | 286 | 234 | 520-12x | ||||||||
ANISH Anish | 97 | 95 | 192-5x | ||||||||||
SHEKHAWAT Bhavesh | 98 | 90 | 188-3x | ||||||||||
SINGH Gurpreet | 91 | 49 | 140-4x | ||||||||||
2 | Germany | GER | 285 | 282 | 567-11x | ||||||||
PETER Florian | 98 | 97 | 195-5x | ||||||||||
GEIS Oliver | 93 | 94 | 187-3x | ||||||||||
REITZ Christian | 94 | 91 | 185-3x | ||||||||||
3 | Czech Republic | CZE | 281 | 281 | 562-11x | ||||||||
PODHRASKY Martin | 93 | 95 | 188-5x | ||||||||||
STRNAD Martin | 94 | 94 | 188-2x | ||||||||||
TEHAN Tomas | 94 | 92 | 186-4x | ||||||||||
4 | Indonesia | INA | 277 | 268 | 545- 5x | ||||||||
YULIANTO Anang | 98 | 94 | 192-4x | ||||||||||
MARTANTO Totok Tri | 92 | 94 | 186-1x | ||||||||||
SUTEJA Dewa Putu Yadi | 87 | 80 | 167-0x | ||||||||||
5 | Egypt | EGY | 270 | 272 | 542- 5x | ||||||||
ABDELHADY MOHAMED Omar Khaled | 95 | 93 | 188-3x | ||||||||||
ABDELMAGEED Mohamed | 92 | 87 | 179-1x | ||||||||||
AMALY Mohamed | 83 | 92 | 175-1x | ||||||||||
| |||||||||||||
View Start List as PDF |