Lonato, Italy
19 - 30 Apr 2022
24 Apr 2022, Start time 09:00
Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||||
1 | 2 | 3 | |||||||||||||||||||||||
1 | Spain 1 | ESP | 47 | 46 | 47 | 140 | GM | ||||||||||||||||||
FERNANDEZ Alberto | 25 | 24 | 24 | 73 | |||||||||||||||||||||
GALVEZ Fatima | 22 | 22 | 23 | 67 | |||||||||||||||||||||
2 | Spain 2 | ESP | 48 | 46 | 45 | 139 | GM | ||||||||||||||||||
MARTINEZ TORRES Adria | 24 | 23 | 24 | 71 | |||||||||||||||||||||
MOLNE MAGRINA Mar | 24 | 23 | 21 | 68 | |||||||||||||||||||||
3 | Slovakia | SVK | 44 | 45 | 48 | 137 | B2, B1 | ||||||||||||||||||
DROBNY Adrian | 23 | 22 | 24 | 69 | |||||||||||||||||||||
REHAK STEFECEKOVA Zuzana | 21 | 23 | 24 | 68 | |||||||||||||||||||||
4 | Australia 2 | AUS | 48 | 40 | 47 | 135 | B1, B2 | ||||||||||||||||||
WILLETT James | 24 | 20 | 24 | 68 | |||||||||||||||||||||
SKINNER Catherine | 24 | 20 | 23 | 67 | |||||||||||||||||||||
5 | Czech Republic 2 | CZE | 44 | 46 | 44 | 134 | B1, B2 | ||||||||||||||||||
LIPTAK Jiri | 24 | 24 | 25 | 73 | |||||||||||||||||||||
KUCEROVA Lea | 20 | 22 | 19 | 61 | |||||||||||||||||||||
6 | Italy 2 | ITA | 41 | 45 | 47 | 133 | +3 | B2, B1 | |||||||||||||||||
GRAZINI Valerio | 20 | 22 | 23 | 65 | |||||||||||||||||||||
IEZZI Alessia | 21 | 23 | 24 | 68 | |||||||||||||||||||||
7 | India 1 | IND | 44 | 43 | 46 | 133 | +2 | ||||||||||||||||||
TONDAIMAN Prithviraj | 22 | 21 | 23 | 66 | |||||||||||||||||||||
SINGH Shreyasi | 22 | 22 | 23 | 67 | |||||||||||||||||||||
8 | Portugal 2 | POR | 45 | 43 | 45 | 133 | +2 | ||||||||||||||||||
FERREIRA Jose | 25 | 22 | 25 | 72 | |||||||||||||||||||||
RODRIGUES Ana Rita | 20 | 21 | 20 | 61 | |||||||||||||||||||||
9 | United States of America 2 | USA | 44 | 46 | 43 | 133 | +2 | ||||||||||||||||||
HINTON William | 25 | 24 | 21 | 70 | |||||||||||||||||||||
BROWN Ida Faye | 19 | 22 | 22 | 63 | |||||||||||||||||||||
10 | Australia 1 | AUS | 45 | 43 | 45 | 133 | +0+1 | ||||||||||||||||||
ILES Mitchell | 23 | 21 | 24 | 68 | |||||||||||||||||||||
SMITH Penny | 22 | 22 | 21 | 65 | |||||||||||||||||||||
11 | Kazakhstan 1 | KAZ | 45 | 44 | 43 | 132 | |||||||||||||||||||
KHASSYANOV Viktor | 23 | 21 | 22 | 66 | |||||||||||||||||||||
DMITRIYENKO Mariya | 22 | 23 | 21 | 66 | |||||||||||||||||||||
12 | Poland | POL | 45 | 44 | 43 | 132 | |||||||||||||||||||
PASIERBSKI Tomasz | 24 | 23 | 23 | 70 | |||||||||||||||||||||
BERNAL Sandra | 21 | 21 | 20 | 62 | |||||||||||||||||||||
13 | United States of America 1 | USA | 44 | 46 | 42 | 132 | |||||||||||||||||||
MEIN Derrick | 24 | 25 | 22 | 71 | |||||||||||||||||||||
SKINNER Aeriel Alease | 20 | 21 | 20 | 61 | |||||||||||||||||||||
14 | Germany 1 | GER | 48 | 40 | 43 | 131 | |||||||||||||||||||
LOEW Andreas | 25 | 22 | 22 | 69 | |||||||||||||||||||||
MURCHE Kathrin | 23 | 18 | 21 | 62 | |||||||||||||||||||||
15 | Azerbaijan 1 | AZE | 39 | 44 | 47 | 130 | |||||||||||||||||||
HUSEYNLI Ali | 20 | 23 | 22 | 65 | |||||||||||||||||||||
JAMALOVA Aydan | 19 | 21 | 25 | 65 | |||||||||||||||||||||
16 | Czech Republic 1 | CZE | 43 | 42 | 45 | 130 | |||||||||||||||||||
KOSTELECKY David | 24 | 23 | 24 | 71 | |||||||||||||||||||||
HRDLICKOVA Zina | 19 | 19 | 21 | 59 | |||||||||||||||||||||
17 | Morocco | MAR | 40 | 44 | 45 | 129 | |||||||||||||||||||
BOUAIN Abdelmounaim | 22 | 23 | 24 | 69 | |||||||||||||||||||||
MARIRHI Yasmine | 18 | 21 | 21 | 60 | |||||||||||||||||||||
18 | San Marino | SMR | 43 | 42 | 44 | 129 | |||||||||||||||||||
BERTI Gian Marco | 21 | 20 | 22 | 63 | |||||||||||||||||||||
PERILLI Alessandra | 22 | 22 | 22 | 66 | |||||||||||||||||||||
19 | Portugal 1 | POR | 39 | 46 | 43 | 128 | |||||||||||||||||||
AZEVEDO Joao | 22 | 25 | 23 | 70 | |||||||||||||||||||||
DE BARROS Ines | 17 | 21 | 20 | 58 | |||||||||||||||||||||
20 | Norway | NOR | 39 | 44 | 44 | 127 | |||||||||||||||||||
UNNELAND Espen | 22 | 23 | 22 | 67 | |||||||||||||||||||||
WOLFF Rachelle | 17 | 21 | 22 | 60 | |||||||||||||||||||||
21 | Azerbaijan 2 | AZE | 44 | 40 | 41 | 125 | |||||||||||||||||||
RUSTAMZADE Ramil | 24 | 22 | 25 | 71 | |||||||||||||||||||||
BABAYEVA Aydan | 20 | 18 | 16 | 54 | |||||||||||||||||||||
22 | Mexico | MEX | 41 | 40 | 43 | 124 | |||||||||||||||||||
OROZCO DIAZ Jorge Martin | 21 | 21 | 21 | 63 | |||||||||||||||||||||
RAMIREZ CABALLERO Alejandra | 20 | 19 | 22 | 61 | |||||||||||||||||||||
23 | Germany 2 | GER | 43 | 42 | 38 | 123 | |||||||||||||||||||
PIGORSCH Paul | 22 | 23 | 23 | 68 | |||||||||||||||||||||
VALDORF Bettina | 21 | 19 | 15 | 55 | |||||||||||||||||||||
24 | Ireland | IRL | 42 | 41 | 39 | 122 | |||||||||||||||||||
MC LOUGHLIN Dan | 21 | 19 | 17 | 57 | |||||||||||||||||||||
GORMALLY Aoife | 21 | 22 | 22 | 65 | |||||||||||||||||||||
25 | Italy 1 | ITA | 39 | 41 | 41 | 121 | |||||||||||||||||||
DE FILIPPIS Mauro | 22 | 24 | 25 | 71 | |||||||||||||||||||||
ROSSI Fiammetta | 17 | 17 | 16 | 50 | |||||||||||||||||||||
26 | India 2 | IND | 41 | 40 | 39 | 120 | |||||||||||||||||||
CHENAI Kynan | 23 | 20 | 22 | 65 | |||||||||||||||||||||
CHOWDHARY Shagun | 18 | 20 | 17 | 55 | |||||||||||||||||||||
27 | Kazakhstan 2 | KAZ | 42 | 40 | 36 | 118 | |||||||||||||||||||
AISALBAYEV Alisher | 23 | 22 | 19 | 64 | |||||||||||||||||||||
RYSBEKOVA Sarsenkul | 19 | 18 | 17 | 54 | |||||||||||||||||||||
28 | Philippines | PHI | 38 | 35 | 31 | 104 | |||||||||||||||||||
CARAG Carlos | 23 | 18 | 20 | 61 | |||||||||||||||||||||
LEVANZA Valerie | 15 | 17 | 11 | 43 | |||||||||||||||||||||
Bulgaria | BUL | DNS | |||||||||||||||||||||||
KIRILOV Marin | |||||||||||||||||||||||||
ALI Selin | |||||||||||||||||||||||||
Switzerland | SUI | DNS | |||||||||||||||||||||||
MICHAUX Michael | |||||||||||||||||||||||||
CROCI Martina | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
View as PDF |
View Start List as PDF |