23 May 2022, Start time 10:15
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||||
| 1 | Serbia 1 | SRB | 195 | 190 | 189 | 574-20x | GM | ||||||||||||||||
| ARUNOVIC Zorana | 96 | 95 | 90 | 281 | |||||||||||||||||||
| MIKEC Damir | 99 | 95 | 99 | 293 | |||||||||||||||||||
| 2 | Georgia | GEO | 191 | 191 | 191 | 573-16x | GM | ||||||||||||||||
| SALUKVADZE Nino | 94 | 95 | 94 | 283 | |||||||||||||||||||
| MOSULISHVILI Kako | 97 | 96 | 97 | 290 | |||||||||||||||||||
| 3 | Serbia 2 | SRB | 193 | 188 | 190 | 571- 9x | B2 | ||||||||||||||||
| ZARIC Brankica | 95 | 98 | 96 | 289 | |||||||||||||||||||
| PETROV Dusko | 98 | 90 | 94 | 282 | |||||||||||||||||||
| 4 | Spain 1 | ESP | 186 | 191 | 189 | 566-14x | B1 | ||||||||||||||||
| FRANQUET Sonia | 93 | 95 | 94 | 282 | |||||||||||||||||||
| FREIJE TORNEIRO Martin | 93 | 96 | 95 | 284 | |||||||||||||||||||
| 5 | Sweden 1 | SWE | 187 | 190 | 189 | 566-10x | B1 | ||||||||||||||||
| JANSSON WINCENT Michaela | 93 | 92 | 93 | 278 | |||||||||||||||||||
| JOHANSSON Morgan Gunnar | 94 | 98 | 96 | 288 | |||||||||||||||||||
| 6 | Sweden 2 | SWE | 188 | 186 | 189 | 563-15x | B2 | ||||||||||||||||
| SORENSSON Vendela | 92 | 92 | 93 | 277 | |||||||||||||||||||
| AHLQVIST Isac Linus Alex | 96 | 94 | 96 | 286 | |||||||||||||||||||
| 7 | Poland | POL | 188 | 190 | 184 | 562-12x | |||||||||||||||||
| KROL Natalia | 94 | 95 | 93 | 282 | |||||||||||||||||||
| MILIWEK Oskar | 94 | 95 | 91 | 280 | |||||||||||||||||||
| 8 | Great Britain 1 | GBR | 186 | 186 | 189 | 561-19x | |||||||||||||||||
| EVANS Lucy Elizabeth | 89 | 92 | 94 | 275 | |||||||||||||||||||
| MILLER James | 97 | 94 | 95 | 286 | |||||||||||||||||||
| 9 | Spain 2 | ESP | 191 | 188 | 181 | 560-16x | |||||||||||||||||
| MIRA-PERCEVAL Irlanda Teresa | 97 | 95 | 90 | 282 | |||||||||||||||||||
| SANCHEZ Rafael | 94 | 93 | 91 | 278 | |||||||||||||||||||
| 10 | Great Britain 2 | GBR | 187 | 186 | 185 | 558-14x | |||||||||||||||||
| LIDDON Jess | 94 | 94 | 96 | 284 | |||||||||||||||||||
| CALLAGHAN Kristian Michael Smeeton | 93 | 92 | 89 | 274 | |||||||||||||||||||
| 11 | Portugal 1 | POR | 188 | 183 | 184 | 555-11x | |||||||||||||||||
| CASTELAO Joana | 93 | 91 | 93 | 277 | |||||||||||||||||||
| CARAPINHA Tiago Miguel | 95 | 92 | 91 | 278 | |||||||||||||||||||
| Portugal 2 | POR | DNS | |||||||||||||||||||||
| SILVA BATISTA RODRIGUES Ana Raquel | |||||||||||||||||||||||
| MARRACHO Jose | |||||||||||||||||||||||
| |||||||||||||||||||||||
| View as PDF |
| View Start List as PDF |