31 May 2022, Start time 09:45
| Rk | Name | NOC Code | Series | Total | Remarks | ||||||||||||
| 1 | 2 | ||||||||||||||||
| 1 | Italy | ITA | 292 | 290 | 582-23x | GM | |||||||||||
| MONNA Paolo | 98 | 99 | 197 | ||||||||||||||
| TESCONI Luca | 97 | 96 | 193 | ||||||||||||||
| MALDINI Federico Nilo | 97 | 95 | 192 | ||||||||||||||
| 2 | Islamic Republic of Iran | IRI | 288 | 294 | 582-22x | GM | |||||||||||
| POORHOSSEINI LAFMEJANI Sajad | 97 | 98 | 195 | ||||||||||||||
| FOROUGHI Javad | 98 | 97 | 195 | ||||||||||||||
| EFATI Mohammadrasoul | 93 | 99 | 192 | ||||||||||||||
| 3 | Germany | GER | 290 | 288 | 578-22x | BM | |||||||||||
| SCHWALD Michael | 98 | 95 | 193 | ||||||||||||||
| PROBST David | 96 | 97 | 193 | ||||||||||||||
| REITZ Christian | 96 | 96 | 192 | ||||||||||||||
| 4 | Uzbekistan | UZB | 289 | 287 | 576-20x | BM | |||||||||||
| NIKITIN Veniamin | 97 | 97 | 194 | ||||||||||||||
| SVECHNIKOV Vladimir | 95 | 98 | 193 | ||||||||||||||
| KAMALOV Mukhammad | 97 | 92 | 189 | ||||||||||||||
| 5 | Türkiye | TUR | 288 | 288 | 576-16x | ||||||||||||
| DIKEC Yusuf | 98 | 97 | 195 | ||||||||||||||
| SELIMZADE Bugra | 96 | 96 | 192 | ||||||||||||||
| KELES Ismail | 94 | 95 | 189 | ||||||||||||||
| 6 | Ukraine | UKR | 285 | 290 | 575-22x | ||||||||||||
| BANKIN Viktor | 93 | 99 | 192 | ||||||||||||||
| OMELCHUK Oleh | 97 | 95 | 192 | ||||||||||||||
| KOROSTYLOV Pavlo | 95 | 96 | 191 | ||||||||||||||
| 7 | Georgia | GEO | 288 | 283 | 571-22x | ||||||||||||
| MOSULISHVILI Kako | 98 | 96 | 194 | ||||||||||||||
| MACHAVARIANI Tsotne | 95 | 97 | 192 | ||||||||||||||
| KADAGIDZE Levan | 95 | 90 | 185 | ||||||||||||||
| 8 | Kazakhstan | KAZ | 286 | 282 | 568-12x | ||||||||||||
| RAKHIMZHAN Valeriy | 95 | 96 | 191 | ||||||||||||||
| IMANKULOV Eldar | 96 | 95 | 191 | ||||||||||||||
| ISSACHENKO Vladimir | 95 | 91 | 186 | ||||||||||||||
| |||||||||||||||||
| View as PDF |
| View Start List as PDF |