31 May 2022, Start time 10:45
| Rk | Name | NOC Code | Series | Total | Remarks | |||||||||||
| 1 | 2 | 3 | ||||||||||||||
| 1 | Islamic Republic of Iran | IRI | 289 | 289 | 287 | 865-27x | QS2 | |||||||||
| SEBGHATOLLAHI Golnoush | 96 | 96 | 99 | 291 | ||||||||||||
| ROSTAMIYAN Haniyeh | 97 | 98 | 95 | 290 | ||||||||||||
| TOUMARI ALILEHSAR Zeynab | 96 | 95 | 93 | 284 | ||||||||||||
| 2 | Republic of Korea | KOR | 284 | 287 | 290 | 861-26x | QS2 | |||||||||
| KIM Minjung | 97 | 96 | 99 | 292 | ||||||||||||
| YOO Hyunyoung | 94 | 95 | 96 | 285 | ||||||||||||
| KIM Bomi | 93 | 96 | 95 | 284 | ||||||||||||
| 3 | Georgia | GEO | 290 | 286 | 283 | 859-19x | QS2 | |||||||||
| PRODIASHVILI Mariami | 100 | 96 | 95 | 291 | ||||||||||||
| KILADZE Lizi | 96 | 97 | 92 | 285 | ||||||||||||
| KHUTSIBERIDZE Nino | 94 | 93 | 96 | 283 | ||||||||||||
| 4 | Singapore | SGP | 286 | 289 | 281 | 856-20x | QS2 | |||||||||
| TEO Shun Xie | 96 | 96 | 97 | 289 | ||||||||||||
| TEH Xiu Hong | 97 | 98 | 94 | 289 | ||||||||||||
| TEH Xiu Yi | 93 | 95 | 90 | 278 | ||||||||||||
| 5 | Germany | GER | 280 | 286 | 288 | 854-22x | QS2 | |||||||||
| REITZ Sandra | 97 | 97 | 95 | 289 | ||||||||||||
| VENNEKAMP Doreen | 92 | 96 | 96 | 284 | ||||||||||||
| BERGE Svenja | 91 | 93 | 97 | 281 | ||||||||||||
| 6 | Thailand | THA | 286 | 285 | 282 | 853-22x | QS2 | |||||||||
| PRUCKSAKORN Tanyaporn | 97 | 99 | 94 | 290 | ||||||||||||
| PADUKA Chawisa | 95 | 94 | 93 | 282 | ||||||||||||
| HIRUNPHOEM Chidchanok | 94 | 92 | 95 | 281 | ||||||||||||
| 7 | Kazakhstan | KAZ | 282 | 285 | 285 | 852-22x | QS2 | |||||||||
| YUNUSMETOVA Irina | 96 | 95 | 98 | 289 | ||||||||||||
| AXENOVA Olga | 94 | 95 | 95 | 284 | ||||||||||||
| ALIMBEK Saule | 92 | 95 | 92 | 279 | ||||||||||||
| 8 | Türkiye | TUR | 282 | 278 | 284 | 844-16x | QS2 | |||||||||
| TARHAN Sevval Ilayda | 95 | 93 | 96 | 284 | ||||||||||||
| ASIK Elif Beyza | 93 | 91 | 96 | 280 | ||||||||||||
| TOKMAK Seher | 94 | 94 | 92 | 280 | ||||||||||||
| 9 | Japan | JPN | 284 | 279 | 281 | 844-15x | ||||||||||
| YAMADA Satoko | 99 | 93 | 94 | 286 | ||||||||||||
| KONISHI Yukari | 94 | 95 | 95 | 284 | ||||||||||||
| SASAKI Chizuru | 91 | 91 | 92 | 274 | ||||||||||||
| 10 | Ukraine | UKR | 282 | 287 | 274 | 843-19x | ||||||||||
| KOSTEVYCH Olena | 98 | 99 | 94 | 291 | ||||||||||||
| KOROSTYLOVA Yuliya | 95 | 94 | 90 | 279 | ||||||||||||
| KOVALCHUK Oksana | 89 | 94 | 90 | 273 | ||||||||||||
| 11 | Bangladesh | BAN | 284 | 280 | 278 | 842-12x | ||||||||||
| FERDOUS Ardina | 97 | 94 | 94 | 285 | ||||||||||||
| AMJAD Anjila | 95 | 96 | 92 | 283 | ||||||||||||
| YESMIN Nilufa | 92 | 90 | 92 | 274 | ||||||||||||
| 12 | Hungary | HUN | 278 | 278 | 285 | 841-13x | ||||||||||
| MAJOR Veronika | 95 | 93 | 97 | 285 | ||||||||||||
| SIKE Renata | 92 | 91 | 96 | 279 | ||||||||||||
| CSONKA Zsofia | 91 | 94 | 92 | 277 | ||||||||||||
| 13 | Italy | ITA | 283 | 279 | 278 | 840-15x | ||||||||||
| VARRICCHIO Maria | 93 | 96 | 96 | 285 | ||||||||||||
| VECCARO Margherita Brigida | 95 | 94 | 94 | 283 | ||||||||||||
| GIANCAMILLI Chiara | 95 | 89 | 88 | 272 | ||||||||||||
| 14 | Poland | POL | 279 | 276 | 283 | 838-23x | ||||||||||
| BRES Klaudia | 96 | 96 | 99 | 291 | ||||||||||||
| KOREJWO Agnieszka | 91 | 92 | 93 | 276 | ||||||||||||
| BOREK Julita | 92 | 88 | 91 | 271 | ||||||||||||
| 15 | Azerbaijan | AZE | 279 | 279 | 275 | 833-20x | ||||||||||
| NASIROVA Nigar | 97 | 92 | 93 | 282 | ||||||||||||
| SULTANOVA Zeynab | 92 | 95 | 91 | 278 | ||||||||||||
| ABBASLI Nazrin | 90 | 92 | 91 | 273 | ||||||||||||
| ||||||||||||||||
| View as PDF |
| View Start List as PDF |