01 Jun 2022, Start time 17:00
| Rank | Bib No | Name | NOC Code | Position | Series | Sub Total | Total | Remarks | |||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||
| 1 | 1038 | PICKL Bernhard | AUT | Kneeling | 99 | 98 | 197 | ||||||||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||||||||
| Standing | 96 | 93 | 189 | 584 - 32x | RPO | ||||||||||||||||||||
| 1 | 1976 | KULISH Serhii | UKR | Kneeling | 99 | 99 | 198 | ||||||||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||||||||
| Standing | 100 | 97 | 197 | 594 - 35x | QF | ||||||||||||||||||||
| 2 | 1033 | DIEM Patrick | AUT | Kneeling | 96 | 98 | 194 | ||||||||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||||||||
| Standing | 97 | 94 | 191 | 584 - 26x | RPO | ||||||||||||||||||||
| 2 | 1434 | KUSALE Swapnil | IND | Kneeling | 100 | 99 | 199 | ||||||||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||||||||
| Standing | 96 | 98 | 194 | 591 - 35x | QF | ||||||||||||||||||||
| 3 | 1867 | LOCHBIHLER Jan | SUI | Kneeling | 98 | 99 | 197 | ||||||||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||||||||
| Standing | 95 | 98 | 193 | 590 - 36x | QF | ||||||||||||||||||||
| 3 | 1548 | FEDIN Ilya | KAZ | Kneeling | 95 | 95 | 190 | ||||||||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||||||||
| Standing | 92 | 97 | 189 | 578 - 26x | RPO | ||||||||||||||||||||
| 4 | 1745 | BARTNIK Tomasz | POL | Kneeling | 98 | 100 | 198 | ||||||||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||||||||
| Standing | 97 | 95 | 192 | 590 - 34x | QF | ||||||||||||||||||||
| 5 | 1419 | PENI Istvan Marton | HUN | Kneeling | 100 | 99 | 199 | ||||||||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||||||||
| Standing | 98 | 95 | 193 | 590 - 26x | QF | ||||||||||||||||||||
| 6 | 1855 | SEBIC Milenko | SRB | Kneeling | 100 | 99 | 199 | ||||||||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||||||||
| Standing | 95 | 96 | 191 | 589 - 32x | QF | ||||||||||||||||||||
| 7 | 1040 | RUMPLER Gernot | AUT | Kneeling | 99 | 100 | 199 | ||||||||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||||||||
| Standing | 97 | 95 | 192 | 589 - 32x | QF | ||||||||||||||||||||
| 8 | 1295 | LEPPA Aleksi | FIN | Kneeling | 97 | 99 | 196 | ||||||||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||||||||
| Standing | 96 | 97 | 193 | 589 - 30x | QF | ||||||||||||||||||||
| 9 | 1755 | KOWALEWICZ Maciej | POL | Kneeling | 99 | 98 | 197 | ||||||||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||||||||
| Standing | 95 | 98 | 193 | 589 - 27x | |||||||||||||||||||||
| 10 | 1573 | SATPAYEV Islam | KAZ | Kneeling | 98 | 99 | 197 | ||||||||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||||||||
| Standing | 96 | 97 | 193 | 589 - 26x | |||||||||||||||||||||
| 11 | 1458 | NEKOUNAM Amirmohammad | IRI | Kneeling | 98 | 99 | 197 | ||||||||||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||||||||||
| Standing | 97 | 98 | 195 | 588 - 31x | |||||||||||||||||||||
| 12 | 1321 | KRYZS Lucas Bernard Denis | FRA | Kneeling | 98 | 100 | 198 | ||||||||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||||||||
| Standing | 96 | 95 | 191 | 588 - 27x | |||||||||||||||||||||
| 13 | 1208 | MARICIC Miran | CRO | Kneeling | 98 | 94 | 192 | ||||||||||||||||||
| Prone | 100 | 100 | 200 | ||||||||||||||||||||||
| Standing | 98 | 96 | 194 | 586 - 30x | |||||||||||||||||||||
| 14 | 1432 | GURJAR Goldi | IND | Kneeling | 96 | 100 | 196 | ||||||||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||||||||
| Standing | 97 | 94 | 191 | 585 - 30x | |||||||||||||||||||||
| 15 | 1893 | MADSEN Marcus | SWE | Kneeling | 97 | 97 | 194 | ||||||||||||||||||
| Prone | 100 | 97 | 197 | ||||||||||||||||||||||
| Standing | 97 | 97 | 194 | 585 - 28x | |||||||||||||||||||||
| 16 | 1596 | KIM Jonghyun | KOR | Kneeling | 96 | 99 | 195 | ||||||||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||||||||
| Standing | 96 | 95 | 191 | 585 - 26x | |||||||||||||||||||||
| 17 | 1022 | SAMPSON Dane | AUS | Kneeling | 97 | 96 | 193 | ||||||||||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||||||||||
| Standing | 98 | 97 | 195 | 585 - 20x | |||||||||||||||||||||
| 18 | 1600 | KIM Sangdo | KOR | Kneeling | 98 | 95 | 193 | ||||||||||||||||||
| Prone | 97 | 98 | 195 | ||||||||||||||||||||||
| Standing | 98 | 98 | 196 | 584 - 32x | |||||||||||||||||||||
| 20 | 1307 | BAUDOUIN Brian | FRA | Kneeling | 98 | 97 | 195 | ||||||||||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||||||||||
| Standing | 95 | 97 | 192 | 584 - 29x | |||||||||||||||||||||
| 22 | 1247 | JAKOBSEN Esben | DEN | Kneeling | 97 | 99 | 196 | ||||||||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||||||||
| Standing | 93 | 95 | 188 | 583 - 32x | |||||||||||||||||||||
| 23 | 1433 | KUMAR Deepak | IND | Kneeling | 95 | 96 | 191 | ||||||||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||||||||
| Standing | 96 | 98 | 194 | 583 - 25x | |||||||||||||||||||||
| 24 | 1180 | RIZOV Anton | BUL | Kneeling | 98 | 97 | 195 | ||||||||||||||||||
| Prone | 94 | 99 | 193 | ||||||||||||||||||||||
| Standing | 95 | 100 | 195 | 583 - 20x | |||||||||||||||||||||
| 25 | 1043 | THUM Andreas | AUT | Kneeling | 99 | 95 | 194 | ||||||||||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||||||||||
| Standing | 97 | 94 | 191 | 582 - 26x | |||||||||||||||||||||
| 26 | 1917 | VONGSUKDEE Thongphaphum | THA | Kneeling | 98 | 98 | 196 | ||||||||||||||||||
| Prone | 99 | 100 | 199 | ||||||||||||||||||||||
| Standing | 95 | 92 | 187 | 582 - 26x | |||||||||||||||||||||
| 27 | 1465 | SEDAGHAT Mahyar | IRI | Kneeling | 99 | 97 | 196 | ||||||||||||||||||
| Prone | 99 | 97 | 196 | ||||||||||||||||||||||
| Standing | 95 | 95 | 190 | 582 - 23x | |||||||||||||||||||||
| 28 | 1518 | ENDOH Masaya | JPN | Kneeling | 97 | 93 | 190 | ||||||||||||||||||
| Prone | 100 | 95 | 195 | ||||||||||||||||||||||
| Standing | 98 | 99 | 197 | 582 - 19x | |||||||||||||||||||||
| 29 | 1037 | MAIR Tobias | AUT | Kneeling | 97 | 94 | 191 | ||||||||||||||||||
| Prone | 100 | 98 | 198 | ||||||||||||||||||||||
| Standing | 95 | 97 | 192 | 581 - 35x | |||||||||||||||||||||
| 30 | 1282 | KIISK Meelis | EST | Kneeling | 97 | 97 | 194 | ||||||||||||||||||
| Prone | 99 | 97 | 196 | ||||||||||||||||||||||
| Standing | 96 | 95 | 191 | 581 - 31x | |||||||||||||||||||||
| 31 | 1856 | STEFANOVIC Milutin | SRB | Kneeling | 98 | 96 | 194 | ||||||||||||||||||
| Prone | 96 | 97 | 193 | ||||||||||||||||||||||
| Standing | 97 | 97 | 194 | 581 - 27x | |||||||||||||||||||||
| 32 | 1209 | MIKULJAN Andrija | CRO | Kneeling | 97 | 94 | 191 | ||||||||||||||||||
| Prone | 98 | 99 | 197 | ||||||||||||||||||||||
| Standing | 96 | 97 | 193 | 581 - 26x | |||||||||||||||||||||
| 33 | 1210 | SIKAVICA Josip | CRO | Kneeling | 92 | 98 | 190 | ||||||||||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||||||||||
| Standing | 96 | 98 | 194 | 580 - 25x | |||||||||||||||||||||
| 34 | 1561 | MALINOVSKIY Konstantin | KAZ | Kneeling | 97 | 98 | 195 | ||||||||||||||||||
| Prone | 100 | 97 | 197 | ||||||||||||||||||||||
| Standing | 93 | 95 | 188 | 580 - 25x | |||||||||||||||||||||
| 35 | 1294 | LAANGSTROEM Sebastian | FIN | Kneeling | 95 | 94 | 189 | ||||||||||||||||||
| Prone | 99 | 98 | 197 | ||||||||||||||||||||||
| Standing | 97 | 97 | 194 | 580 - 24x | |||||||||||||||||||||
| 36 | 1715 | VOSS Martin Nesvik | NOR | Kneeling | 96 | 98 | 194 | ||||||||||||||||||
| Prone | 99 | 95 | 194 | ||||||||||||||||||||||
| Standing | 96 | 96 | 192 | 580 - 21x | |||||||||||||||||||||
| 37 | 1722 | AL BALUSHI Issam | OMA | Kneeling | 94 | 97 | 191 | ||||||||||||||||||
| Prone | 97 | 100 | 197 | ||||||||||||||||||||||
| Standing | 96 | 96 | 192 | 580 - 19x | |||||||||||||||||||||
| 38 | 1968 | HALKIN Oleksandr | UKR | Kneeling | 97 | 95 | 192 | ||||||||||||||||||
| Prone | 97 | 100 | 197 | ||||||||||||||||||||||
| Standing | 98 | 93 | 191 | 580 - 19x | |||||||||||||||||||||
| 39 | 1707 | BERNHOFT-OSA Tobias | NOR | Kneeling | 98 | 95 | 193 | ||||||||||||||||||
| Prone | 99 | 95 | 194 | ||||||||||||||||||||||
| Standing | 96 | 96 | 192 | 579 - 18x | |||||||||||||||||||||
| 41 | 1020 | ROSSITER Jack | AUS | Kneeling | 90 | 99 | 189 | ||||||||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||||||||
| Standing | 96 | 95 | 191 | 578 - 24x | |||||||||||||||||||||
| 42 | 1711 | NORDHAGEN Vegard | NOR | Kneeling | 98 | 96 | 194 | ||||||||||||||||||
| Prone | 98 | 98 | 196 | ||||||||||||||||||||||
| Standing | 93 | 95 | 188 | 578 - 24x | |||||||||||||||||||||
| 43 | 1916 | TORTUNGPANICH Napis | THA | Kneeling | 97 | 98 | 195 | ||||||||||||||||||
| Prone | 99 | 96 | 195 | ||||||||||||||||||||||
| Standing | 93 | 95 | 188 | 578 - 20x | |||||||||||||||||||||
| 44 | 1608 | MO Daiseong | KOR | Kneeling | 96 | 95 | 191 | ||||||||||||||||||
| Prone | 98 | 97 | 195 | ||||||||||||||||||||||
| Standing | 92 | 99 | 191 | 577 - 23x | |||||||||||||||||||||
| 45 | 1418 | PEKLER Zalan | HUN | Kneeling | 92 | 95 | 187 | ||||||||||||||||||
| Prone | 99 | 99 | 198 | ||||||||||||||||||||||
| Standing | 96 | 95 | 191 | 576 - 26x | |||||||||||||||||||||
| 46 | 1526 | SHIMADA Atsushi | JPN | Kneeling | 94 | 94 | 188 | ||||||||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||||||||
| Standing | 97 | 93 | 190 | 576 - 22x | |||||||||||||||||||||
| 47 | 1853 | KOVACEVIC Lazar | SRB | Kneeling | 95 | 94 | 189 | ||||||||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||||||||
| Standing | 94 | 95 | 189 | 576 - 21x | |||||||||||||||||||||
| 48 | 1527 | SHIMIZU Akihito | JPN | Kneeling | 97 | 94 | 191 | ||||||||||||||||||
| Prone | 98 | 100 | 198 | ||||||||||||||||||||||
| Standing | 94 | 92 | 186 | 575 - 21x | |||||||||||||||||||||
| 49 | 1578 | YURKOV Yuriy | KAZ | Kneeling | 94 | 100 | 194 | ||||||||||||||||||
| Prone | 100 | 99 | 199 | ||||||||||||||||||||||
| Standing | 90 | 92 | 182 | 575 - 20x | |||||||||||||||||||||
| 50 | 1137 | RIPPEL Cassio Cesar | BRA | Kneeling | 96 | 97 | 193 | ||||||||||||||||||
| Prone | 99 | 96 | 195 | ||||||||||||||||||||||
| Standing | 96 | 89 | 185 | 573 - 21x | |||||||||||||||||||||
| 51 | 1160 | HAJI Mahmood | BRN | Kneeling | 93 | 92 | 185 | ||||||||||||||||||
| Prone | 97 | 100 | 197 | ||||||||||||||||||||||
| Standing | 94 | 96 | 190 | 572 - 25x | |||||||||||||||||||||
| 52 | 1945 | NALBANT Mert | TUR | Kneeling | 98 | 96 | 194 | ||||||||||||||||||
| Prone | 95 | 96 | 191 | ||||||||||||||||||||||
| Standing | 92 | 95 | 187 | 572 - 20x | |||||||||||||||||||||
| 53 | 1138 | SAMPAIO GONCALVES Eduardo | BRA | Kneeling | 96 | 97 | 193 | ||||||||||||||||||
| Prone | 97 | 97 | 194 | ||||||||||||||||||||||
| Standing | 95 | 86 | 181 | 568 - 16x | A 2, B 2 | ||||||||||||||||||||
| 1633 | ALJUHAYDILI Abdulrahman Saad A | KSA | Kneeling | ||||||||||||||||||||||
| Prone | |||||||||||||||||||||||||
| Standing | DNS | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| View as PDF |