Baku, Azerbaijan
27 May - 07 Jun 2022
05 Jun 2022, Start time 13:00
Rk | Name | NOC Code | Seconds | Total | Remarks | |||||||||||
8 | 6 | 4 | ||||||||||||||
1 | Republic of Korea | KOR | 293 | 296 | 287 | 876-28x | QS2 | |||||||||
HAN Daeyoon | 96 | 98 | 96 | 290-11x | ||||||||||||
LEE Jaekyoon | 99 | 100 | 95 | 294- 8x | ||||||||||||
SONG Jong-Ho | 98 | 98 | 96 | 292- 9x | ||||||||||||
2 | Ukraine | UKR | 292 | 293 | 281 | 866-24x | QS2 | |||||||||
HORODYNETS Maksym | 95 | 99 | 93 | 287- 5x | ||||||||||||
KOROSTYLOV Pavlo | 100 | 98 | 94 | 292-11x | ||||||||||||
PASTERNAK Volodymyr | 97 | 96 | 94 | 287- 8x | ||||||||||||
3 | Poland | POL | 291 | 284 | 279 | 854-23x | QS2 | |||||||||
DANILUK Piotr | 98 | 91 | 90 | 279- 6x | ||||||||||||
KLIMEK Damian | 95 | 94 | 91 | 280- 5x | ||||||||||||
MILIWEK Oskar | 98 | 99 | 98 | 295-12x | ||||||||||||
4 | Italy | ITA | 290 | 283 | 279 | 852-18x | QS2 | |||||||||
CHELLI Tommaso | 96 | 95 | 91 | 282- 8x | ||||||||||||
MAZZETTI Riccardo | 98 | 94 | 98 | 290- 7x | ||||||||||||
SPINELLA Massimo | 96 | 94 | 90 | 280- 3x | ||||||||||||
5 | Kazakhstan | KAZ | 295 | 270 | 276 | 841-26x | QS2 | |||||||||
CHIRYUKIN Nikita | 100 | 94 | 94 | 288-11x | ||||||||||||
YUNUSMETOV Ruslan | 98 | 78 | 92 | 268- 4x | ||||||||||||
YUNUSMETOV Rolan | 97 | 98 | 90 | 285-11x | ||||||||||||
6 | Thailand | THA | 285 | 290 | 266 | 841-16x | QS2 | |||||||||
PRADITSUDSWAT Theethat | 96 | 96 | 91 | 283- 5x | ||||||||||||
SRIYAPHAN Thatsapong | 93 | 96 | 82 | 271- 5x | ||||||||||||
SUKHONPANICH Pornchai | 96 | 98 | 93 | 287- 6x | ||||||||||||
| ||||||||||||||||
View as PDF |
View Start List as PDF |