Baku, Azerbaijan
27 May - 07 Jun 2022
06 Jun 2022, Start time 16:30
Rk | Name | NOC Code | Rounds | Total | S-off | Remarks | ||||||||||
1 | Italy 1 | ITA | 2 | 2 | 2 | 6 | ||||||||||
CAINERO Chiara | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
ROSSETTI Gabriele | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
2 | United States of America 2 | USA | 0 | 0 | 0 | 0 | ||||||||||
JUNGMAN Phillip Russell | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
CONNOR Caitlin | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||
| ||||||||||||||||
View as PDF |