Baku, Azerbaijan
27 May - 07 Jun 2022
02 Jun 2022, Start time 13:35
Rk | Bib No | Name | NOC Code | Series | Total | Remarks | ||||||||||||||
1 | 1416 | MAJOR Veronika | HUN | 2 | 4 | 7 | 11 | 11 | MM S-off: 5 | |||||||||||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
2 | 1984 | NIMETS Anastasiia | UKR | 3 | 4 | 7 | 11 | 11 | MM S-off: 4 | |||||||||||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
3 | 1462 | ROSTAMIYAN Haniyeh | IRI | 4 | 6 | 8 | 11 | 11 | S-off: 3 | |||||||||||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
4 | 1041 | STEINER Sylvia | AUT | 2 | 3 | 4 | 7 | 7 | ||||||||||||
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||
| ||||||||||||||||||||
View as PDF |
View Start List as PDF |