Baku, Azerbaijan
27 May - 07 Jun 2022
29 May 2022, Start time 09:00
Rank | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
1 | 2004 | MEIN Derrick | USA | 24 | 25 | 24 | 23 | 25 | 121 | +9 | RM1 | |||||||||||||
2 | 1650 | ALFAIHAN Abdulrahman | KUW | 23 | 25 | 24 | 24 | 25 | 121 | +8 | RM2 | |||||||||||||
3 | 1952 | TUNCER N Tolga | TUR | 24 | 24 | 25 | 24 | 23 | 120 | +8 | RM1 | |||||||||||||
4 | 1504 | RESCA Daniele | ITA | 23 | 25 | 24 | 25 | 23 | 120 | +7 | RM2 | |||||||||||||
5 | 1296 | MAEKELAE Juho Johannes | FIN | 24 | 24 | 24 | 23 | 25 | 120 | +2+2 | RM1 | |||||||||||||
6 | 1229 | LIPTAK Jiri | CZE | 24 | 23 | 25 | 23 | 25 | 120 | +2+1 | RM2 | |||||||||||||
7 | 1655 | ALRASHIDI Talal | KUW | 23 | 25 | 23 | 24 | 25 | 120 | +1 | RM1 | |||||||||||||
8 | 1659 | ALMEQLED Naser | KUW | 23 | 24 | 24 | 25 | 24 | 120 | +0+10+8 | RM2 | |||||||||||||
9 | 1336 | HALES Nathan | GBR | 25 | 23 | 24 | 23 | 25 | 120 | +0+10+7 | ||||||||||||||
10 | 1338 | HEADING Aaron | GBR | 24 | 23 | 25 | 24 | 24 | 120 | +0+9 | ||||||||||||||
11 | 1019 | ILES Mitchell | AUS | 22 | 24 | 24 | 24 | 25 | 119 | |||||||||||||||
12 | 1299 | RUUTANA Teemu Antero | FIN | 23 | 25 | 23 | 23 | 25 | 119 | |||||||||||||||
13 | 1316 | DESERT Antonin | FRA | 25 | 23 | 23 | 23 | 25 | 119 | |||||||||||||||
14 | 1293 | LAAKSO Jukka | FIN | 22 | 25 | 24 | 24 | 24 | 119 | |||||||||||||||
15 | 1783 | ABUSHARIB Saeed Hamad R A | QAT | 23 | 24 | 24 | 24 | 24 | 119 | |||||||||||||||
16 | 1237 | VANEK Pavel | CZE | 24 | 23 | 24 | 24 | 24 | 119 | |||||||||||||||
17 | 1681 | SOSA Lyndon | LUX | 23 | 24 | 24 | 25 | 23 | 119 | |||||||||||||||
18 | 1378 | LOEW Andreas | GER | 24 | 25 | 24 | 23 | 23 | 119 | |||||||||||||||
19 | 1346 | WIXEY Michael | GBR | 24 | 25 | 20 | 24 | 25 | 118 | RPO | ||||||||||||||
20 | 1767 | AZEVEDO Joao | POR | 23 | 24 | 22 | 25 | 24 | 118 | |||||||||||||||
21 | 1026 | WILLETT James | AUS | 22 | 25 | 23 | 24 | 24 | 118 | |||||||||||||||
22 | 1265 | AZPEITIA BERISTAIN Xabier | ESP | 25 | 22 | 23 | 24 | 24 | 118 | |||||||||||||||
23 | 1233 | STEPAN Vladimir | CZE | 23 | 25 | 24 | 22 | 24 | 118 | RPO | ||||||||||||||
24 | 2001 | HINTON William | USA | 24 | 23 | 25 | 23 | 23 | 118 | |||||||||||||||
25 | 1699 | GALEA James | MLT | 24 | 25 | 23 | 24 | 22 | 118 | |||||||||||||||
26 | 1495 | DE FILIPPIS Mauro | ITA | 25 | 24 | 24 | 23 | 22 | 118 | |||||||||||||||
27 | 1228 | KOSTELECKY David | CZE | 25 | 24 | 25 | 22 | 22 | 118 | |||||||||||||||
28 | 1206 | GLASNOVIC Josip | CRO | 24 | 22 | 22 | 24 | 25 | 117 | |||||||||||||||
29 | 1309 | BOURGUE Clement | FRA | 24 | 22 | 22 | 24 | 25 | 117 | |||||||||||||||
30 | 1344 | SCOTT Steven | GBR | 23 | 24 | 21 | 24 | 25 | 117 | RPO | ||||||||||||||
31 | 1333 | COWARD-HOLLEY Matthew | GBR | 23 | 24 | 23 | 22 | 25 | 117 | |||||||||||||||
32 | 1880 | KOVACOCY Marian | SVK | 22 | 24 | 24 | 24 | 23 | 117 | |||||||||||||||
33 | 1942 | ILBILGI Murat | TUR | 25 | 22 | 24 | 23 | 23 | 117 | |||||||||||||||
34 | 1415 | HEGYI Norbert | HUN | 24 | 25 | 23 | 22 | 23 | 117 | |||||||||||||||
35 | 1953 | TUZUN Oguzhan | TUR | 24 | 24 | 23 | 24 | 22 | 117 | |||||||||||||||
36 | 1226 | BECCARI Fabio | CZE | 24 | 24 | 23 | 25 | 21 | 117 | RPO | ||||||||||||||
37 | 1204 | CERNOGORAZ Giovanni | CRO | 23 | 22 | 24 | 22 | 25 | 116 | |||||||||||||||
38 | 1554 | KHASSYANOV Viktor | KAZ | 22 | 23 | 22 | 25 | 24 | 116 | |||||||||||||||
39 | 1833 | KOSTANJEVEC Tadej | SLO | 22 | 24 | 23 | 23 | 24 | 116 | RPO | ||||||||||||||
40 | 1788 | AL-HEMAIDI Nasser Ali N A | QAT | 25 | 24 | 20 | 23 | 24 | 116 | RPO | ||||||||||||||
41 | 1205 | GLASNOVIC Anton | CRO | 24 | 24 | 21 | 24 | 23 | 116 | |||||||||||||||
42 | 1878 | DROBNY Adrian | SVK | 24 | 22 | 24 | 24 | 22 | 116 | |||||||||||||||
43 | 1319 | GUERRERO Sebastien | FRA | 23 | 22 | 22 | 24 | 24 | 115 | |||||||||||||||
44 | 1754 | KOWALCZYK Piotr | POL | 24 | 20 | 23 | 25 | 23 | 115 | |||||||||||||||
45 | 1383 | PIGORSCH Paul | GER | 22 | 22 | 24 | 24 | 23 | 115 | |||||||||||||||
46 | 1473 | BURNETT Derek | IRL | 23 | 24 | 24 | 22 | 22 | 115 | |||||||||||||||
47 | 1697 | CHETCUTI William | MLT | 22 | 22 | 25 | 25 | 21 | 115 | |||||||||||||||
48 | 1758 | PASIERBSKI Tomasz | POL | 20 | 25 | 23 | 21 | 25 | 114 | |||||||||||||||
49 | 1467 | YEGANEH ROHOLLAHI Seyed Babak | IRI | 22 | 22 | 21 | 25 | 24 | 114 | |||||||||||||||
50 | 1017 | GRICE Thomas Derek | AUS | 25 | 20 | 22 | 23 | 24 | 114 | |||||||||||||||
51 | 2029 | MARTINEZ Leonel | VEN | 24 | 22 | 22 | 22 | 24 | 114 | |||||||||||||||
52 | 1885 | VARGA Erik | SVK | 24 | 24 | 21 | 21 | 24 | 114 | |||||||||||||||
53 | 1266 | FERNANDEZ Alberto | ESP | 21 | 23 | 24 | 23 | 23 | 114 | |||||||||||||||
54 | 2011 | WALLACE Casey | USA | 22 | 24 | 22 | 23 | 23 | 114 | |||||||||||||||
55 | 1503 | PELLIELO Giovanni | ITA | 24 | 22 | 23 | 22 | 23 | 114 | |||||||||||||||
56 | 1542 | BEDAREV Maksim | KAZ | 21 | 25 | 23 | 23 | 22 | 114 | RPO | ||||||||||||||
57 | 1999 | HALDEMAN Derek | USA | 20 | 22 | 23 | 23 | 25 | 113 | RPO | ||||||||||||||
58 | 1728 | AL MANDHARI Abdullah Saif Suwaid | OMA | 23 | 23 | 21 | 21 | 25 | 113 | |||||||||||||||
59 | 1592 | JUNG Chang Hee | KOR | 24 | 21 | 20 | 24 | 24 | 113 | |||||||||||||||
60 | 1844 | BERTI Gian Marco | SMR | 23 | 22 | 22 | 23 | 23 | 113 | |||||||||||||||
61 | 1613 | SHIN Hyun Woo | KOR | 23 | 21 | 24 | 22 | 23 | 113 | |||||||||||||||
62 | 1549 | FEDOROV Alexandr | KAZ | 24 | 22 | 23 | 21 | 23 | 113 | RPO | ||||||||||||||
63 | 1271 | MARTINEZ TORRES Adria | ESP | 21 | 24 | 23 | 23 | 22 | 113 | |||||||||||||||
64 | 1538 | AISALBAYEV Alisher | KAZ | 23 | 23 | 22 | 23 | 22 | 113 | |||||||||||||||
65 | 1544 | CHIKULAYEV Artyom | KAZ | 21 | 23 | 22 | 23 | 23 | 112 | |||||||||||||||
66 | 1836 | MACEK Bostjan | SLO | 21 | 23 | 24 | 21 | 23 | 112 | |||||||||||||||
67 | 1641 | ALSHRIEDH Mohammed Mansour S | KSA | 22 | 24 | 22 | 24 | 20 | 112 | |||||||||||||||
68 | 1693 | AQUILINA Jason John | MLT | 20 | 22 | 22 | 23 | 24 | 111 | |||||||||||||||
69 | 1401 | CHATZITSAKIROGLOU Ioannis | GRE | 21 | 21 | 22 | 23 | 24 | 111 | |||||||||||||||
70 | 1027 | YARAK Youssef | AUS | 23 | 23 | 19 | 22 | 24 | 111 | RPO | ||||||||||||||
71 | 1883 | SLAMKA Michal | SVK | 22 | 21 | 24 | 20 | 24 | 111 | RPO | ||||||||||||||
72 | 1117 | NOTEBAERT Onofre Paul | BEL | 23 | 22 | 24 | 18 | 24 | 111 | |||||||||||||||
73 | 1450 | EGHBALIAN Mohammad Majid | IRI | 23 | 21 | 21 | 23 | 23 | 111 | |||||||||||||||
74 | 1176 | KIRILOV Marin | BUL | 23 | 23 | 21 | 21 | 23 | 111 | |||||||||||||||
75 | 1114 | CARLIEZ Clement | BEL | 19 | 22 | 24 | 24 | 22 | 111 | RPO | ||||||||||||||
76 | 1584 | AHN Daemyeong | KOR | 20 | 22 | 24 | 23 | 22 | 111 | |||||||||||||||
77 | 1085 | RUSTAMZADE Ramil | AZE | 21 | 23 | 22 | 23 | 22 | 111 | |||||||||||||||
78 | 1785 | AL-ATHBA Rashid Hamad S A | QAT | 23 | 24 | 20 | 22 | 22 | 111 | |||||||||||||||
79 | 1118 | PEETERS Yannick | BEL | 20 | 23 | 23 | 24 | 21 | 111 | |||||||||||||||
80 | 1835 | LEPEN Matjaz | SLO | 22 | 22 | 23 | 23 | 21 | 111 | |||||||||||||||
81 | 1730 | AL-NASSERI Saleem | OMA | 20 | 23 | 21 | 21 | 25 | 110 | |||||||||||||||
82 | 1838 | VATOVEC Denis | SLO | 21 | 19 | 24 | 24 | 22 | 110 | |||||||||||||||
83 | 1837 | SFILIGOJ Zan | SLO | 20 | 23 | 23 | 23 | 21 | 110 | RPO | ||||||||||||||
84 | 1218 | KONSTANTINIDIS Christoforos | CYP | 19 | 20 | 23 | 24 | 23 | 109 | |||||||||||||||
85 | 1001 | ABID Fowad | ALG | 18 | 23 | 23 | 22 | 23 | 109 | |||||||||||||||
86 | 1197 | GUTIERREZ Pedro | COL | 19 | 23 | 22 | 22 | 23 | 109 | |||||||||||||||
87 | 1647 | ALDAIHANI Ahmad | KUW | 21 | 22 | 24 | 20 | 22 | 109 | RPO | ||||||||||||||
88 | 1207 | KANCELAR Kristijan | CRO | 18 | 23 | 23 | 24 | 21 | 109 | RPO | ||||||||||||||
89 | 1792 | AL-RUMAIHI Mohammed | QAT | 22 | 19 | 23 | 24 | 21 | 109 | |||||||||||||||
90 | 1377 | KROSS Marco | GER | 23 | 21 | 25 | 19 | 21 | 109 | |||||||||||||||
91 | 1770 | FERREIRA Jose | POR | 22 | 21 | 22 | 22 | 21 | 108 | |||||||||||||||
92 | 1977 | KYRPYCHNIK Oleksandr | UKR | 22 | 23 | 21 | 21 | 21 | 108 | |||||||||||||||
93 | 1910 | SRESTHAPORN Savate | THA | 22 | 20 | 22 | 24 | 20 | 108 | |||||||||||||||
94 | 1635 | ALMUTAIRI Fahad Makin A | KSA | 21 | 22 | 22 | 24 | 19 | 108 | |||||||||||||||
95 | 1908 | PHACHONYUT Yodchai | THA | 19 | 22 | 24 | 20 | 22 | 107 | |||||||||||||||
96 | 1283 | KULL Andres | EST | 22 | 19 | 23 | 22 | 21 | 107 | |||||||||||||||
97 | 1068 | HUSEYNLI Ali | AZE | 20 | 21 | 23 | 23 | 20 | 107 | |||||||||||||||
98 | 1757 | MROZEK Daniel Krzysztof | POL | 22 | 22 | 19 | 23 | 20 | 106 | |||||||||||||||
99 | 1077 | MEHDIZADE Sabir | AZE | 21 | 22 | 22 | 21 | 20 | 106 | RPO | ||||||||||||||
100 | 1064 | GULIYEV Alimirza | AZE | 22 | 22 | 22 | 20 | 20 | 106 | |||||||||||||||
101 | 1446 | AGHAZADEH Amir Hossein | IRI | 19 | 22 | 21 | 23 | 20 | 105 | |||||||||||||||
102 | 1769 | TEIXEIRA Filipe | POR | 19 | 19 | 23 | 22 | 21 | 104 | |||||||||||||||
103 | 1162 | ALI Saeed Hasan S | BRN | 20 | 22 | 22 | 19 | 21 | 104 | |||||||||||||||
104 | 1739 | UL HAQ Zafar | PAK | 17 | 22 | 22 | 18 | 24 | 103 | |||||||||||||||
105 | 1055 | AGHAZADA Mirmomin | AZE | 17 | 21 | 19 | 20 | 23 | 100 | RPO | ||||||||||||||
106 | 1116 | MOZZANICA Giovanni | BEL | 19 | 20 | 20 | 20 | 21 | 100 | |||||||||||||||
107 | 1638 | AL SAUD Saud Bin Sultan | KSA | 19 | 22 | 19 | 19 | 21 | 100 | |||||||||||||||
108 | 1196 | GUIZA Jairo | COL | 14 | 16 | 19 | 22 | 19 | 90 | |||||||||||||||
109 | 1640 | ALSHEBANI Bander Eid F | KSA | 15 | 14 | 18 | 15 | 19 | 81 | RPO | ||||||||||||||
110 | 1475 | O SULLIVAN Ian | IRL | 21 | 18 | 0 | 39 | |||||||||||||||||
1652 | ALMUDHAF Khaled | KUW | DNS, RPO | |||||||||||||||||||||
1005 | BOUALI Salah Eddine | ALG | DNS | |||||||||||||||||||||
| ||||||||||||||||||||||||
View as PDF |