Changwon, Republic of Korea
09 - 21 Jul 2022
14 Jul 2022, Start time 11:15
Rk | Name | NOC Code | Series | Total | Remarks | |||||||||||
1 | 2 | 3 | ||||||||||||||
1 | Republic of Korea | KOR | 288 | 282 | 289 | 859-25x | Q | |||||||||
YOO Hyunyoung | 96 | 93 | 98 | 287 | ||||||||||||
KIM Minjung | 96 | 95 | 95 | 286 | ||||||||||||
KIM Bomi | 96 | 94 | 96 | 286 | ||||||||||||
2 | India | IND | 278 | 284 | 292 | 854-28x | Q | |||||||||
PALAK Palak | 91 | 97 | 99 | 287 | ||||||||||||
SANGWAN Rhythm | 94 | 93 | 97 | 284 | ||||||||||||
TOMAR Yuvika | 93 | 94 | 96 | 283 | ||||||||||||
3 | Japan | JPN | 286 | 281 | 283 | 850-25x | Q | |||||||||
YAMADA Satoko | 99 | 96 | 94 | 289 | ||||||||||||
KONISHI Yukari | 96 | 93 | 94 | 283 | ||||||||||||
ZAITSU Mika | 91 | 92 | 95 | 278 | ||||||||||||
4 | Thailand | THA | 283 | 283 | 283 | 849-20x | Q | |||||||||
PRUCKSAKORN Tanyaporn | 94 | 96 | 96 | 286 | ||||||||||||
KLAISUBAN Pim-On | 94 | 95 | 93 | 282 | ||||||||||||
SAENCHA Kamonlak | 95 | 92 | 94 | 281 | ||||||||||||
5 | Singapore | SGP | 281 | 289 | 279 | 849-20x | Q | |||||||||
TEO Shun Xie | 95 | 97 | 96 | 288 | ||||||||||||
TEH Xiu Hong | 95 | 97 | 91 | 283 | ||||||||||||
TEH Xiu Yi | 91 | 95 | 92 | 278 | ||||||||||||
| ||||||||||||||||
View as PDF |
View Start List as PDF |