Changwon, Republic of Korea
09 - 21 Jul 2022
17 Jul 2022, Start time 09:00
Rank | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||
1 | 1313 | PITTINI Erik | ITA | 25 | 25 | 24 | 25 | 25 | 124 | Q | ||||||||||||
2 | 1104 | VASILIOU Nicolas | CYP | 23 | 25 | 25 | 25 | 25 | 123 | Q | ||||||||||||
3 | 1169 | LLEWELLIN Ben | GBR | 25 | 25 | 23 | 24 | 24 | 121 | +4 | Q | |||||||||||
4 | 1187 | KORTE Sven | GER | 24 | 25 | 24 | 24 | 24 | 121 | +3 | Q | |||||||||||
5 | 1404 | KIM Minsu | KOR | 24 | 25 | 24 | 24 | 23 | 120 | +12 | Q | |||||||||||
6 | 1384 | CHO Minki | KOR | 21 | 24 | 25 | 25 | 25 | 120 | +11 | Q | |||||||||||
7 | 1316 | SODI Niccolo | ITA | 25 | 25 | 23 | 24 | 22 | 119 | +13 | Q | |||||||||||
8 | 1249 | KHAN Mairaj Ahmad | IND | 24 | 23 | 25 | 24 | 23 | 119 | +12 | Q | |||||||||||
9 | 1345 | TOGUCHI Shotaro | JPN | 25 | 23 | 25 | 23 | 23 | 119 | +7 | ||||||||||||
10 | 1449 | ALRASHIDI Abdullah | KUW | 25 | 25 | 24 | 23 | 22 | 119 | +5 | ||||||||||||
11 | 1149 | CLOITRE Remi | FRA | 24 | 24 | 25 | 21 | 25 | 119 | +3 | ||||||||||||
12 | 1001 | GIL Federico | ARG | 24 | 23 | 22 | 24 | 25 | 118 | |||||||||||||
13 | 1319 | TAZZA Giancarlo | ITA | 24 | 24 | 23 | 23 | 24 | 118 | |||||||||||||
14 | 1085 | LYU Jianlin | CHN | 25 | 25 | 22 | 23 | 23 | 118 | |||||||||||||
15 | 1150 | DELAUNAY Eric | FRA | 23 | 25 | 24 | 25 | 21 | 118 | |||||||||||||
16 | 1152 | LE JEUNE Nicolas | FRA | 25 | 24 | 21 | 22 | 25 | 117 | |||||||||||||
17 | 1080 | DUN Yueheng | CHN | 24 | 24 | 23 | 22 | 24 | 117 | |||||||||||||
18 | 1094 | YU Ziqing | CHN | 24 | 25 | 24 | 22 | 22 | 117 | RPO | ||||||||||||
19 | 1415 | LEE Minung | KOR | 22 | 25 | 23 | 22 | 24 | 116 | |||||||||||||
20 | 1102 | ACHILLEOS Georgios | CYP | 23 | 23 | 25 | 22 | 23 | 116 | |||||||||||||
21 | 1079 | DOU Xuyang | CHN | 23 | 24 | 23 | 24 | 22 | 116 | RPO | ||||||||||||
22 | 1168 | KILLANDER Karl Frederick | GBR | 25 | 23 | 23 | 25 | 20 | 116 | |||||||||||||
23 | 1411 | LEE Dongha | KOR | 22 | 23 | 22 | 24 | 24 | 115 | RPO | ||||||||||||
24 | 1499 | AL-ATHBA Masoud Saleh | QAT | 23 | 23 | 22 | 23 | 24 | 115 | |||||||||||||
25 | 1571 | JANGPANICH Tanapat | THA | 23 | 22 | 23 | 22 | 24 | 114 | |||||||||||||
26 | 1093 | YU Lingfeng | CHN | 24 | 23 | 22 | 22 | 23 | 114 | |||||||||||||
27 | 1197 | SCHREIER Tilo | GER | 24 | 23 | 23 | 22 | 22 | 114 | |||||||||||||
28 | 1139 | VELLESTE Reino | EST | 24 | 25 | 23 | 22 | 19 | 113 | |||||||||||||
29 | 1009 | BELL Joshua | AUS | 22 | 19 | 24 | 24 | 23 | 112 | |||||||||||||
30 | 1500 | AL-ATIAYA A-Aziz | QAT | 22 | 20 | 22 | 24 | 23 | 111 | |||||||||||||
31 | 1170 | MCAULEY Gareth Ian | GBR | 22 | 23 | 21 | 22 | 23 | 111 | |||||||||||||
32 | 1608 | BIN FUTAIS Saif | UAE | 21 | 22 | 24 | 22 | 22 | 111 | |||||||||||||
33 | 1395 | KANG Hyunsuk | KOR | 23 | 21 | 24 | 20 | 20 | 108 | RPO | ||||||||||||
34 | 1503 | AL-ISHAQ Ali Ahmed A O | QAT | 24 | 21 | 22 | 17 | 21 | 105 | |||||||||||||
35 | 1576 | NEKVAPIL Matthew Thomas | THA | 21 | 16 | 20 | 20 | 16 | 93 | |||||||||||||
1007 | ARGIRO Luke Peter | AUS | DNS | |||||||||||||||||||
1184 | HAAGA Vincent | GER | DNS | |||||||||||||||||||
| ||||||||||||||||||||||
View as PDF |