Changwon, Republic of Korea
09 - 21 Jul 2022
20 Jul 2022, Start time 09:30
Rk | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||
1 | 2 | 3 | |||||||||||||||||
1 | Great Britain 1 | GBR | 49 | 48 | 49 | 146 | +2+2 | Q | |||||||||||
LLEWELLIN Ben | 24 | 24 | 24 | 72 | |||||||||||||||
RUTTER Amber Jo | 25 | 24 | 25 | 74 | |||||||||||||||
2 | Italy 1 | ITA | 48 | 50 | 48 | 146 | +2+1 | Q | |||||||||||
SODI Niccolo | 24 | 25 | 24 | 73 | |||||||||||||||
DI MARZIANTONIO Chiara | 24 | 25 | 24 | 73 | |||||||||||||||
3 | France 1 | FRA | 45 | 48 | 49 | 142 | +2 | Q | |||||||||||
LE JEUNE Nicolas | 23 | 25 | 24 | 72 | |||||||||||||||
ANASTASSIOU Lucie | 22 | 23 | 25 | 70 | |||||||||||||||
4 | People's Republic of China 2 | CHN | 49 | 48 | 45 | 142 | +1 | Q | |||||||||||
DUN Yueheng | 25 | 25 | 24 | 74 | |||||||||||||||
HUANG Sixue | 24 | 23 | 21 | 68 | |||||||||||||||
5 | Italy 2 | ITA | 48 | 46 | 46 | 140 | +2 | Q | |||||||||||
TAZZA Giancarlo | 24 | 23 | 25 | 72 | |||||||||||||||
SCOCCHETTI Simona | 24 | 23 | 21 | 68 | |||||||||||||||
6 | Republic of Korea 1 | KOR | 45 | 47 | 48 | 140 | +1 | Q | |||||||||||
CHO Minki | 25 | 24 | 24 | 73 | |||||||||||||||
JANG Kookhee | 20 | 23 | 24 | 67 | |||||||||||||||
7 | People's Republic of China 1 | CHN | 46 | 44 | 49 | 139 | |||||||||||||
CHE Yufei | 22 | 21 | 24 | 67 | |||||||||||||||
LYU Jianlin | 24 | 23 | 25 | 72 | |||||||||||||||
8 | Thailand | THA | 44 | 46 | 48 | 138 | |||||||||||||
JANGPANICH Tanapat | 22 | 24 | 25 | 71 | |||||||||||||||
IMPRASERTSUK Isarapa | 22 | 22 | 23 | 67 | |||||||||||||||
9 | India | IND | 47 | 43 | 48 | 138 | |||||||||||||
KHAN Mairaj Ahmad | 23 | 25 | 25 | 73 | |||||||||||||||
DEESAWALA Muffaddal Zahra | 24 | 18 | 23 | 65 | |||||||||||||||
10 | France 2 | FRA | 46 | 47 | 45 | 138 | |||||||||||||
DELAUNAY Eric | 22 | 25 | 24 | 71 | |||||||||||||||
BATTAULT Noemie | 24 | 22 | 21 | 67 | |||||||||||||||
11 | Germany 1 | GER | 45 | 47 | 45 | 137 | |||||||||||||
KORTE Sven | 24 | 24 | 25 | 73 | |||||||||||||||
WISSMER Nele | 21 | 23 | 20 | 64 | |||||||||||||||
12 | Germany 2 | GER | 45 | 47 | 45 | 137 | |||||||||||||
SCHREIER Tilo | 23 | 23 | 21 | 67 | |||||||||||||||
WENZEL Christine | 22 | 24 | 24 | 70 | |||||||||||||||
13 | Great Britain 2 | GBR | 46 | 45 | 45 | 136 | |||||||||||||
KILLANDER Karl Frederick | 25 | 24 | 23 | 72 | |||||||||||||||
BURGESS Jessica Louise | 21 | 21 | 22 | 64 | |||||||||||||||
14 | Australia | AUS | 43 | 45 | 47 | 135 | |||||||||||||
BELL Joshua | 20 | 23 | 24 | 67 | |||||||||||||||
JONES Aislin | 23 | 22 | 23 | 68 | |||||||||||||||
15 | Qatar 1 | QAT | 45 | 43 | 44 | 132 | |||||||||||||
AL-ATHBA Masoud Saleh | 22 | 23 | 23 | 68 | |||||||||||||||
AL-SHARSHANI Reem Ghanem A H | 23 | 20 | 21 | 64 | |||||||||||||||
16 | Qatar 2 | QAT | 44 | 45 | 42 | 131 | |||||||||||||
AL-ATIAYA A-Aziz | 22 | 24 | 23 | 69 | |||||||||||||||
MOHAMMED Hajar Ghulam | 22 | 21 | 19 | 62 | |||||||||||||||
17 | Republic of Korea 2 | KOR | 42 | 45 | 43 | 130 | |||||||||||||
KIM Minsu | 24 | 24 | 23 | 71 | |||||||||||||||
AN Il Ji | 18 | 21 | 20 | 59 | |||||||||||||||
| |||||||||||||||||||
View as PDF |
View Start List as PDF |