Changwon, Republic of Korea
09 - 21 Jul 2022
14 Jul 2022, Start time 16:15
Rk | Name | NOC Code | Rounds | Total | S-off | Remarks | ||||||||||
1 | People's Republic of China 2 | CHN | 1 | 2 | 2 | 0 | 2 | 7 | ||||||||
YU Haicheng | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||
WANG Xiaojing | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||
2 | Germany 2 | GER | 1 | 0 | 0 | 2 | 0 | 3 | ||||||||
PIGORSCH Paul | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||
VALDORF Bettina | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||||||||||
| ||||||||||||||||
View as PDF |
View Start List as PDF |