21 Jan 2022, Start time 09:00
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | |||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||
| 1 | Russian Federation 1 | RUS | 190 | 195 | 193 | 578-19x | SF1 | ||||||||||||||
| BATSARASHKINA Vitalina | 96 | 98 | 96 | 290 | |||||||||||||||||
| CHERNOUSOV Artem | 94 | 97 | 97 | 288 | |||||||||||||||||
| 2 | Georgia 1 | GEO | 192 | 191 | 195 | 578-16x | SF2 | ||||||||||||||
| PRODIASHVILI Mariami | 95 | 95 | 98 | 288 | |||||||||||||||||
| MOSULISHVILI Kako | 97 | 96 | 97 | 290 | |||||||||||||||||
| 3 | Italy 1 | ITA | 188 | 194 | 193 | 575-20x | SF1 | ||||||||||||||
| COSTANTINO Sara | 95 | 96 | 96 | 287 | |||||||||||||||||
| MONNA Paolo | 93 | 98 | 97 | 288 | |||||||||||||||||
| 4 | Hungary 2 | HUN | 194 | 190 | 190 | 574-12x | SF2 | ||||||||||||||
| MAJOR Veronika | 98 | 95 | 97 | 290 | |||||||||||||||||
| TATRAI-FEJES Miklos | 96 | 95 | 93 | 284 | |||||||||||||||||
| 5 | Russian Federation 2 | RUS | 192 | 192 | 189 | 573-17x | SF1 | ||||||||||||||
| ASOMCHIK Anna | 95 | 96 | 93 | 284 | |||||||||||||||||
| MUKHAMETYANOV Vadim | 97 | 96 | 96 | 289 | |||||||||||||||||
| 6 | Serbia 2 | SRB | 189 | 192 | 192 | 573-15x | SF2 | ||||||||||||||
| ZARIC Brankica | 92 | 97 | 94 | 283 | |||||||||||||||||
| PETROV Dusko | 97 | 95 | 98 | 290 | |||||||||||||||||
| 7 | Ukraine 1 | UKR | 190 | 189 | 193 | 572-19x | SF1 | ||||||||||||||
| KOROSTYLOVA Yuliya | 91 | 95 | 95 | 281 | |||||||||||||||||
| KOROSTYLOV Pavlo | 99 | 94 | 98 | 291 | |||||||||||||||||
| 8 | Italy 2 | ITA | 190 | 193 | 189 | 572-19x | SF2 | ||||||||||||||
| VARRICCHIO Maria | 95 | 94 | 95 | 284 | |||||||||||||||||
| MALDINI Federico Nilo | 95 | 99 | 94 | 288 | |||||||||||||||||
| 9 | Serbia 1 | SRB | 184 | 188 | 192 | 564-14x | |||||||||||||||
| MILOVANOVIC Jasmina | 90 | 92 | 94 | 276 | |||||||||||||||||
| MIKEC Damir | 94 | 96 | 98 | 288 | |||||||||||||||||
| 10 | Georgia 2 | GEO | 186 | 191 | 187 | 564-12x | |||||||||||||||
| PRODIASHVILI Salome | 93 | 96 | 93 | 282 | |||||||||||||||||
| MACHAVARIANI Tsotne | 93 | 95 | 94 | 282 | |||||||||||||||||
| 11 | Croatia 1 | CRO | 187 | 188 | 188 | 563- 8x | |||||||||||||||
| KUZMAN Maja | 92 | 93 | 90 | 275 | |||||||||||||||||
| KACAVENDA Uros | 95 | 95 | 98 | 288 | |||||||||||||||||
| 12 | Republic of Moldova | MDA | 189 | 181 | 192 | 562-11x | |||||||||||||||
| DULCE Anna | 96 | 91 | 97 | 284 | |||||||||||||||||
| MOLDOVAN Nichita | 93 | 90 | 95 | 278 | |||||||||||||||||
| 13 | Croatia 2 | CRO | 185 | 181 | 190 | 556-10x | |||||||||||||||
| HLEBEC Zlatka | 93 | 90 | 95 | 278 | |||||||||||||||||
| MARCEC Hrvoje | 92 | 91 | 95 | 278 | |||||||||||||||||
| 14 | Ukraine 2 | UKR | 181 | 180 | 188 | 549-11x | |||||||||||||||
| CHUCHMAROVA Yana | 86 | 85 | 92 | 263 | |||||||||||||||||
| BANKIN Viktor | 95 | 95 | 96 | 286 | |||||||||||||||||
| Hungary 1 | HUN | DNS | |||||||||||||||||||
| SIKE Renata | |||||||||||||||||||||
| NAGY Balint | |||||||||||||||||||||
| |||||||||||||||||||||
| View as PDF |
| View Start List as PDF |