Osijek, Croatia
18 - 22 Jan 2022
22 Jan 2022, Start time 10:00
Rk | Name | NOC Code | Series | Total | Remarks | |||||||||||
1 | 2 | 3 | ||||||||||||||
1 | Serbia | SRB | 288 | 289 | 287 | 864-20x | QS2 | |||||||||
MIKEC Damir | 98 | 98 | 96 | 292 | ||||||||||||
GRGIC Dimitrije | 94 | 96 | 97 | 287 | ||||||||||||
PETROV Dusko | 96 | 95 | 94 | 285 | ||||||||||||
2 | Russian Federation | RUS | 287 | 288 | 287 | 862-30x | QS2 | |||||||||
CHERNOUSOV Artem | 100 | 96 | 98 | 294 | ||||||||||||
MUKHAMETYANOV Vadim | 95 | 100 | 94 | 289 | ||||||||||||
ARISTARKHOV Anton | 92 | 92 | 95 | 279 | ||||||||||||
3 | Ukraine | UKR | 285 | 286 | 285 | 856-26x | QS2 | |||||||||
KREPOSTNIAK Pavlo | 93 | 97 | 96 | 286 | ||||||||||||
BANKIN Viktor | 95 | 97 | 94 | 286 | ||||||||||||
KOROSTYLOV Pavlo | 97 | 92 | 95 | 284 | ||||||||||||
4 | Croatia | CRO | 278 | 284 | 281 | 843-18x | QS2 | |||||||||
KACAVENDA Uros | 98 | 95 | 93 | 286 | ||||||||||||
MARCEC Hrvoje | 92 | 95 | 92 | 279 | ||||||||||||
CELIC Leon Luka | 88 | 94 | 96 | 278 | ||||||||||||
| ||||||||||||||||
View as PDF |
View Start List as PDF |