Osijek, Croatia
19 Sep - 12 Oct 2022
26 Sep 2022, Start time 08:30
Rank | Bib No | Name | Nat | Rounds | Total | QS-off | Remarks | |||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||
1 | 1926 | YANG Kun-Pi | TPE | 25 | 25 | 25 | 24 | 24 | 123 | Q | ||||||||||||||||||||||||
2 | 1991 | MEIN Derrick Scott | USA | 25 | 25 | 24 | 25 | 23 | 122 | Q | ||||||||||||||||||||||||
3 | 1751 | DE SOUZA FERREIRA Alessandro | PER | 25 | 25 | 22 | 24 | 25 | 121 | +2 | Q | |||||||||||||||||||||||
4 | 1458 | MENDIRATTA Bhowneesh | IND | 25 | 23 | 24 | 24 | 25 | 121 | +1+3 | Q | |||||||||||||||||||||||
5 | 1342 | HALES Nathan | GBR | 23 | 24 | 24 | 25 | 25 | 121 | +1+2+2 | Q | |||||||||||||||||||||||
6 | 1802 | AL-ATHBA Rashid Hamad S A | QAT | 25 | 25 | 25 | 22 | 24 | 121 | +1+2+1 | Q | |||||||||||||||||||||||
7 | 1312 | BOURGUE Clement | FRA | 24 | 24 | 25 | 25 | 22 | 120 | +8 | Q | |||||||||||||||||||||||
8 | 1344 | HEADING Aaron | GBR | 25 | 25 | 23 | 24 | 23 | 120 | +7 | Q | |||||||||||||||||||||||
9 | 1396 | CHATZITSAKIROGLOU Ioannis | GRE | 25 | 22 | 24 | 24 | 25 | 120 | +5 | ||||||||||||||||||||||||
10 | 1650 | HAFFARI Driss | MAR | 25 | 24 | 25 | 23 | 23 | 120 | +5 | ||||||||||||||||||||||||
11 | 1780 | AZEVEDO Joao | POR | 24 | 23 | 25 | 23 | 25 | 120 | +3 | ||||||||||||||||||||||||
12 | 1173 | GLASNOVIC Anton | CRO | 25 | 24 | 25 | 23 | 23 | 120 | +2 | ||||||||||||||||||||||||
13 | 1257 | FERNANDEZ Alberto | ESP | 25 | 24 | 25 | 23 | 23 | 120 | +2 | ||||||||||||||||||||||||
14 | 1174 | GLASNOVIC Josip | CRO | 24 | 25 | 25 | 24 | 22 | 120 | +2 | ||||||||||||||||||||||||
15 | 1026 | ARGIRO Nathan Steven | AUS | 24 | 23 | 25 | 24 | 24 | 120 | +1 | ||||||||||||||||||||||||
16 | 1731 | ROBINSON Owen | NZL | 22 | 24 | 25 | 25 | 24 | 120 | +0 | ||||||||||||||||||||||||
17 | 1590 | AL FAIHAN Abdulrahman | KUW | 24 | 24 | 25 | 24 | 23 | 120 | +0 | ||||||||||||||||||||||||
18 | 1040 | WILLETT James | AUS | 21 | 24 | 25 | 25 | 24 | 119 | |||||||||||||||||||||||||
19 | 1267 | MURCIA Manuel | ESP | 23 | 24 | 24 | 24 | 24 | 119 | |||||||||||||||||||||||||
20 | 1903 | LEVIN-ANDERSSON Rickard | SWE | 24 | 24 | 24 | 23 | 24 | 119 | |||||||||||||||||||||||||
21 | 1150 | QI Ying | CHN | 24 | 23 | 24 | 25 | 23 | 119 | |||||||||||||||||||||||||
22 | 1465 | TONDAIMAN Prithviraj | IND | 24 | 23 | 25 | 24 | 23 | 119 | |||||||||||||||||||||||||
23 | 1170 | CERNOGORAZ Giovanni | CRO | 25 | 23 | 24 | 24 | 23 | 119 | |||||||||||||||||||||||||
24 | 1243 | KAMAR Ahmed | EGY | 25 | 24 | 24 | 23 | 23 | 119 | |||||||||||||||||||||||||
25 | 1852 | MANCINI Manuel | SMR | 23 | 24 | 25 | 25 | 22 | 119 | |||||||||||||||||||||||||
26 | 1262 | MARTINEZ TORRES Adria | ESP | 24 | 22 | 25 | 22 | 25 | 118 | |||||||||||||||||||||||||
27 | 1290 | LAAKSO Jukka | FIN | 24 | 23 | 24 | 22 | 25 | 118 | |||||||||||||||||||||||||
28 | 1276 | KULL Andres | EST | 24 | 24 | 23 | 23 | 24 | 118 | |||||||||||||||||||||||||
29 | 1894 | VARGA Erik | SVK | 24 | 24 | 23 | 23 | 24 | 118 | |||||||||||||||||||||||||
30 | 1986 | HINTON William | USA | 23 | 23 | 24 | 25 | 23 | 118 | |||||||||||||||||||||||||
31 | 1386 | PIGORSCH Paul | GER | 24 | 22 | 25 | 24 | 23 | 118 | |||||||||||||||||||||||||
32 | 1599 | MEQLAD Naser | KUW | 24 | 25 | 22 | 24 | 23 | 118 | |||||||||||||||||||||||||
33 | 1669 | OROZCO DIAZ Jorge Martin | MEX | 24 | 23 | 25 | 24 | 22 | 118 | |||||||||||||||||||||||||
34 | 1315 | DESERT Antonin | FRA | 25 | 22 | 25 | 24 | 22 | 118 | |||||||||||||||||||||||||
35 | 1959 | ALMHEIRI Yahya | UAE | 24 | 25 | 24 | 23 | 22 | 118 | |||||||||||||||||||||||||
36 | 1949 | TUNCER N Tolga | TUR | 24 | 23 | 23 | 22 | 25 | 117 | |||||||||||||||||||||||||
37 | 1595 | ALRASHIDI Talal | KUW | 24 | 24 | 21 | 24 | 24 | 117 | |||||||||||||||||||||||||
38 | 1503 | FERRARI Lorenzo | ITA | 23 | 22 | 25 | 23 | 24 | 117 | |||||||||||||||||||||||||
39 | 1101 | LUSTOZA Leonardo | BRA | 22 | 23 | 25 | 24 | 23 | 117 | |||||||||||||||||||||||||
40 | 1246 | MEHELBA Abdel Aziz | EGY | 23 | 24 | 23 | 24 | 23 | 117 | |||||||||||||||||||||||||
41 | 1639 | SOSA Lyndon | LUX | 22 | 24 | 25 | 23 | 23 | 117 | |||||||||||||||||||||||||
42 | 1772 | PASIERBSKI Tomasz | POL | 24 | 24 | 24 | 22 | 23 | 117 | |||||||||||||||||||||||||
43 | 1579 | ALMUTAIRI Fahad Makin A | KSA | 24 | 25 | 23 | 22 | 23 | 117 | |||||||||||||||||||||||||
44 | 1501 | DE FILIPPIS Mauro | ITA | 24 | 22 | 25 | 24 | 22 | 117 | |||||||||||||||||||||||||
45 | 1194 | MAKRI Andreas | CYP | 24 | 24 | 23 | 24 | 22 | 117 | |||||||||||||||||||||||||
46 | 1500 | CORREZZOLA Marco | ITA | 23 | 23 | 21 | 24 | 25 | 116 | |||||||||||||||||||||||||
47 | 1950 | TUZUN Oguzhan | TUR | 23 | 23 | 22 | 23 | 25 | 116 | |||||||||||||||||||||||||
48 | 1146 | GUO Yuhao | CHN | 22 | 23 | 23 | 24 | 24 | 116 | |||||||||||||||||||||||||
49 | 1222 | STEPAN Vladimir | CZE | 23 | 22 | 24 | 23 | 24 | 116 | |||||||||||||||||||||||||
50 | 1718 | LILLERUD Ruben | NOR | 22 | 23 | 24 | 24 | 23 | 116 | |||||||||||||||||||||||||
51 | 1187 | AILIOTIS Yiannis | CYP | 24 | 22 | 23 | 24 | 23 | 116 | |||||||||||||||||||||||||
52 | 1785 | SILVA Jose | POR | 24 | 23 | 22 | 24 | 23 | 116 | |||||||||||||||||||||||||
53 | 1886 | KOVACOCY Marian | SVK | 23 | 24 | 23 | 23 | 23 | 116 | |||||||||||||||||||||||||
54 | 1215 | LIPTAK Jiri | CZE | 23 | 24 | 24 | 22 | 23 | 116 | |||||||||||||||||||||||||
55 | 1839 | MACEK Bostjan | SLO | 23 | 24 | 25 | 23 | 21 | 116 | |||||||||||||||||||||||||
56 | 1923 | CHUANG Han Lin | TPE | 22 | 23 | 23 | 23 | 24 | 115 | |||||||||||||||||||||||||
57 | 1769 | KOWALCZYK Piotr | POL | 22 | 25 | 21 | 23 | 24 | 115 | |||||||||||||||||||||||||
58 | 1784 | RODRIGUES Armelim Filipe | POR | 22 | 24 | 23 | 22 | 24 | 115 | |||||||||||||||||||||||||
59 | 1414 | BROL Hebert | GUA | 22 | 23 | 24 | 23 | 23 | 115 | |||||||||||||||||||||||||
60 | 1680 | HRISTOVSKI Jordan | MKD | 23 | 25 | 21 | 23 | 23 | 115 | |||||||||||||||||||||||||
61 | 1080 | NOTEBAERT Onofre Paul | BEL | 24 | 23 | 25 | 20 | 23 | 115 | |||||||||||||||||||||||||
62 | 1582 | ALSHRIEDH Mohammed Mansour S | KSA | 19 | 25 | 24 | 25 | 22 | 115 | |||||||||||||||||||||||||
63 | 1213 | KOSTELECKY David | CZE | 25 | 22 | 24 | 22 | 22 | 115 | |||||||||||||||||||||||||
64 | 1838 | KOSTANJEVEC Tadej | SLO | 24 | 23 | 23 | 24 | 21 | 115 | |||||||||||||||||||||||||
65 | 1054 | SCHERHAUFER Andreas | AUT | 25 | 22 | 24 | 24 | 20 | 115 | |||||||||||||||||||||||||
66 | 1158 | YU Haicheng | CHN | 25 | 23 | 23 | 24 | 20 | 115 | |||||||||||||||||||||||||
67 | 1537 | AISALBAYEV Alisher | KAZ | 22 | 22 | 25 | 20 | 25 | 114 | |||||||||||||||||||||||||
68 | 1968 | BILKO Oleksandr | UKR | 22 | 22 | 23 | 23 | 24 | 114 | |||||||||||||||||||||||||
69 | 2003 | WALLACE Casey | USA | 23 | 23 | 23 | 21 | 24 | 114 | |||||||||||||||||||||||||
70 | 1905 | NORLEN Andreas | SWE | 22 | 23 | 23 | 23 | 23 | 114 | |||||||||||||||||||||||||
71 | 1851 | BERTI Gian Marco | SMR | 23 | 24 | 21 | 24 | 22 | 114 | |||||||||||||||||||||||||
72 | 1475 | BURNETT Derek | IRL | 24 | 25 | 22 | 22 | 21 | 114 | |||||||||||||||||||||||||
73 | 1113 | GEORGIEV Krasimir | BUL | 24 | 24 | 24 | 21 | 21 | 114 | |||||||||||||||||||||||||
74 | 1103 | SANTIN Jaison Sandro | BRA | 23 | 24 | 24 | 23 | 20 | 114 | |||||||||||||||||||||||||
75 | 1889 | SLAMKA Michal | SVK | 24 | 22 | 22 | 21 | 24 | 113 | |||||||||||||||||||||||||
76 | 1250 | ZAHER Ahmed | EGY | 22 | 21 | 24 | 23 | 23 | 113 | |||||||||||||||||||||||||
77 | 1568 | JUNG Changhee | KOR | 23 | 21 | 23 | 23 | 23 | 113 | |||||||||||||||||||||||||
78 | 1957 | ALKENDI Hamad | UAE | 23 | 23 | 21 | 23 | 23 | 113 | |||||||||||||||||||||||||
79 | 1691 | CHETCUTI William | MLT | 24 | 19 | 23 | 25 | 22 | 113 | |||||||||||||||||||||||||
80 | 1805 | AL RUMAIHI Mohammed | QAT | 25 | 21 | 22 | 23 | 22 | 113 | |||||||||||||||||||||||||
81 | 1688 | BUGEJA Emmanuele | MLT | 21 | 22 | 25 | 24 | 21 | 113 | |||||||||||||||||||||||||
82 | 1082 | PEETERS Yannick | BEL | 22 | 21 | 25 | 24 | 21 | 113 | |||||||||||||||||||||||||
83 | 1415 | BROL CARDENAS Jean Pierre | GUA | 23 | 22 | 23 | 24 | 21 | 113 | |||||||||||||||||||||||||
84 | 1649 | BOUAIN Abdelmounaim | MAR | 24 | 22 | 24 | 23 | 20 | 113 | |||||||||||||||||||||||||
85 | 1732 | WISEMAN Nicholas Mark James | NZL | 23 | 21 | 23 | 21 | 24 | 112 | |||||||||||||||||||||||||
86 | 1478 | WARD Michael | IRL | 24 | 22 | 20 | 23 | 23 | 112 | |||||||||||||||||||||||||
87 | 1703 | STANISIC Ivo | MNE | 23 | 23 | 22 | 21 | 23 | 112 | |||||||||||||||||||||||||
88 | 1813 | CRISTEA Eugen-Alexandru | ROU | 22 | 22 | 24 | 22 | 22 | 112 | |||||||||||||||||||||||||
89 | 1413 | BROL Enrique | GUA | 24 | 22 | 24 | 20 | 22 | 112 | |||||||||||||||||||||||||
90 | 1383 | LOEW Andreas | GER | 23 | 25 | 23 | 19 | 22 | 112 | |||||||||||||||||||||||||
91 | 1339 | COWARD-HOLLEY Matthew John | GBR | 25 | 20 | 23 | 23 | 21 | 112 | |||||||||||||||||||||||||
92 | 1701 | MARKOVIC Jovica | MNE | 22 | 25 | 23 | 21 | 21 | 112 | |||||||||||||||||||||||||
93 | 1742 | NADEEM Muhammad Farrukh | PAK | 21 | 25 | 22 | 24 | 20 | 112 | |||||||||||||||||||||||||
94 | 1817 | MORAR Trofim | ROU | 25 | 21 | 21 | 21 | 23 | 111 | |||||||||||||||||||||||||
95 | 1428 | HEGYI Norbert | HUN | 23 | 21 | 25 | 19 | 23 | 111 | |||||||||||||||||||||||||
96 | 1056 | SOLYOM Laszlo | AUT | 22 | 24 | 24 | 18 | 23 | 111 | |||||||||||||||||||||||||
97 | 1543 | KHASSYANOV Victor | KAZ | 22 | 24 | 22 | 21 | 22 | 111 | |||||||||||||||||||||||||
98 | 2009 | MARTINEZ Leonel | VEN | 21 | 24 | 23 | 23 | 20 | 111 | |||||||||||||||||||||||||
99 | 1298 | RUUTANA Teemu Antero | FIN | 23 | 23 | 23 | 23 | 19 | 111 | |||||||||||||||||||||||||
100 | 1693 | GALEA James | MLT | 25 | 23 | 22 | 24 | 17 | 111 | |||||||||||||||||||||||||
101 | 1432 | MOLDOVAN Marcell | HUN | 23 | 21 | 20 | 22 | 24 | 110 | |||||||||||||||||||||||||
102 | 1540 | CHIKULAYEV Artyom | KAZ | 21 | 22 | 22 | 21 | 24 | 110 | |||||||||||||||||||||||||
103 | 1648 | AL HRRAS Zouhair | MAR | 23 | 22 | 22 | 20 | 23 | 110 | |||||||||||||||||||||||||
104 | 1377 | EIDEKORN Steve | GER | 22 | 21 | 20 | 25 | 22 | 110 | |||||||||||||||||||||||||
105 | 1916 | SRESTHAPORN Savate | THA | 23 | 23 | 23 | 19 | 22 | 110 | |||||||||||||||||||||||||
106 | 1719 | UNNELAND Espen | NOR | 24 | 21 | 25 | 20 | 20 | 110 | |||||||||||||||||||||||||
107 | 1865 | TAKAC Stevan | SRB | 21 | 23 | 19 | 22 | 24 | 109 | |||||||||||||||||||||||||
108 | 1521 | ALTRABEISHI Ahmad | JOR | 19 | 23 | 22 | 24 | 21 | 109 | |||||||||||||||||||||||||
109 | 1825 | BORNMAN Neels | RSA | 23 | 20 | 21 | 24 | 21 | 109 | |||||||||||||||||||||||||
110 | 1032 | GRICE Thomas Derek | AUS | 23 | 22 | 21 | 22 | 21 | 109 | |||||||||||||||||||||||||
111 | 1727 | FULLER Timothy John | NZL | 20 | 21 | 21 | 22 | 24 | 108 | |||||||||||||||||||||||||
112 | 1565 | AHN Daemyeong | KOR | 22 | 19 | 23 | 22 | 22 | 108 | |||||||||||||||||||||||||
113 | 1800 | ABUSHARIB Saeed | QAT | 23 | 22 | 21 | 20 | 22 | 108 | |||||||||||||||||||||||||
114 | 1641 | THILTGEN Yves | LUX | 23 | 22 | 24 | 19 | 20 | 108 | |||||||||||||||||||||||||
115 | 1845 | VATOVEC Denis | SLO | 23 | 16 | 24 | 20 | 24 | 107 | |||||||||||||||||||||||||
116 | 1861 | BARETTA Victor | SRB | 19 | 24 | 20 | 21 | 23 | 107 | |||||||||||||||||||||||||
117 | 1115 | KIRILOV Marin | BUL | 21 | 23 | 21 | 19 | 23 | 107 | |||||||||||||||||||||||||
118 | 1425 | BELCSIK Zsolt | HUN | 22 | 19 | 23 | 22 | 21 | 107 | |||||||||||||||||||||||||
119 | 1453 | KAPOOR Vivaan | IND | 22 | 19 | 24 | 21 | 21 | 107 | |||||||||||||||||||||||||
120 | 1826 | STEYN Willem Jacobus Petrus | RSA | 20 | 23 | 22 | 21 | 21 | 107 | |||||||||||||||||||||||||
121 | 1201 | SELIPAS Adamos | CYP | 23 | 22 | 20 | 22 | 20 | 107 | |||||||||||||||||||||||||
122 | 1864 | SOTRA Nikola | SRB | 22 | 21 | 22 | 24 | 18 | 107 | |||||||||||||||||||||||||
123 | 1083 | TILMANT Jean-Marc Alain M | BEL | 22 | 17 | 20 | 23 | 24 | 106 | A 3, A 1 | ||||||||||||||||||||||||
124 | 1702 | MRKAJIC Dragan | MNE | 17 | 22 | 23 | 22 | 22 | 106 | |||||||||||||||||||||||||
125 | 1102 | RIBEIRO NETO Teofilo | BRA | 19 | 21 | 23 | 21 | 22 | 106 | |||||||||||||||||||||||||
126 | 1053 | ROSENAUER Jens | AUT | 24 | 21 | 22 | 18 | 21 | 106 | |||||||||||||||||||||||||
127 | 1872 | MICHAUX Michael | SUI | 18 | 23 | 20 | 25 | 20 | 106 | |||||||||||||||||||||||||
128 | 1873 | ZULJI Salen | SUI | 21 | 21 | 24 | 20 | 20 | 106 | |||||||||||||||||||||||||
129 | 1578 | ALDAJANI Faisal Saud | KSA | 21 | 23 | 20 | 23 | 19 | 106 | |||||||||||||||||||||||||
130 | 1642 | ZACCAGNINI Frank | LUX | 22 | 19 | 23 | 20 | 21 | 105 | |||||||||||||||||||||||||
131 | 1116 | STAYKOV Dian | BUL | 18 | 21 | 22 | 21 | 22 | 104 | |||||||||||||||||||||||||
132 | 1068 | HUSEYINLI Ali | AZE | 20 | 21 | 20 | 22 | 21 | 104 | |||||||||||||||||||||||||
133 | 1744 | UL HAQ Zafar | PAK | 19 | 21 | 19 | 22 | 22 | 103 | |||||||||||||||||||||||||
134 | 1630 | BLASKEVICIUS Donatas | LTU | 19 | 21 | 24 | 19 | 19 | 102 | |||||||||||||||||||||||||
135 | 1660 | LESCHEVICIUS Romutis | MDA | 22 | 20 | 22 | 22 | 16 | 102 | |||||||||||||||||||||||||
136 | 1659 | BODEAN Andrei | MDA | 19 | 17 | 22 | 21 | 22 | 101 | |||||||||||||||||||||||||
137 | 1327 | JACOBSEN Jon Hjoerleifson | FRO | 22 | 22 | 18 | 18 | 21 | 101 | |||||||||||||||||||||||||
138 | 1679 | ATANASOVSKI Ivan | MKD | 22 | 20 | 20 | 20 | 19 | 101 | |||||||||||||||||||||||||
139 | 1065 | GULIYEV Alimirza | AZE | 20 | 21 | 22 | 21 | 17 | 101 | B 1 | ||||||||||||||||||||||||
140 | 1633 | ZARECKIJ Aleksej | LTU | 20 | 21 | 17 | 20 | 22 | 100 | |||||||||||||||||||||||||
141 | 1126 | ZEVLEVER Vadim | CAN | 19 | 21 | 21 | 19 | 20 | 100 | |||||||||||||||||||||||||
142 | 1089 | MILOSEVIC Sladan | BIH | 21 | 19 | 18 | 22 | 18 | 98 | |||||||||||||||||||||||||
143 | 1671 | RAMOS MUNOZ Jose Octavio | MEX | 18 | 22 | 19 | 21 | 18 | 98 | |||||||||||||||||||||||||
144 | 1091 | STJEPANOVIC Miladin | BIH | 20 | 17 | 19 | 20 | 21 | 97 | |||||||||||||||||||||||||
145 | 1743 | QURESHI Fakhar-Ul-Islam | PAK | 20 | 19 | 19 | 19 | 20 | 97 | |||||||||||||||||||||||||
146 | 1524 | QUSOUS Aiman T I | JOR | 20 | 18 | 22 | 18 | 19 | 97 | |||||||||||||||||||||||||
147 | 1001 | LEPURI Vladi | ALB | 17 | 19 | 20 | 19 | 20 | 95 | A 1, B 1, C 1 | ||||||||||||||||||||||||
148 | 1331 | KLETTHEYGGJ Johnhard | FRO | 20 | 22 | 20 | 17 | 15 | 94 | |||||||||||||||||||||||||
149 | 1073 | MEHDIZADE Sabir | AZE | 16 | 20 | 20 | 18 | 19 | 93 | |||||||||||||||||||||||||
150 | 1330 | JOHANNESEN Alex | FRO | 22 | 19 | 17 | 16 | 19 | 93 | |||||||||||||||||||||||||
151 | 1090 | SIMIC Mladen | BIH | 18 | 20 | 19 | 18 | 13 | 88 | |||||||||||||||||||||||||
152 | 1661 | SCACODUB Anatoli | MDA | 17 | 18 | 17 | 18 | 16 | 86 | |||||||||||||||||||||||||
153 | 1678 | ARAPOV Dimitar | MKD | 18 | 8 | 13 | 7 | 15 | 61 | |||||||||||||||||||||||||
154 | 1476 | BYRNE Wayne William | IRL | 21 | 19 | 40 | ||||||||||||||||||||||||||||
1007 | ABID Fowad | ALG | DNS | |||||||||||||||||||||||||||||||
1008 | ALI BENALI Mokhtar | ALG | DNS | |||||||||||||||||||||||||||||||
1961 | BUHALIBA Abdulla | UAE | DNS | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
View as PDF |