23 Sep 2022, Start time 08:30
Rk | Bib No | Name | NOC Code | Rounds | Total | QS-off | Remarks | |||||||||||||||
1 | 2 | 3 | ||||||||||||||||||||
1 | Italy 1 | ITA | 44 | 47 | 47 | 138 | Q | |||||||||||||||
IEZZI Emanuele | 25 | 24 | 25 | 74 | ||||||||||||||||||
LITTAME Sofia | 19 | 23 | 22 | 64 | ||||||||||||||||||
2 | Italy 2 | ITA | 46 | 45 | 44 | 135 | Q | |||||||||||||||
BARLETTA Gianmarco | 25 | 24 | 23 | 72 | ||||||||||||||||||
PATERA Marika | 21 | 21 | 21 | 63 | ||||||||||||||||||
3 | People's Republic of China 2 | CHN | 43 | 48 | 43 | 134 | +2 | Q | ||||||||||||||
DU Zian | 22 | 24 | 20 | 66 | ||||||||||||||||||
HAN Ting | 21 | 24 | 23 | 68 | ||||||||||||||||||
4 | Great Britain 1 | GBR | 47 | 43 | 44 | 134 | +1 | Q | ||||||||||||||
BETTS Thomas William | 23 | 22 | 20 | 65 | ||||||||||||||||||
PURSER Madeleine Louise | 24 | 21 | 24 | 69 | ||||||||||||||||||
5 | Finland | FIN | 44 | 46 | 43 | 133 | Q | |||||||||||||||
MAEKELAE Juho Johannes | 23 | 23 | 23 | 69 | ||||||||||||||||||
NUMMELA Sara Silja Patricia | 21 | 23 | 20 | 64 | ||||||||||||||||||
6 | Spain 2 | ESP | 45 | 44 | 42 | 131 | Q | |||||||||||||||
GARCIA Juan Antonio | 23 | 23 | 21 | 67 | ||||||||||||||||||
MORCILLO Paula | 22 | 21 | 21 | 64 | ||||||||||||||||||
7 | Australia 2 | AUS | 45 | 41 | 44 | 130 | ||||||||||||||||
CORBO Marco Vincenzo | 23 | 19 | 23 | 65 | ||||||||||||||||||
DEAN Kiara Sioux-Lin | 22 | 22 | 21 | 65 | ||||||||||||||||||
8 | Czechia 2 | CZE | 43 | 45 | 42 | 130 | ||||||||||||||||
DORNICAK Petr | 22 | 23 | 21 | 66 | ||||||||||||||||||
MATEJKOVA Martina | 21 | 22 | 21 | 64 | ||||||||||||||||||
9 | United States of America 1 | USA | 43 | 43 | 43 | 129 | ||||||||||||||||
CARVALHO Emilio Ernest | 24 | 24 | 23 | 71 | ||||||||||||||||||
PHILLIPS Ryann Paige | 19 | 19 | 20 | 58 | ||||||||||||||||||
10 | Great Britain 2 | GBR | 46 | 40 | 43 | 129 | ||||||||||||||||
HYDE Lucas Michael | 24 | 20 | 23 | 67 | ||||||||||||||||||
LUMSDEN Hollie Annie | 22 | 20 | 20 | 62 | ||||||||||||||||||
11 | Australia 1 | AUS | 41 | 44 | 43 | 128 | ||||||||||||||||
FRENI-LIZZI William | 23 | 24 | 21 | 68 | ||||||||||||||||||
COLLINS Breanna Maree Dowse | 18 | 20 | 22 | 60 | ||||||||||||||||||
12 | Slovenia | SLO | 43 | 40 | 43 | 126 | ||||||||||||||||
MACEK Rene | 23 | 21 | 21 | 65 | ||||||||||||||||||
TOPOLOVEC Tea | 20 | 19 | 22 | 61 | ||||||||||||||||||
13 | Spain 1 | ESP | 40 | 41 | 44 | 125 | ||||||||||||||||
GARCIA Andres | 22 | 23 | 23 | 68 | ||||||||||||||||||
PONTES VILLARRUBIA Noelia | 18 | 18 | 21 | 57 | ||||||||||||||||||
14 | India 2 | IND | 42 | 42 | 41 | 125 | ||||||||||||||||
VIHAN Shardul | 20 | 22 | 21 | 63 | ||||||||||||||||||
HARIS Sabeera | 22 | 20 | 20 | 62 | ||||||||||||||||||
15 | United States of America 2 | USA | 39 | 43 | 42 | 124 | ||||||||||||||||
KUTZ Matthew Christian | 18 | 20 | 21 | 59 | ||||||||||||||||||
KRIEGER Sydney Marie | 21 | 23 | 21 | 65 | ||||||||||||||||||
16 | Czechia 1 | CZE | 40 | 44 | 40 | 124 | ||||||||||||||||
STASTNY Ondrej | 23 | 21 | 21 | 65 | ||||||||||||||||||
HRDLICKOVA Zina | 17 | 23 | 19 | 59 | ||||||||||||||||||
17 | Hungary | HUN | 42 | 42 | 40 | 124 | ||||||||||||||||
DOEBOERHEGYI Bence | 21 | 24 | 21 | 66 | ||||||||||||||||||
NYITRAI Anna | 21 | 18 | 19 | 58 | ||||||||||||||||||
18 | People's Republic of China 1 | CHN | 41 | 44 | 38 | 123 | ||||||||||||||||
DU Zeming | 22 | 24 | 19 | 65 | ||||||||||||||||||
ZHAO Chenyang | 19 | 20 | 19 | 58 | ||||||||||||||||||
19 | Slovakia | SVK | 43 | 44 | 35 | 122 | ||||||||||||||||
TOTH Timotej | 21 | 21 | 17 | 59 | ||||||||||||||||||
KORTISOVA Emma | 22 | 23 | 18 | 63 | ||||||||||||||||||
20 | Kazakhstan | KAZ | 41 | 41 | 39 | 121 | ||||||||||||||||
BEDAREV Maksim | 20 | 22 | 21 | 63 | ||||||||||||||||||
PRILEPINA Anastassiya | 21 | 19 | 18 | 58 | ||||||||||||||||||
21 | India 1 | IND | 38 | 44 | 38 | 120 | ||||||||||||||||
BHARADWAJ Shapath | 18 | 23 | 15 | 56 | ||||||||||||||||||
RAJAK Preeti | 20 | 21 | 23 | 64 | ||||||||||||||||||
22 | Greece | GRE | 38 | 34 | 38 | 110 | ||||||||||||||||
TRAVLOS Eleftherios | 19 | 19 | 20 | 58 | ||||||||||||||||||
KOUNADINI Angeliki | 19 | 15 | 18 | 52 | ||||||||||||||||||
23 | New Zealand | NZL | 37 | 41 | 32 | 110 | ||||||||||||||||
HUTT Nicholas Aston Liddiard | 17 | 22 | 16 | 55 | ||||||||||||||||||
FOSS Natalie | 20 | 19 | 16 | 55 | ||||||||||||||||||
Türkiye | TUR | DNS | ||||||||||||||||||||
KETEN Vekil Ege | ||||||||||||||||||||||
AYDEMIR Nisa Nur | ||||||||||||||||||||||
| ||||||||||||||||||||||
View as PDF |